Overall Record: 21-11, Home 10-3, Away 8-6, Neutral 3-2
| Date | Opponent | Location | Result | Set Scores | Recap |
|---|---|---|---|---|---|
| 08/27/2021 | #24 Georgia Tech | Orlando, FL | L 1-3 | 20-25,16-25, 25-17, 19-25 | DigNittany Recap |
| 08/27/2021 | St. John's (NY) | Orlando, FL | W 3-0 | 25-14, 25-22, 25-9 | DigNittany Recap |
| 08/28/2021 | at UCF | Orlando FL | W 3-0 | 27-25, 25-21, 25-19 | DigNittany Recap |
| 09/03/2021 | vs. Iowa State | University Park, PA | W 3-0 | 25-18, 25-11, 25-23 | DigNittany Recap |
| 09/04/2021 | vs. Oregon State | University Park, PA | W 3-0 | 25-18,32-30,25-14 | DigNittany Recap |
| 09/04/2021 | vs. LSU | University Park, PA | W 3-0 | 25-13, 25-21, 25-21 | DigNittany Recap |
| 09/10/2021 | at #11 Oregon | Eugene, OR | L 0-3 | 17-25, 21-25, 25-27 | DigNittany Recap |
| 09/11/2021 | #14 Stanford | Eugene, OR | L 2-3 | 25-21, 23-25, 25-22, 24-26, 7-15 | DigNittany Recap |
| 09/17/2021 | Robert Morris | Morgantown, WV | W 3-0 | 25-13, 25-15, 25-12 | DigNittany Recap |
| 09/17/2021 | at West Virginia | Morgantown, WV | W 3-0 | 25-22, 25-13, 25-20 | DigNittany Recap |
| 09/24/2021 | at Rutgers | New Brunswick, NJ | W 3-0 | 25-10, 25-12, 25-20 | DigNittany Recap |
| 09/26/2021 | vs. #3 Ohio State | University Park, PA | W 3-0 | 25-19, 27-25, 25-21 | DigNittany Recap |
| 09/29/2021 | at Maryland | College Park, MD | W 3-2 | 19-25 ,25-27, 25-22, 25-18, 15-9 | DigNittany Recap |
| 10/02/2021 | at Indiana | Bloomington, IN | W 3-1 | 26-24, 20-25, 25-16, 25-22 | DigNittany Recap |
| 10/08/2021 | vs. #10 Nebraska | University Park, PA | L 1-3 | 16-25, 25-22, 23-25, 17-25 | DigNittany Recap |
| 10/09/2021 | vs. Northwestern | University Park, PA | W 3-1 | 25-21, 25-18, 23-25, 25-19 | DigNittany Recap |
| 10/15/2021 | vs. Rutgers | University Park, PA | W 3-1 | 25-17, 25-10, 22-25, 25-18 | DigNittany Recap |
| 10/17/2021 | at #6 Purdue | West Lafayette, IN | L 2-3 | 23-25, 25-15, 25-20, 23-25, 11-15 | DigNittany Recap |
| 10/22/2021 | at #12 Minnesota | Minneapolis, MN | W 3-0 | 25-18, 27-25, 25-22 | DigNittany Recap |
| 10/23/2021 | at #3 Wisconsin | Madison, WI | L 2-3 | 27-25, 30-32, 25-20, 23-25, 7-15 | DigNittany Recap |
| 10/29/2021 | vs. Maryland | University Park, PA | W 3-0 | 25-23, 25-10, 25-20 | DigNittany Recap |
| 10/30/2021 | vs. Illinois | University Park, PA | L 1-3 | 25-20, 23-25, 25-27, 22-25 | DigNittany Recap |
| 11/05/2021 | vs. Michigan | University Park, PA | W 3-1 | 22-25, 25-22, 25-22, 25-23 | DigNittany Recap |
| 11/06/2021 | vs. Michigan State | University Park, PA | W 3-2 | 25-23, 25-21, 21-25, 20-25, 15-13 | DigNittany Recap |
| 11/12/2021 | at Michigan | Ann Arbor, MI | W 3-1 | 26-24, 23-25, 25-19, 25-22 | DigNittany Recap |
| 11/13/2021 | at Michigan St. | East Lansing, MI | W 3-1 | 25-17, 21-25, 26-24, 25-13 | DigNittany Recap |
| 11/19/2021 | at #11 Nebraska | Lincoln, NE | L 0-3 | 14-25, 23-25, 23-25 | DigNittany Recap |
| 11/21/2021 | at #10 Ohio State | Columbus, OH | L 1-3 | 23-25, 25-22,11-25, 20-25 | DigNittany Recap |
| 11/26/2021 | vs. #10 Minnesota | University Park, PA | L 1-3 | 25-27, 21-25, 25-23, 18-25 | DigNittany Recap |
| 11/27/2021 | vs. Iowa | University Park, PA | W 3-0 | 25-22, 28-26,25-19 | DigNittany Recap |
| 12/03/2021 | Towson | Pittsburgh, PA | W 3-1 | 25-11, 25-27, 25-20, 25-21 | DigNittany Recap |
| 12/04/2021 | at Pittsburgh | Pittsburgh, PA | L 1-3 | 22-25, 25-23, 22-25, 23-25 | DigNittany Recap |
Penn State Falls to #3 Pitt in NCAA Second Round