2026 PSU Stats

Updated as of 11-18-2026 (including the Rutgers match)

Offense

# SP MP MS PTS Pts/S K K/S E TA PCT A A/S SA SA/S SE
18 Kennedy Martin 95 27 27 529.0 5.57 462 4.86 99 1033 .351 15 0.16 25 0.26 43
26 Whitney Lauenstein 91 27 26 316.0 3.47 275 3.02 118 719 .218 18 0.20 17 0.19 26
8 Gabrielle Nichols 95 27 27 240.0 2.53 165 1.74 40 337 .371 4 0.04 8 0.08 13
13 Emmi Sellman 58 20 0 138.0 2.38 114 1.97 33 323 .251 3 0.05 13 0.22 13
1 Kendall Northern 65 22 16 135.5 2.08 103 1.58 44 206 .286 6 0.09 2 0.03 5
5 Alexis Stucky 93 27 27 127.0 1.37 74 0.80 23 166 .307 1010 10.86 29 0.31 30
23 Haley Burgdorf 97 27 27 122.0 1.26 100 1.03 46 256 .211 28 0.29 12 0.12 29
7 Ryla Jones 38 13 11 91.5 2.41 55 1.45 12 116 .371 3 0.08 10 0.26 15
42 Finley Krystkowiak 13 0 50.5 1.80 45 1.61 38 130 .054 1 0.04 0 0.00 4
2 Ava Falduto 98 27 0 20.0 0.20 1 0.01 1 8 .000 100 1.02 19 0.19 27
14 Caroline Jurevicius 14 9 0 17.5 1.25 13 0.93 6 33 .212 0 0.00 4 0.29 2
3 Danielle Whitmire 20 10 0 9.5 0.48 2 0.10 3 12 -.083 72 3.60 4 0.20 4
27 Alexis Ewing 3 3 1 6.5 2.17 6 2.00 5 20 .050 0 0.00 0 0.00 0
9 Lexi Gin 77 25 0 6.0 0.08 0 0.00 0 1 .000 12 0.16 6 0.08 11
10 Ava Jurevicius 29 15 0 1.0 0.03 0 0.00 0 0 – 0 0.00 1 0.03 11
11 Jocelyn Nathan 97 27 0 0.0 0.00 0 0.00 0 2 .000 28 0.29 0 0.00 1
Totals 98 27 27 1810.0 18.47 1415 14.44 468 3362 .282 1300 13.27 150 1.53 234
Opponents 98 27 27 1448.5 14.78 1141 11.64 541 3300 .182 1086 11.08 115 1.17 172

Defense

# SP DIG DIG/S RE RE/S BS BA BLK BLK/S BE BHE
2 Ava Falduto 98 253 2.58 22 0.22 0 0 0 0.00 0 1
18 Kennedy Martin 95 223 2.35 1 0.01 3 78 81 0.85 3 0
5 Alexis Stucky 93 216 2.32 0 0.00 3 42 45 0.48 7 0
23 Haley Burgdorf 97 163 1.68 28 0.29 2 16 18 0.19 5 0
11 Jocelyn Nathan 97 144 1.48 11 0.11 0 0 0 0.00 0 0
26 Whitney Lauenstein 91 113 1.24 24 0.26 5 38 43 0.47 10 0
9 Lexi Gin 77 68 0.88 10 0.13 0 0 0 0.00 0 0
13 Emmi Sellman 58 41 0.71 4 0.07 1 20 21 0.36 4 1
8 Gabrielle Nichols 95 30 0.32 1 0.01 12 110 122 1.28 8 0
7 Ryla Jones 38 21 0.55 0 0.00 7 39 46 1.21 6 0
1 Kendall Northern 65 18 0.28 0 0.00 4 53 57 0.88 9 0
42 Finley Krystkowiak 28 14 0.50 6 0.21 1 9 10 0.36 0 0
3 Danielle Whitmire 20 12 0.60 0 0.00 0 7 7 0.35 0 0
10 Ava Jurevicius 29 4 0.14 0 0.00 0 0 0 0.00 0 0
14 Caroline Jurevicius 14 3 0.21 0 0.00 0 1 1 0.07 0 0
27 Alexis Ewing 3 2 0.67 0 0.00 0 1 1 0.33 0 0
TEAM 8
Totals 98 1325 13.52 115 1.17 38 414 245 2.50 52 2
Opponents 98 1253 12.79 150 1.53 34 317 192.5 1.96 45 2

Team

Attack

Penn St. Opponents
Kills 1415 1141
Errors 468 541
Attempts 3362 3300
Percent .282 .182
Kills Per Set 14.439 11.643

Set

Penn St. Opponents
Assists 1300 1086
Assists Per Set 13.265 11.082
Ball handling Errors 2 2

Serve

Penn St. Opponents
Aces 150 115
Aces Per Set 1.531 1.173
Errors 234 172

Receptions

Penn St. Opponents
Errors 115 150
Errors Per Set 1.173 1.531

Defense

Penn St. Opponents
Digs 1325 1253
Digs Per Set 13.52 12.786

Blocking

Penn St. Opponents
Solo 38 34
Assists 414 317
Errors 52 45
Blocks 245 192.5
Blocks Per Set 2.5 1.964