2026 PSU Stats

Updated as of 9-15-2026 (including the Villanova match)

Offense

# SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
18 Kennedy Martin 25 8 8 106.0 4.24 88 3.52 30 219 .265 4 0.16 8 0.32 8
26 Whitney Lauenstein 24 8 8 91.5 3.81 78 3.25 39 205 .190 6 0.25 8 0.33 9
8 Gabrielle Nichols 25 8 8 67.5 2.70 50 2.00 10 87 .460 3 0.12 2 0.08 3
7 Ryla Jones 23 8 7 55.5 2.41 33 1.44 7 66 .394 2 0.09 8 0.35 10
23 Haley Burgdorf 27 8 8 52.0 1.93 44 1.63 16 93 .301 5 0.18 5 0.18 11
42 Finley Krystkowiak 19 8 0 39.0 2.05 35 1.84 24 90 .122 0 0.00 0 0.00 1
5 Alexis Stucky 25 8 8 34.0 1.36 19 0.76 10 45 .200 244 9.76 9 0.36 7
14 Caroline Jurevicius 9 5 0 17.5 1.94 13 1.44 4 27 .333 0 0.00 4 0.44 2
13 Emmi Sellman 8 4 0 15.0 1.88 11 1.38 4 36 .194 1 0.13 3 0.38 2
1 Kendall Northern 8 6 1 14.5 1.81 12 1.50 7 24 .208 0 0.00 0 0.00 0
3 Danielle Whitmire 8 4 0 6.5 0.81 1 0.13 2 9 -.111 44 5.50 4 0.50 1
2 Ava Falduto 28 8 0 4.0 0.14 0 0.00 1 6 -.167 34 1.21 4 0.14 3
9 Lexi Gin 16 8 0 0.0 0.00 0 0.00 0 0 .000 2 0.13 0 0.00 3
11 Jocelyn Nathan 28 8 0 0.0 0.00 0 0.00 0 2 .000 4 0.14 0 0.00 0
10 Ava Jurevicius 3 3 0 0.0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 1
Totals 28 8 0 506.5 18.09 387 13.82 155 914 .254 349 12.46 55 1.96 61
Opponents 28 8 0 400.0 14.29 308 11.00 150 912 .173 291 10.39 37 1.32 65

Defense

# SP DIG DIG/S RE RE/S BS BA BLK BLK/S BE BHE
2 Ava Falduto 28 100 3.57 7 0.25 0 0 0 0.00 0 1
18 Kennedy Martin 25 58 2.32 0 0.00 1 18 19 0.76 1 0
5 Alexis Stucky 25 56 2.24 0 0.00 2 8 10 0.40 5 0
23 Haley Burgdorf 27 51 1.89 8 0.30 0 6 6 0.22 1 0
26 Whitney Lauenstein 24 30 1.25 9 0.38 3 5 8 0.33 2 0
11 Jocelyn Nathan 28 33 1.18 6 0.21 0 0 0 0.00 0 0
13 Emmi Sellman 8 7 0.88 1 0.13 0 2 2 0.25 1 0
3 Danielle Whitmire 8 7 0.88 0 0.00 0 3 3 0.38 0 0
7 Ryla Jones 23 14 0.61 0 0.00 4 21 25 1.09 2 0
42 Finley Krystkowiak 19 7 0.37 2 0.10 1 6 7 0.37 0 0
8 Gabrielle Nichols 25 8 0.32 0 0.00 5 21 26 1.04 2 0
9 Lexi Gin 16 5 0.31 2 0.13 0 0 0 0.00 0 0
14 Caroline Jurevicius 9 1 0.11 0 0.00 0 1 1 0.11 0 0
10 Ava Jurevicius 3 0 0.00 0 0.00 0 0 0 0.00 0 0
1 Kendall Northern 8 0 0.00 0 0.00 0 5 5 0.63 0 0
Totals 28 378 13.50 37 1.32 16 97 64.5 2.30 14 1
Opponents 28 323 11.54 55 1.96 4 102 55 1.96 16 2

 

Penn St. Opponents
Attack
Kills 387 308
Errors 155 150
Attempts 914 912
Percent .254 .173
Kills Per Set 13.821 11
Set
Assists 349 291
Assists Per Set 12.464 10.393
Ball handling Errors 1 2
Serve
Aces 55 37
Aces Per Set 1.964 1.321
Errors 61 65
Receptions
Errors 37 55
Errors Per Set 1.321 1.964
Defense
Digs 378 323
Digs Per Set 13.5 11.536
Blocking
Solo 16 4
Assists 97 102
Errors 14 16
Blocks 64.5 55
Blocks Per Set 2.304 1.964

 

GoPSUsports.com