Overall record: 31-3; Conf: 20-0; Home: 15-1; Away: 12-1; Neutral: 4-1
2005 PSU Schedule
2005 PSU Roster
Rally scoring was adopted for the 2001 season; from 2001 to 2007, sets 1-4 were to 30 pts; set 5 was to 15 pts.
Attack Leaders: 2005 Final Stats
# | Name | Cl | Pos | SP | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|
01 | Fawcett, Nicole | 1/Fr. | OH | 110 | 496 | 4.51 | 158 | 1093 | .309 |
03 | Harmotto, Christa | 1/Fr. | MH | 94 | 278 | 2.96 | 77 | 564 | .356 |
02 | Walbridge, Melissa | 2/So. | MH | 107 | 283 | 2.64 | 50 | 564 | .413 |
14 | Salyer, Cassy | 3/Jr. | MH/Opp | 107 | 277 | 2.59 | 81 | 580 | .338 |
16 | Price, Kate | 2/So. | OH | 99 | 266 | 2.69 | 107 | 760 | .209 |
06 | Tortorella, Sam | 4/Sr. | S | 111 | 114 | 1.03 | 33 | 280 | .289 |
08 | Holloway, Laura | 1/Fr. | OH | 70 | 88 | 1.26 | 33 | 242 | .227 |
12 | Holm, Kim | 4/Sr. | MH/Opp | 17 | 17 | 1.00 | 08 | 40 | .225 |
Team | n/a | n/a | n/a | 111 | 1830 | 16.49 | 552 | 4159 | .307 |
Opponents | n/a | n/a | n/a | 111 | 1369 | 12.33 | 898 | 4329 | .109 |
Set/Serve Leaders: 2005 Final Stats
# | Name | Cl | Pos | SP | A | A/S | SA | SA/S | SE |
---|---|---|---|---|---|---|---|---|---|
06 | Tortorella, Sam | 4/Sr. | S | 111 | 1484 | 13.37 | 28 | 0.25 | 34 |
09 | Walters, Kaleena | 4/Sr. | L | 111 | 53 | 0.48 | 11 | 0.10 | 26 |
14 | Salyer, Cassy | 3/Jr. | MH/Opp | 107 | 40 | 0.37 | 00 | 0.00 | 00 |
16 | Price, Kate | 2/So. | OH | 99 | 33 | 0.33 | 21 | 0.21 | 14 |
05 | Brown, Kris | 3/Jr. | DS | 107 | 24 | 0.22 | 19 | 0.18 | 32 |
08 | Holloway, Laura | 1/Fr. | OH | 70 | 19 | 0.27 | 05 | 0.07 | |
01 | Fawcett, Nicole | 1/Fr. | OH | 110 | 15 | 0.14 | 13 | 0.12 | 25 |
02 | Walbridge, Melissa | 2/So. | MH | 107 | 13 | 0.12 | 29 | 0.27 | 47 |
03 | Harmotto, Christa | 1/Fr. | MH | 94 | 12 | 0.13 | 0 | 0.00 | 00 |
Team | n/a | n/a | n/a | 111 | 1700 | 15.32 | 151 | 1.36 | 244 |
Opponents | n/a | n/a | n/a | 111 | 1303 | 11.74 | 79 | 0.71 | 229 |
Points/Blocking Leaders: 2005 Final Stats
# | Name | Cl | Pos | SP | SB | BA | TB | B/S | Pts | Pts/S |
---|---|---|---|---|---|---|---|---|---|---|
01 | Fawcett, Nicole | 1/Fr. | OH | 110 | 22 | 66 | 88 | 0.80 | 564.0 | 5.12 |
02 | Walbridge, Melissa | 2/So. | MH | 107 | 18 | 140 | 158 | 1.48 | 400.0 | 3.74 |
03 | Harmotto, Christa | 1/Fr. | MH | 94 | 25 | 116 | 141 | 1.50 | 361.0 | 3.84 |
14 | Salyer, Cassy | 3/Jr. | MH/Opp | 107 | 11 | 95 | 106 | 0.99 | 335.5 | 3.14 |
16 | Price, Kate | 2/So. | OH | 99 | 09 | 45 | 54 | 0.55 | 318.5 | 3.22 |
06 | Tortorella, Sam | 4/Sr. | S | 111 | 14 | 79 | 93 | 0.84 | 195.5 | 1.76 |
08 | Holloway, Laura | 1/Fr. | OH | 70 | 07 | 20 | 27 | 0.39 | 110.0 | 1.57 |
12 | Holm, Kim | 4/Sr. | MH/Opp | 17 | 00 | 20 | 20 | 1.18 | 27.0 | 1.59 |
Team | n/a | n/a | n/a | 111 | 106 | 582 | 397 | 3.58 | 2378.0 | 21.42 |
Opponents | n/a | n/a | n/a | 111 | 51 | 376 | 239 | 2.15 | 1687.0 | 15.20 |
Dig/RE Leaders: 2005 Final Stats
# | Name | Cl | Pos | SP | Digs | D/S | RE | RE/S |
---|---|---|---|---|---|---|---|---|
09 | Walters, Kaleena | 4/Sr. | L | 111 | 544 | 4.90 | 23 | 0.21 |
06 | Tortorella, Sam | 4/Sr. | S | 111 | 275 | 2.48 | 00 | 0.00 |
16 | Price, Kate | 2/So. | OH | 99 | 211 | 2.13 | 24 | 0.24 |
05 | Brown, Kris | 3/Jr. | DS | 107 | 200 | 1.87 | 07 | 0.06 |
04 | Holehouse, Roberta | 1/Fr. | L/DS | 59 | 31 | 0.53 | 00 | 0.00 |
01 | Fawcett, Nicole | 1/Fr. | OH | 110 | 198 | 1.80 | 07 | 0.06 |
08 | Holloway, Laura | 1/Fr. | OH | 70 | 63 | 0.90 | 08 | 0.11 |
02 | Walbridge, Melissa | 2/So. | MH | 107 | 95 | 0.89 | 01 | 0.01 |
07 | Fidler, Ashley | 3/Jr. | OH/DS | 57 | 36 | 0.63 | 02 | 0.04 |
Team | n/a | n/a | n/a | 111 | 1756 | 15.82 | 79 | 0.71 |
Opponents | n/a | n/a | n/a | 111 | 1493 | 13.45 | 151 | 1.36 |