Overall record: 31-3; Conf: 20-0; Home: 15-1; Away: 12-1; Neutral: 4-1
Attack Leaders: 2005 Final Stats
Set/Serve Leaders: 2005 Final Stats
# | Name | Cl | Pos | SP | A | A/S | SA | SA/S | SE |
06 | Tortorello, Sam | 4/Sr. | S | 111 | 1484 | 13.37 | 28 | 0.25 | 34 |
09 | Walters, Kaleena | 4/Sr. | L | 111 | 53 | 0.48 | 11 | 0.10 | 26 |
14 | Salyer, Cassy | 3/Jr. | MH/Opp | 107 | 40 | 0.37 | 00 | 0.00 | 00 |
16 | Price, Kate | 2/So. | OH | 99 | 33 | 0.33 | 21 | 0.21 | 14 |
05 | Brown, Kris | 3/Jr. | DS | 107 | 24 | 0.22 | 19 | 0.18 | 32 |
08 | Holloway, Laura | 1/Fr. | OH | 70 | 19 | 0.27 | 05 | 0.07 | 11 |
01 | Fawcett, Nicole | 1/Fr. | OH | 110 | 15 | 0.14 | 13 | 0.12 | 25 |
02 | Walbridge, Melissa | 2/So. | MH | 107 | 13 | 0.12 | 29 | 0.27 | 47 |
03 | Harmotto, Christa | 1/Fr. | MH | 94 | 12 | 0.13 | 0 | 0.00 | 00 |
04 | Holehouse, Roberta | 1/F. | L/DS | 59 | 02 | 0.03 | 12 | 0.20 | 21 |
| Team | n/a | n/a | 111 | 1700 | 15.32 | 151 | 1.36 | 244 |
| Opponents | n/a | n/a | 111 | 1303 | 11.74 | 79 | 0.71 | 229 |
Points/Blocking Leaders: 2005 Final Stats
Dig/RE Leaders: 2005 Final Stats
2005 Penn State Women's Volleyball Statistics (as of Dec 09, 2005)
|--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points
-------------------------------------------------------------------------
10 Guman, Joanie....... 22 1 0.05 0 1 1.000 0 0.00 5.0
5 Brown, Kris......... 107 2 0.02 0 3 .667 24 0.22 21.0
2 Walbridge, Melissa.. 107 283 2.64 50 564 .413 13 0.12 400.0
3 Harmotto, Christa... 94 278 2.96 77 564 .356 12 0.13 361.0
14 Salyer, Cassy....... 107 277 2.59 81 580 .338 40 0.37 335.5
1 Fawcett, Nicole..... 110 496 4.51 158 1093 .309 15 0.14 564.0
6 Tortorello, Sam..... 111 114 1.03 33 280 .289 1484 13.37 195.5
8 Holloway, Laura..... 70 88 1.26 33 242 .227 19 0.27 110.0
12 Holm, Kim........... 17 17 1.00 8 40 .225 2 0.12 27.0
16 Price, Kate......... 99 266 2.69 107 760 .209 33 0.33 318.5
7 Fidler, Ashley...... 57 7 0.12 3 23 .174 2 0.04 14.5
17 Naylor, Ann......... 22 0 0.00 0 0 .000 1 0.05 2.0
19 Unger, Steph........ 1 0 0.00 0 0 .000 0 0.00 0.0
11 Case, Maggie........ 5 0 0.00 0 0 .000 0 0.00 0.0
9 Walters, Kaleena.... 111 0 0.00 0 6 .000 53 0.48 11.0
13 Callahan, Kara...... 7 0 0.00 0 0 .000 0 0.00 0.0
4 Holehouse, Roberta.. 59 1 0.02 2 3 -.333 2 0.03 13.0
PENN STATE.......... 111 1830 16.49 552 4159 .307 1700 15.32 2378.0
Opponents........... 111 1369 12.33 898 4329 .109 1303 11.74 1687.0
|--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game
---------------------------------------------------------------------
Guman, Joanie....... 4 0.18 0 16 0.73 0 0 0 0.00
Brown, Kris......... 19 0.18 7 200 1.87 0 0 0 0.00
Walbridge, Melissa.. 29 0.27 1 95 0.89 18 140 158 1.48
Harmotto, Christa... 0 0.00 0 20 0.21 25 116 141 1.50
Salyer, Cassy....... 0 0.00 1 49 0.46 11 95 106 0.99
Fawcett, Nicole..... 13 0.12 7 198 1.80 22 66 88 0.80
Tortorello, Sam..... 28 0.25 0 275 2.48 14 79 93 0.84
Holloway, Laura..... 5 0.07 8 63 0.90 7 20 27 0.39
Holm, Kim........... 0 0.00 0 4 0.24 0 20 20 1.18
Price, Kate......... 21 0.21 24 211 2.13 9 45 54 0.55
Fidler, Ashley...... 7 0.12 2 36 0.63 0 1 1 0.02
Naylor, Ann......... 2 0.09 0 13 0.59 0 0 0 0.00
Unger, Steph........ 0 0.00 0 1 1.00 0 0 0 0.00
Case, Maggie........ 0 0.00 0 0 0.00 0 0 0 0.00
Walters, Kaleena.... 11 0.10 23 544 4.90 0 0 0 0.00
Callahan, Kara...... 0 0.00 0 0 0.00 0 0 0 0.00
Holehouse, Roberta.. 12 0.20 0 31 0.53 0 0 0 0.00
TEAM................ 6
PENN STATE.......... 151 1.36 79 1756 15.82 106 582 397.0 3.58
Opponents........... 79 0.71 151 1493 13.45 51 376 239.0 2.15