Below are selected individual and team statistics through the dates indicated on each table for the 2019 Penn State Women’s Volleyball team. The tables are sortable — you can change the order of the rows by clicking at the top of each column.
Note that our staff is famously reluctant to check their own work, let alone the work of others. So mistakes invariably creep in. Please let us know if you spot one (or several). And our apologies in advance.
For complete statistics for 2019, Click Here.
Points - 2019 Final Stats
Name | Cl. | Pos. | SP | MP- MS | Pts. | Pts./ Set |
---|---|---|---|---|---|---|
Parker, Jonni ![]() | 2/So. | RS | 117 | 33- 33 | 493.0 | 4.21 |
Gray, Serena ![]() | 2/So. | MB | 117 | 33- 33 | 405.5 | 3.47 |
Hord, Kaitlyn ![]() | 2/So. | MB | 117 | 33- 33 | 395.5 | 3.38 |
Cathey, Allyson ![]() | 2/So. | OH | 93 | 27- 18 | 210.5 | 2.26 |
Gorrell, Tori ![]() | 4/Sr. (RS) | OH/ RS | 115 | 33- 19 | 331.0 | 2.88 |
Clark, Lauren ![]() | 1/Fr. | OH | 40 | 21- 4 | 55.0 | 1.38 |
Blossom, Gabby ![]() | 3/Jr. | S | 117 | 33- 33 | 100.0 | 0.85 |
Bailey, Gabi ![]() | 1/Fr. | OH | 3 | 3- 0 | 4.0 | 1.33 |
Team | n/a | n/a | 117 | 33 | 2054.5 | 17.56 |
Opp. | n/a | n/a | 117 | 33 | 1696.5 | 14.50 |
Blocking: 2019 Final Stats
Name | Cl. | Pos. | SP | MP- MS | BS | BA | TB | B/S | BE | BHE |
---|---|---|---|---|---|---|---|---|---|---|
Hord, Kaitlyn ![]() | 2/So. | MB | 117 | 33- 33 | 19 | 84 | 103.0 | 1.27 | 1 | 0 |
Gray, Serena ![]() | 2/So. | MB | 117 | 33- 33 | 14 | 49 | 63.0 | 0.78 | 7 | 1 |
Gorrell, Tori ![]() | 4/Sr. (RS) | OH/ RS | 115 | 33- 19 | 8 | 42 | 50.0 | 0.63 | 7 | 0 |
Parker, Jonni ![]() | 2/So. | RS | 117 | 33- 33 | 3 | 44 | 47.0 | 0.58 | 3 | 1 |
Clark, Lauren ![]() | 1/Fr. | OH | 40 | 21- 4 | 1 | 7 | 8.0 | 0.36 | 0 | 0 |
Cathey, Allyson ![]() | 2/So. | OH | 93 | 27- 18 | 8 | 18 | 26.0 | 0.35 | 2 | 0 |
Blossom, Gabby ![]() | 2/So. | S | 81 | 23- 23 | 3 | 21 | 24.0 | 0.30 | 1 | 3 |
Team | n/a | n/a | 117 | 33 | 68 | 411 | 273.5 | 2.34 | 34 | 9 |
Opp. | n/a | n/a | 117 | 33 | 22 | 365 | 204.5 | 1.75 | 52 | 30 |
Attack Leaders: 2019 Final 2019
# | Name | Cl. | Pos. | SP | MP- MS | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|---|
9 | Parker, Jonni ![]() | 2/So, | RS | 117 | 33- 33 | 413 | 3.53 | 130 | 1070 | .264 |
16 | Gray, Serena ![]() | 2/So. | MB | 117 | 33- 33 | 317 | 2.71 | 77 | 628 | .382 |
23 | Hord, Kaitlyn ![]() | 2/So. | MB | 117 | 33- 33 | 310 | 2.65 | 44 | 605 | .440 |
11 | Gorrell, Tori ![]() | 4/Sr. (RS) | OH | 115 | 33- 19 | 278 | 2.42 | 99 | 653 | .274 |
22 | Cathey, Allyson ![]() | 2/So. | OH | 93 | 27- 18 | 186 | 2.00 | 110 | 571 | .133 |
1 | Clark, Lauren ![]() | 1/Fr. | OH | 40 | 21- 4 | 44 | 1.10 | 28 | 137 | .117 |
13 | Blossom, Gabby ![]() | 2/So. | S | 117 | 33- 33 | 54 | 0.46 | 13 | 140 | .293 |
Team | n/a | n/a | 117 | 33 | 1617 | 13.82 | 512 | 3853 | .287 | |
Opp. | n/a | n/a | 117 | 33 | 1401 | 11.97 | 665 | 3862 | .191 |
Setting - 2019 Final Stats
# | Name | Cl. | Pos. | SP | MP- MS | A | A/S |
---|---|---|---|---|---|---|---|
13 | Blossom, Gabby ![]() | 2/So. | S | 117 | 33- 33 | 1332 | 11.38 |
3 | White, Kendall ![]() | 4/Sr. | L | 117 | 33- 7 | 109 | 0.93 |
15 | Hampton, Jenna ![]() | 2/So. | L/DS | 114 | 32- 15 | 25 | 0.22 |
12 | Holcomb, Keeton ![]() | 4/Sr. | DS | 109 | 33- 9 | 19 | 0.17 |
n/a | Team | n/a | n/a | 117 | 33 | 1529 | 13.07 |
n/a | Opp. | n/a | n/a | 117 | 33 | 1321 | 11.29 |
Serving Leaders: as of ---
# | Name | Cl. | Pos. | SP | MP- MS | SA | SA /S | SE |
---|---|---|---|---|---|---|---|---|
9 | Parker, Jonni ![]() | 2/So. | RS/OH | 74 | 21- 21 | 30 | 0.41 | 58 |
16 | Gray, Serena ![]() | 2/So. | MB | 74 | 21- 21 | 18 | 0.24 | 34 |
3 | White, Kendall ![]() | 4/Sr. | L | 74 | 21- 3 | 16 | 0.22 | 11 |
13 | Blossom, Gabby ![]() | 2/So. | S | 74 | 21- 21 | 15 | 0.20 | 12 |
12 | Holcomb, Keeton ![]() | 4/Sr. | DS | 70 | 21- 7 | 8 | 0.11 | 15 |
11 | Gorrell, Tori ![]() | 4/Sr. (RS) | OH/RS | 72 | 21- 17 | 6 | 0.08 | 14 |
21 | Peed, Macall ![]() | 1/Fr. | DS | 33 | 17- 0 | 5 | 0.15 | 8 |
2 | Sciorra, Emily ![]() | 4/Sr. | DS | 46 | 21- 0 | 4 | 0.09 | 3 |
22 | Cathey, Allyson ![]() | 2/So. | OH | 67 | 19- 11 | 2 | 0.03 | 4 |
Team | n/a | n/a | 74 | 21 | 105 | 1.42 | 164 | |
Opp. | n/a | n/a | 74 | 21 | 57 | 0.77 | 156 |
Recept/Dig Leaders: as of ---
# | Name | Cl. | Pos. | SP | MP- MS | Dig | Dig/ Set | RE | TA | Pct. |
---|---|---|---|---|---|---|---|---|---|---|
3 | White, Kendall ![]() | 4/Sr. | L | 74 | 21- 3 | 298 | 4.03 | 6 | 270 | .978 |
13 | Blossom, Gabby ![]() | 2/So. | S | 74 | 21- 21 | 173 | 2.34 | 1 | 5 | .800 |
9 | Parker, Jonni ![]() | 2/So. | RS | 74 | 21- 21 | 125 | 1.69 | 6 | 116 | .948 |
15 | Hampton, Jenna ![]() | 2/So. | DS | 71 | 20- 5 | 111 | 1.56 | 13 | 364 | .964 |
12 | Holcomb, Keeton ![]() | 4/Sr. | DS | 70 | 21- 7 | 99 | 1.41 | 20 | 373 | .946 |
21 | Peed, Macall ![]() | 1/Fr. | DS | 33 | 17- 0 | 23 | 0.70 | 4 | 55 | .927 |
22 | Cathey, Allyson ![]() | 2/So. | OH | 67 | 19- 11 | 44 | 0.66 | 2 | 25 | .920 |
1 | Clark, Lauren ![]() | 1/Fr. | OH | 21 | 13- 2 | 12 | 0.57 | 1 | 3 | .667 |
2 | Sciorra, Emily ![]() | 4/Sr. | DS | 46 | 21- 0 | 22 | 0.48 | 2 | 43 | .953 |
11 | Gorrell, Tori ![]() | 4/Sr. (RS) | MB | 72 | 21- 17 | 31 | 0.43 | 2 | 18 | .889 |
16 | Gray, Serena ![]() | 2/So. | MB | 74 | 21- 21 | 29 | 0.39 | 0 | 24 | 1.000 |
23 | Hord, Kaitlyn ![]() | 2/So. | MB | 74 | 21- 21 | 10 | 0.14 | 0 | 6 | 1.000 |
Team | n/a | n/a | 74 | 21 | 980 | 13.24 | 57 | 1307 | .956 | |
Opp. | n/a | n/a | 74 | 21 | 944 | 12.76 | 105 | 1543 | .932 |