

Overall Record: 26-6; Big Ten: 15-5, Home: 17-1; Away: 7-4; Neutral: 2-1
| Number | Name | Year/Class | Position | Height | HS (Club) | State (City) |
|---|---|---|---|---|---|---|
| 1 | Davidson, Salima ![]() | 2/So. | Setter | 5-09 | Penn Hills | PA (Verona) |
| 2 | Stober, Laura ![]() | 4/Sr. | DS | 5-06 | Chatard | IN (Indianapolis) |
| 3 | Boner, Sue ![]() | 4/Sr. | Hitter | 5-11 | Dallastown Area | PA (Seven Valleys) |
| 4 | Reimers, Jen ![]() | 1/Fr. | OH | 5-10 | Lincoln Southeast | NE (Lincoln) |
| 5 | Farlow, Angie ![]() | 2/RS So. | DS/Setter | 5-06 | St. Elizabeth Seton | MD (Riverdale) |
| 6 | Cook, Laura ![]() | 2/So. | OH | 5-10 | Chesapeake | MD (Baltimore) |
| 7 | Petro, Pam ![]() | 4/RS Jr. | OH | 5-09 | Upper Arlington | OH (Columbus) |
| 8 | Hart, Kristi ![]() | 3/Jr. | OH | 5-09 | Williamsport | PA (Williamsport) |
| 9 | Schuller, Jennifer ![]() | 4/Sr. | Setter/Hitter | 5-11 | Cypress Lake | FL (Fort Meyers) |
| 10 | Robinson, Michelle ![]() | 3/RS Jr. | OH | 5-08 | Providence Catholic | IL (Joliet) |
| 11 | Kumfer, Kim ![]() | 3/Jr. | OH | 5-10 | Snider | IN (Fort Wayne) |
| 12 | Myszewski, Jenny ![]() | 1/Fr. | MB | 5-11 | Pius XI | WI (Wauwatosa) |
| 13 | Kling, Leanne ![]() | 3/Jr. | MH | 5-11 | Shippensburg | PA (Orrstown) |
| 14 | Lamoureux, Saundi ![]() | 1/Fr. | MB | 6-02 | Horseheads | NY (Horseheads) |
| 15 | Spencer, Erika ![]() | 3/Jr. | DS | 5-03 | Elderton | PA (Shelocta) |
| n/a | Coon, Tracie ![]() | 2/So. | DS/Setter | 5-03 | Carlisle | PA (Carlisle) |
| n/a | Frowen, Toby ![]() | 2/So. | DS | 5-06 | Derry | PA (Latrobe) |
| n/a | Patterson, Tracy ![]() | 2/So. | MH | 5-09 | Dover Area | PA (York) |
| n/a | Nalepa, Lisa ![]() | 1/Fr. | DS | 5-06 | North Allegheny | PA (Allison Park) |


















