Overall record: 31-5 Conf: 17-3; Home: 14-1; Away: 10-4; Neutral: 7-0
2003 PSU Schedule
2003 PSU Roster
Rally scoring was adopted for the 2001 season; from 2001 to 2007, sets 1-4 were to 30 pts; set 5 was to 15 pts.
Attack Leaders: 2003 Final Stats
# | Name | Cl. | Pos. | SP | MP-MS | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|---|
15 | Pederson, Ashley | 3/Jr. | OH | 129 | 36-31 | 508 | 3.94 | 169 | 1444 | .235 |
08 | Smith, Cara | 4/Sr. | MH | 129 | 36-36 | 495 | 3.84 | 114 | 999 | .381 |
13 | Iceman, Erin | 4/Sr. | RS/Opp | 126 | 36-36 | 419 | 3.33 | 116 | 1052 | .288 |
14 | Salyer, Cassy | 1/Fr. | MH/Opp | 119 | 34-32 | 256 | 2.15 | 89 | 528 | .316 |
01 | Nadeau, Syndie | 3/Jr. | OH | 76 | 24-17 | 156 | 2.05 | 56 | 562 | .178 |
06 | Tortorella, Sam | 2/So. | S | 129 | 36-36 | 115 | 0.89 | 22 | 273 | .341 |
07 | Fidler, Ashley | 1/Fr. | OH/DS | 42 | 19-10 | 69 | 1.64 | 38 | 217 | .143 |
12 | Holm, Kim | 2/So. | MH/Opp | 47 | 19-10 | 71 | 1.51 | 37 | 230 | .148 |
Team | n/a | n/a | 129 | 36-36 | 2094 | 16.23 | 645 | .272 | ||
Opp. | n/a | n/a | 129 | 36-36 | 1943 | 15.06 | 1010 | .168 |
Set/Serve Leaders: 2003 Final Stats
# | Name | Cl. | Pos. | SP | MP-MS | A | A/S | SA | SA/S | SE |
---|---|---|---|---|---|---|---|---|---|---|
06 | Tortorella, Sam | 2/So. | S | 129 | 36-36 | 1739 | 13.48 | 23 | 0.18 | 23 |
13 | Iceman, Erin | 4/Sr. | RS/Opp | 126 | 36-36 | 63 | 0.50 | 34 | 0.27 | 33 |
09 | Walters, Kaleena | 2/So. | L | 129 | 36-0 | 44 | 0.34 | 0 | 0.00 | 0 |
08 | Smith, Cara | 4/Sr. | MH | 129 | 36-36 | 19 | 0.15 | 25 | 0.19 | 26 |
15 | Pederson, Ashley | 3/Jr. | OH | 129 | 36-31 | 14 | 0.11 | 08 | 0.06 | 12 |
14 | Salyer, Cassy | 1/Fr. | MH/Opp | 119 | 34-32 | 14 | 0.12 | 16 | 0.13 | 22 |
01 | Nadeau, Syndie | 3/Jr. | OH | 76 | 24-17 | 14 | 0.18 | 02 | 0.03 | 17 |
03 | Eshleman, Tabitha | 3/Jr. | DS | 127 | 36-5 | 07 | 0.06 | 10 | 0.08 | 09 |
05 | Brown, Kris | 1/Fr. | DS | 96 | 33-3 | 03 | 0.03 | 12 | 0.12 | 30 |
Team | n/a | n/a | 129 | 36-36 | 1931 | 14.97 | 154 | 1.19 | 219 | |
Opp. | n/a | n/a | 129 | 36-36 | 1818 | 14.09 | 121 | 0.94 | 237 |
Points/Blocking Leaders: 2003 Final Stats
# | Name | Cl. | Pos. | SP | MP-MS | Pts. | Pts/S | BS | BA | TB | B/S | BE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08 | Smith, Cara | 4/Sr. | MH | 129 | 36-36 | 601.0 | 4.66 | 13 | 136 | 149 | 1.16 | 14 |
15 | Pederson, Ashley | 3/Jr. | OH | 129 | 36-31 | 564.0 | 4.37 | 18 | 60 | 78 | 0.60 | 5.0 |
13 | Iceman, Erin | 4/Sr. | RS/Opp | 126 | 36-36 | 517.5 | 4.10 | 8.0 | 113 | 121 | 0.96 | 14 |
14 | Salyer, Cassy | 1/Fr. | MH/Opp | 119 | 34-32 | 366.0 | 3.08 | 19 | 150 | 169 | 1.42 | 15 |
01 | Nadeau, Syndie | 3/Jr. | OH | 76 | 24-17 | 176.5 | 2.32 | 09 | 19 | 28 | 0.37 | 2.0 |
07 | Fidler, Ashley | 1/Fr. | OH/DS | 42 | 19-10 | 86.5 | 2.05 | 4.0 | 11 | 15 | 0.36 | 2.0 |
12 | Holm, Kim | 2/So. | MH/Opp | 47 | 19-10 | 93.5 | 1.98 | 6.0 | 31 | 37 | 0.79 | 1.0 |
06 | Tortorella, Sam | 2/So. | S | 129 | 36-36 | 203.0 | 1.57 | 13 | 104 | 117 | 0.91 | 10 |
Team | n/a | n/a | 129 | 36-36 | 2650.0 | 20.54 | 90 | 624 | 402 | 3.12 | 63 | |
Opp. | n/a | n/a | 129 | 36-36 | 2335.0 | 18.10 | 63 | 416 | 271 | 2.10 | 106 |
Dig/RE Leaders: 2003 Final Stats
# | Name | Cl. | Pos. | SP | MP-MS | Digs | D/S | RE | RE/S |
---|---|---|---|---|---|---|---|---|---|
09 | Walters, Kaleena | 2/So. | L | 129 | 36-0 | 554 | 4.29 | 39 | 0.30 |
06 | Tortorella, Sam | 2/So. | S | 129 | 36-36 | 377 | 2.92 | 01 | 0.01 |
01 | Nadeau, Syndie | 3/Jr. | OH | 76 | 24-17 | 195 | 2.57 | 15 | 0.20 |
13 | Iceman, Erin | 4/Sr. | RS/Opp | 126 | 36-36 | 291 | 2.31 | 08 | 0.06 |
07 | Fidler, Ashley | 1/Fr. | OH/DS | 42 | 19-10 | 71 | 1.69 | 11 | 0.26 |
03 | Eshleman, Tabitha | 3/Jr. | DS | 127 | 36-5 | 185 | 1.46 | 23 | 0.18 |
15 | Pederson, Ashley | 3/Jr. | OH | 129 | 36-31 | 148 | 1.15 | 07 | 0.05 |
05 | Brown, Kris | 1/Fr. | DS | 96 | 33-3 | 94 | 0.98 | 07 | 0.07 |
08 | Smith, Cara | 4/Sr. | MH | 129 | 36-36 | 122 | 0.95 | 01 | .001 |
14 | Salyer, Cassy | 1/Fr. | MH/Opp | 119 | 34-32 | 90 | 0.76 | 02 | 0.02 |
12 | Holm, Kim | 2/So. | MH/Opp | 47 | 19-10 | 34 | 0.72 | 01 | 0.02 |
Team | n/a | n/a | 129 | 36-36 | 2191 | 16.98 | 120 | 0.93 | |
Opp. | n/a | n/a | 129 | 36-36 | 2243 | 17.39 | 154 | 1.19 |