Overall record: 25-8; Conf: 14-6; Home: 16-2; Away: 6-5; Neutral: 3-1
2002 PSU Schedule
2002 PSU Roster
Rally scoring was adopted for the 2001 season; from 2001 to 2007, sets 1-4 were to 30 pts; set 5 was to 15 pts.
The use of a libero and 12 substitutions started with the 2002 season.
Attack Leaders: 2002 Final Stats
# | Name | Cl. | Pos. | SP | MP-MS | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|---|
05 | Levy, Mishka | 4/Sr. | MH | 112 | 33-33 | 410 | 3.66 | 147 | 869 | .303 |
08 | Smith, Cara | 3/Jr. | MH | 112 | 33-33 | 374 | 3.34 | 62 | 738 | .423 |
01 | Nadeau, Syndie | 2/So. | OH | 106 | 33-30 | 315 | 2.97 | 106 | 826 | .253 |
15 | Pederson, Ashley | 2/So. | OH | 98 | 33-21 | 288 | 2.94 | 113 | 792 | .221 |
19 | Amobi, Jennifer | 2/So. | OH | 06 | 05-00 | 12 | 2.00 | 04 | 25 | .320 |
11 | Goukas, Robyn | 4/Sr. | MH | 110 | 33-30 | 197 | 1.79 | 55 | 394 | .360 |
14 | Morris, Amy | 1/Fr. | OH | 46 | 18-12 | 55 | 1.20 | 29 | 148 | .176 |
13 | Iceman, Erin | 3/Jr. | RS/Opp | 42 | 16-3 | 37 | 0.88 | 12 | 92 | .272 |
06 | Tortorella, Sam | 1/Fr. | S | 107 | 33-30 | 81 | 0.76 | 28 | 212 | .250 |
Team | n/a | n/a | 112 | 33-33 | 1782 | 15.91 | 575 | 4161 | .290 | |
Opp. | n/a | n/a | 112 | 33-33 | 1555 | 13.88 | 840 | 4249 | .168 |
Set/Serve Leaders: 2002 Final Stats
# | Name | Cl. | Pos. | SP | MP-MS | A | A/S | SA | SE | SA/S |
---|---|---|---|---|---|---|---|---|---|---|
06 | Tortorella, Sam | 1/Fr. | S | 107 | 33-30 | 1338 | 12.50 | 37 | 19 | 0.35 |
02 | Hayden, Jessica | 3/Jr. | S | 66 | 28-3 | 122 | 1.85 | 13 | 28 | 0.20 |
07 | Sexton, Hilary | 4/Sr. | OH | 74 | 23-0 | 55 | 0.74 | 0 | 0 | 0.00 |
09 | Walters, Kaleena | 1/Fr. | L | 107 | 33-0 | 37 | 0.35 | 13 | 13 | 0.12 |
14 | Morris, Amy | 1/Fr. | OH | 46 | 18-12 | 11 | 0.24 | 16 | 16 | 0.35 |
01 | Nadeau, Syndie | 2/So. | OH | 106 | 33-30 | 20 | 0.19 | 27 | 29 | 0.25 |
13 | Iceman, Erin | 3/Jr. | RS/Opp | 42 | 16-03 | 07 | 0.17 | 13 | 24 | 0.31 |
05 | Levy, Mishka | 4/Sr. | MH | 112 | 33-33 | 15 | 0.13 | 22 | 11 | 0.20 |
15 | Pederson, Ashley | 2/So. | OH | 98 | 33-21 | 12 | 0.12 | 23 | 27 | 0.23 |
03 | Eshleman, Tabitha | 2/So. | DS | 101 | 33-02 | 09 | 0.09 | 02 | 06 | 0.02 |
08 | Smith, Cara | 3/Jr. | MH | 112 | 33-33 | 08 | 0.07 | 29 | 44 | 0.26 |
11 | Goukas, Robyn | 4/Sr. | MH | 110 | 33-30 | 05 | 0.05 | 14 | 15 | 0.13 |
Team | n/a | n/a | 112 | 33-33 | 1639 | 14.63 | 209 | 235 | 1.87 | |
Opp. | n/a | n/a | 112 | 33-33 | 1442 | 12.88 | 114 | 227 | 1.02 |
Blocking Leaders: 2002 Final Stats
# | Name | Cl. | Pos. | SP | MP-MS | BS | BA | TB | B/S | BE |
---|---|---|---|---|---|---|---|---|---|---|
11 | Goukas, Robyn | 4/Sr. | MH | 110 | 33-30 | 17 | 134 | 151.0 | 1.37 | 07 |
05 | Levy, Mishka | 4/Sr. | MH | 112 | 33-33 | 16 | 132 | 148 | 1.32 | 09 |
08 | Smith, Cara | 3/Jr. | MH | 112 | 33-33 | 22 | 114 | 136 | 1.21 | 13 |
15 | Pederson, Ashley | 2/So. | OH | 98 | 33-21 | 14 | 48 | 62 | 0.63 | 10 |
06 | Tortorella, Sam | 1/Fr. | S | 107 | 33-30 | 07 | 54 | 61 | 0.57 | 03 |
01 | Nadeau, Syndie | 2/So. | OH | 106 | 33-30 | 06 | 53 | 59 | 0.56 | 03 |
19 | Amobi, Jennifer | 2/So. | OH | 06 | 05-00 | 01 | 01 | 02 | 0.33 | 0 |
14 | Morris, Amy | 1/Fr. | OH | 46 | 18-12 | 03 | 09 | 12 | 0.26 | 01 |
13 | Iceman, Erin | 3/Jr. | RS/Opp | 42 | 16-3 | 0 | 08 | 08 | 0.19 | 0 |
02 | Hayden, Jessica | 3/Jr. | S | 66 | 28-3 | 0 | 04 | 04 | 0.06 | 0 |
07 | Sexton, Hilary | 4/Sr. | OH | 74 | 23-0 | 0 | 01 | 01 | 0.01 | 0 |
Team | n/a | n/a | 112 | 33-33 | 86 | 558 | 365 | 3.26 | 46 | |
Opp. | n/a | n/a | 112 | 33-33 | 40 | 366 | 223 | 1.99 | 78 |
Dig/RE Leaders: 2002 Final Stats
# | Name | Cl. | Pos. | SP | MP-MS | Digs | D/S | BHE | RE | RE/S |
---|---|---|---|---|---|---|---|---|---|---|
07 | Sexton, Hilary | 4/Sr. | OH | 74 | 23-0 | 237 | 3.20 | 0 | 22 | 0.30 |
01 | Nadeau, Syndie | 2/So. | OH | 106 | 33-30 | 256 | 2.42 | 0 | 31 | 0.29 |
09 | Walters, Kaleena | 1/Fr. | L | 107 | 33-0 | 240 | 2.24 | 02 | 14 | 0.13 |
06 | Tortorella, Sam | 1/Fr. | S | 107 | 33-30 | 225 | 2.10 | 18 | 0 | 0.00 |
13 | Iceman, Erin | 3/Jr. | RS/Opp | 42 | 16-3 | 67 | 1.60 | 0 | n/a | n/a |
15 | Pederson, Ashley | 2/So. | OH | 98 | 33-21 | 131 | 1.34 | 01 | 04 | 0.04 |
14 | Morris, Amy | 1/Fr. | OH | 46 | 18-12 | 54 | 1.17 | 01 | 10 | 0.22 |
03 | Eshleman, Tabitha | 2/So. | DS | 101 | 33-2 | 117 | 1.16 | 01 | 11 | 0.11 |
TM | TEAM | n/a | n/a | 112 | n/a | n/a | n/a | n/a | 10 | 0.09 |
05 | Levy, Mishka | 4/Sr. | MH | 112 | 33-33 | 89 | 0.79 | 01 | 05 | 0.04 |
08 | Smith, Cara | 3/Jr. | MH | 112 | 33-33 | 57 | 0.51 | 06 | 04 | 0.04 |
17 | Gerega, Emily | 4/Sr. | DS | 18 | 13-0 | 08 | 0.44 | 0 | 01 | 0.06 |
11 | Goukas, Robyn | 4/Sr. | MH | 110 | 33-30 | 48 | 0.44 | 01 | 02 | 0.02 |
02 | Hayden, Jessica | 3/Jr. | S | 66 | 28-3 | 20 | 0.30 | 03 | n/a | n/a |
Team | n/a | n/a | 112 | 33-33 | 1554 | 13.88 | 34 | 114 | 1.02 | |
Opp. | n/a | n/a | 112 | 33-33 | 1529 | 13.65 | 74 | 209 | 1.87 |