
The designation “(36-10)” means the statistics are from the Atlantic 10 Record Book, and reflect statistics from Penn State’s full 1983 season, when its final record was 36-10.
The designation “23-8)” means the statistics are from a 1983 Atlantic-10 Reporting sheet submitted by Coach Rose reflecting statistics from matches through the loss to Kentucky on October 23, 1983, which gave Penn State a 23-8 record at that point.
Attack Leaders - 1983 Final Stats
| Name | Year/ Class | Position | Season Record When Statistic Recorded | SP | K | K/Set | E | TA | % |
|---|---|---|---|---|---|---|---|---|---|
| Barberich, Lori | 3/Jr. | MH | (36-10) | na | 666 (led A-10) | 4.59 | na | 1394 | na |
| Barberich, Lori | 3/Jr. | MH | (23-8) | 99 | 437 | 4.41 | 83 | 907 | .390 |
| Leap, Marcia | 2/RS So. | MH | (23-8) | 99 | 288 | 2.91 | 133 | 701 | .221 |
| Kernich, Vida | 1/Fr. | OH/RS | (23-8) | 99 | 227 | 2.29 | 104 | 592 | .208 |
Set-Serve Leaders - 1983 Final Stats
| Name | Year/ Class | Position | Season Record When Statistic Recorded | SP | A | A/Set | SA | SA/Set |
|---|---|---|---|---|---|---|---|---|
| Peters, Leslie | 4/Sr. | Setter | (36-10) | na | 1618 (led A-10) | na | na | naa |
| Hensler, Nancy | 2/So. | Setter | (23-8) | 12 | 170 | 14.17 | na | na |
| Peters, Leslie | 4/Sr. | Setter | (23-8) | 87 | 914 | 10.51 | na | na |
| Chidester, Lisa | 2/So. | DS/OH | (23-8) | 96 | na | na | 43 | 0.45 |
| Kernich, Vida | 1/Fr. | OH/RS | (23-8) | 99 | na | na | 42 | 0.42 |
Blocking Leaders - 1983 Final Stats
| Name | Year/ Class | Position | Season Record When Statistic Recorded | SP | TB | B/Set |
|---|---|---|---|---|---|---|
| Leap, Marcia | 2/RS So. | MH | (36-10) | na | na | 2.71 (led A-10) |
| Leap, Marcia | 2/RS So. | MH | (23-8) | 96 | 222 | 2.31 |
| Hensler, Ellen | 1/Fr. | RS/Setter | (23-8) | 99 | 184 | 1.86 |
| Barberich, Lori | 3/Jr. | MH | (23-8) | 99 | 159 | 1.61 |
Digs Leaders - 1983 Final Stats
| Name | Year/ Class | Position | Season Record When Statistic Recorded | SP | Digs | Digs/Set |
|---|---|---|---|---|---|---|
| Hensler, Ellen | 1/Fr. | RS/Setter | (23-8) | 96 | 173 | 1.80 |
| Barberich, Lori | 3/Jr. | MH | (23-8) | 99 | 156 | 1.58 |
| Chidester, Lisa | 2/So. | DS/OH | (23-8) | 96 | 140 | 1.46 |
