Overall record: 31-3; Conf: 20-0; Home: 15-1; Away: 12-1; Neutral: 4-1
| Name | Year/ Class | Position | Height | HS/ (Club) | State | |
|---|---|---|---|---|---|---|
| 01 | Fawcett, Nicole ![]() | 1/Fr. | OH | 6-04 | Benjamin Logan (Team Atlantis) | OH |
| 02 | Walbridge, Melissa ![]() | 2/So. | MH | 6-03 | Pennsbury | PA |
| 03 | Harmotto, Christa ![]() | 1/Fr. | MH | 6-02 | Hopewell (Renaissance) | PA |
| 04 | Holehouse, Roberta ![]() | 1/Fr. | L/DS | 5-08 | CHEN (TimeOut Orange Crush) | MD |
| 05 | Brown, Kris ![]() | 3/Jr. | DS | 5-06 | Wooster | OH |
| 06 | Tortorello, Sam ![]() | 4/Sr. | S | 6-00 | Joliet Catholic Academy (Sports Performance) | IL |
| 07 | Fidler, Ashley ![]() | 3/Jr. | OH/DS | 5-11 | Wauconda | IL |
| 08 | Holloway, Laura ![]() | 1/Fr. | OH | 6-00 | Barrington (Sports Performance) | IL |
| 09 | Walters, Kaleena ![]() | 4/Sr. | L | 5-08 | Mt. Lebanon | PA (Mt. Lebanon) |
| 10 | Guman, Joanie ![]() | 1/Fr. | DS | 5-04 | Allentown | PA |
| 11 | Case, Maggie ![]() | 2/So. | DS | 5-10 | Austin-Fitch | OH (Youngstown) |
| 12 | Holm, Kim ![]() | 3/RS Jr. | MH/Opp | 6-01 | St. Charles East (Sports Performance) | IL (St. Charles) |
| 13 | Callahan, Kara ![]() | 2/So. | DS | 5-08 | Bloomington | IL |
| 14 | Salyer, Cassy ![]() | 3/Jr. | MH/Opp | 6-05 | Smoky Hill | CO |
| 16 | Price, Kate ![]() | 2/So. | OH | 6-02 | Fraser | MI |
| 17 | Naylor, Ann ![]() | 2/So. | S/DS | 5-10 | Harvard-Westlake | CA |
| 19 | Unger, Steph ![]() | 1/Fr. | DS | 5-05 | Lake Catholic (Cleveland Volleyball Company) | OH (Mentor) |
















