Overall record: 34-2; Conf: 20-0; Home: 19-0; Away: 11-0; Neutral: 4-2
2007 PSU Schedule
2007 PSU Roster
Rally scoring was adopted for the 2001 season; from 2001 to 2007, sets 1-4 were to 30 pts; set 5 was to 15 pts.
2007 Leaders - Attack
# | Name | Cl | SP | MP | MS | K | K/S | E | TA | Pct. |
---|---|---|---|---|---|---|---|---|---|---|
11 | Hodge, Megan | So. | 122 | 36 | 36 | 561 | 4.60 | 182 | 1278 | .297 |
1 | Fawcett, Nicole | Jr. | 120 | 36 | 36 | 533 | 4.44 | 184 | 1116 | .313 |
3 | Harmotto, Christa | Jr. | 121 | 36 | 36 | 375 | 3.10 | 62 | 636 | .492 |
9 | Brown, Blair | Fr. (RS) | 110 | 35 | 14 | 210 | 1.91 | 59 | 413 | .366 |
7 | Wilson, Arielle | Fr. | 83 | 30 | 21 | 198 | 2.39 | 40 | 354 | .446 |
6 | Glass, Alisha | So. | 114 | 35 | 32 | 91 | 0.80 | 25 | 202 | .327 |
2 | Walbridge, Melissa | Sr. | 48 | 24 | 15 | 80 | 1.67 | 13 | 161 | .416 |
Team | 122 | 36 | 36 | 2084 | 17.08 | 585 | 4285 | .350 | ||
Opponents | 122 | 36 | 36 | 1471 | 12.06 | 871 | 4361 | .136 |
2007 Leaders - Set/Serve
# | Name | Cl | SP | MP | MS | A | A/S | SA | SA/S | SE |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fawcett, Nicole | Jr. | 120 | 36 | 36 | 17 | 0.14 | 47 | 0.39 | 81 |
11 | Hodge, Megan | So. | 122 | 36 | 36 | 40 | 0.33 | 35 | 0.29 | 55 |
4 | Holehouse, Roberta | Jr. | 120 | 36 | 0 | 29 | 0.24 | 35 | 0.29 | 72 |
16 | Price, Kate | Sr. | 119 | 36 | 22 | 74 | 0.62 | 22 | 0.18 | 29 |
3 | Harmotto, Christa | Jr. | 121 | 36 | 36 | 13 | 0.11 | 14 | 0.12 | 17 |
12 | D'Errico, Alyssa | Fr. | 112 | 36 | 0 | 10 | 0.09 | 13 | 0.12 | 27 |
6 | Glass, Alisha | So. | 114 | 35 | 32 | 1484 | 13.02 | 12 | 0.11 | 24 |
9 | Brown, Blair | Fr. (RS) | 110 | 35 | 14 | 41 | 0.37 | 1 | 0.01 | 0 |
Team | 122 | 36 | 36 | 1905 | 15.61 | 194 | 1.59 | 338 | ||
Opponents | 122 | 36 | 36 | 1390 | 11.39 | 114 | 0.93 | 247 |
2007 Leaders - Blocks
# | Name | Class | Sets Played | Matches Played | Matches Started | Blocks- Solo | Block Assists | Total Blocks | Blocks/Set | BE | BHE |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Harmotto, Christa | Jr. | 121 | 36 | 36 | 33 | 167 | 200.0 | 1.65 | 7 | 0 |
7 | Wilson, Arielle | Fr. | 83 | 30 | 22 | 18 | 131 | 149.0 | 1.80 | 11 | 1 |
6 | Glass, Alisha | So. | 114 | 35 | 32 | 12 | 96 | 108.0 | 0.95 | 8 | 34 |
9 | Brown, Blair | Fr. (RS) | 110 | 35 | 14 | 6 | 95 | 101.0 | 0.92 | 5 | 3 |
11 | Hodge, Megan | So. | 122 | 36 | 36 | 9 | 79 | 88.0 | 0.72 | 13 | 5 |
1 | Fawcett, Nicole | Jr. | 120 | 36 | 36 | 11 | 90 | 84.0 | 0.84 | 6 | 3 |
2 | Walbridge, Melissa | Sr. | 48 | 24 | 15 | 5 | 53 | 58.0 | 1.21 | 2 | 0 |
Team | 122 | 36 | 36 | 96 | 739 | 465.5 | 3.82 | 54 | 51 | ||
Opponents | 122 | 36 | 36 | 44 | 345 | 216.5 | 1.77 | 77 | 68 |
2007 Leaders - Recept/Digs
# | Name | Class | Sets Played | Matches Played | Matches Started | Receive Errors | Digs | Digs/Set |
---|---|---|---|---|---|---|---|---|
4 | Holehouse, Roberta | Jr. | 120 | 36 | 0 | 32 | 471 | 3.92 |
11 | Hodge, Megan | So. | 122 | 36 | 36 | 33 | 310 | 2.54 |
16 | Price, Kate | Sr. | 119 | 36 | 22 | 22 | 224 | 1.88 |
6 | Glass, Alisha | So. | 114 | 35 | 32 | 2 | 198 | 1.74 |
1 | Fawcett, Nicole | Jr. | 120 | 36 | 36 | 9 | 177 | 1.48 |
12 | D'Errico, Alyssa | So. | 112 | 36 | 0 | 11 | 108 | 0.96 |
3 | Harmotto, Christa | Jr. | 121 | 36 | 36 | 1 | 57 | 0.47 |
9 | Brown, Blair | Fr. (RS) | 110 | 35 | 14 | 0 | 45 | 0.41 |
Team | 122 | 36 | 36 | 114 | 1665 | 13.65 | ||
Opponents | 122 | 36 | 36 | 194 | 1397 | 11.45 |