Overall record: 34-2; Conf: 20-0; Home: 19-0; Away: 11-0; Neutral: 4-2
2007 Leaders - Attack
2007 Leaders - Set/Serve
2007 Leaders - Blocks
2007 Leaders - Recept/Digs
2007 Penn State Women's Volleyball Cumulative Individual Statistics (as of Dec 16, 2007)
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
3 Harmotto, Christa 121 375 3.10 62 636 .492
7 Wilson, Arielle 83 198 2.39 40 354 .446
2 Walbridge, Melissa 48 80 1.67 13 161 .416
9 Brown, Blair 110 210 1.91 59 413 .366
6 Glass, Alisha 114 91 0.80 25 202 .327
1 Fawcett, Nicole 120 533 4.44 184 1116 .313
11 Hodge, Megan 122 561 4.60 182 1278 .297
5 D'Errico, Alyssa 112 2 0.02 0 8 .250
12 Yanz, Jessica 30 5 0.17 1 18 .222
16 Price, Kate 119 23 0.19 13 65 .154
4 Holehouse, Roberta 120 2 0.02 1 18 .056
17 Naylor, Ann 62 0 0.00 0 1 .000
8 Ream, Kelsey 26 4 0.15 5 15 -.067
PENN STATE.......... 122 2084 17.08 585 4285 .350
Opponents........... 122 1471 12.06 878 4361 .136
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
6 Glass, Alisha 114 1484 13.02 2846 .521
12 Yanz, Jessica 30 190 6.33 326 .583
16 Price, Kate 119 74 0.62 217 .341
9 Brown, Blair 110 41 0.37 118 .347
11 Hodge, Megan 122 40 0.33 184 .217
10 Hess, Caitlyn 4 1 0.25 1 1.000
4 Holehouse, Roberta 120 29 0.24 174 .167
1 Fawcett, Nicole 120 17 0.14 82 .207
3 Harmotto, Christa 121 13 0.11 41 .317
5 D'Errico, Alyssa 112 10 0.09 55 .182
7 Wilson, Arielle 83 6 0.07 13 .462
17 Naylor, Ann 62 0 0.00 1 .000
8 Ream, Kelsey 26 0 0.00 1 .000
2 Walbridge, Melissa 48 0 0.00 7 .000
13 Callahan, Kara 28 0 0.00 1 .000
PENN STATE.......... 122 1905 15.61 4067 .468
Opponents........... 122 1390 11.39 4287 .324
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Wilson, Arielle 83 18 131 149.0 1.80 11
3 Harmotto, Christa 121 33 167 200.0 1.65 7
2 Walbridge, Melissa 48 5 53 58.0 1.21 2
6 Glass, Alisha 114 12 96 108.0 0.95 8
9 Brown, Blair 110 6 95 101.0 0.92 5
1 Fawcett, Nicole 120 11 90 101.0 0.84 6
11 Hodge, Megan 122 9 79 88.0 0.72 13
12 Yanz, Jessica 30 2 11 13.0 0.43 1
8 Ream, Kelsey 26 0 5 5.0 0.19 0
16 Price, Kate 119 0 12 12.0 0.10 1
PENN STATE.......... 122 96 739 465.5 3.82 54
Opponents........... 122 44 345 216.5 1.77 77
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
1 Fawcett, Nicole 120 636.0 5.30
11 Hodge, Megan 122 644.5 5.28
3 Harmotto, Christa 121 505.5 4.17
7 Wilson, Arielle 83 281.5 3.39
9 Brown, Blair 110 264.5 2.40
2 Walbridge, Melissa 48 112.5 2.33
6 Glass, Alisha 114 163.0 1.43
12 Yanz, Jessica 30 14.5 0.47
16 Price, Kate 119 51.0 0.43
8 Ream, Kelsey 26 9.5 0.35
4 Holehouse, Roberta 120 37.0 0.31
5 D'Errico, Alyssa 112 15.0 0.13
17 Naylor, Ann 62 6.0 0.10
PENN STATE.......... 122 2743.5 22.48
Opponents........... 122 1801.5 14.76
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Hodge, Megan 122 561 4.60
1 Fawcett, Nicole 120 533 4.44
3 Harmotto, Christa 121 375 3.10
7 Wilson, Arielle 83 198 2.39
9 Brown, Blair 110 210 1.91
2 Walbridge, Melissa 48 80 1.67
6 Glass, Alisha 114 91 0.80
16 Price, Kate 119 23 0.19
12 Yanz, Jessica 30 5 0.17
8 Ream, Kelsey 26 4 0.15
5 D'Errico, Alyssa 112 2 0.02
4 Holehouse, Roberta 120 2 0.02
17 Naylor, Ann 62 0 0.00
PENN STATE.......... 122 2084 17.08
Opponents........... 122 1471 12.06
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Fawcett, Nicole 120 47 81 348 .767 0.39
4 Holehouse, Roberta 120 35 72 519 .861 0.29
11 Hodge, Megan 122 35 55 609 .910 0.29
16 Price, Kate 119 22 29 543 .947 0.18
5 D'Errico, Alyssa 112 13 27 244 .889 0.12
3 Harmotto, Christa 121 14 17 269 .937 0.12
8 Ream, Kelsey 26 3 9 59 .847 0.12
13 Callahan, Kara 28 3 4 68 .941 0.11
6 Glass, Alisha 114 12 24 520 .954 0.11
17 Naylor, Ann 62 6 7 139 .950 0.10
12 Yanz, Jessica 30 2 5 77 .935 0.07
2 Walbridge, Melissa 48 1 6 34 .824 0.02
9 Brown, Blair 110 1 0 8 1.000 0.01
14 Osterrieder, Michele 7 0 0 12 1.000 0.00
10 Hess, Caitlyn 4 0 2 6 .667 0.00
PENN STATE.......... 122 194 338 3455 .902 1.59
Opponents........... 122 114 247 2618 .906 0.93
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Holehouse, Roberta 120 471 3.92 1
11 Hodge, Megan 122 310 2.54 5
16 Price, Kate 119 224 1.88 2
6 Glass, Alisha 114 198 1.74 34
1 Fawcett, Nicole 120 177 1.48 3
5 D'Errico, Alyssa 112 108 0.96 0
12 Yanz, Jessica 30 24 0.80 2
3 Harmotto, Christa 121 57 0.47 0
9 Brown, Blair 110 45 0.41 3
17 Naylor, Ann 62 16 0.26 0
2 Walbridge, Melissa 48 11 0.23 0
7 Wilson, Arielle 83 16 0.19 1
14 Osterrieder, Michele 7 1 0.14 0
13 Callahan, Kara 28 4 0.14 0
8 Ream, Kelsey 26 3 0.12 0
10 Hess, Caitlyn 4 0 0.00 0
PENN STATE.......... 122 1665 13.65 51
Opponents........... 122 1397 11.45 68
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
9 Brown, Blair 110 0 0.00 12 1.000
TM TEAM 122 1 0.01 68 .985
3 Harmotto, Christa 121 1 0.01 49 .980
7 Wilson, Arielle 83 1 0.01 27 .963
11 Hodge, Megan 122 33 0.27 833 .960
16 Price, Kate 119 22 0.18 483 .954
5 D'Errico, Alyssa 112 11 0.10 198 .944
4 Holehouse, Roberta 120 32 0.27 565 .943
1 Fawcett, Nicole 120 9 0.08 120 .925
2 Walbridge, Melissa 48 1 0.02 9 .889
6 Glass, Alisha 114 2 0.02 5 .600
12 Yanz, Jessica 30 1 0.03 1 .000
PENN STATE.......... 122 114 0.93 2370 .952
Opponents........... 122 194 1.59 3103 .937