This Projected 2027 PSU Roster assumes that all four of the 2027 PSU Recruits will sign with Penn State (we have no reason to believe they won’t). There are two unfilled roster spots (the roster cap is 18). The player numbers are our best guess, and may change.
| # | Name | Position | Year/ Class | Height | HS (Club) | State |
|---|---|---|---|---|---|---|
| 01 | Northern, Kendall ![]() | MB/RS | 2/So. | 6-01 | Summit Country Day/ Elevation VBC | OH (Cincinnati) |
| 02 | Falduto, Ava ![]() | L/DS | 4/Sr. | 5-07 | IC Catholic Prep/ (1st Alliance VBC) | IL |
| 03 | Whitmire, Danielle ![]() | S | 2/So. | 6-02 | Walnut Grove/ Texas Advantage VBC | TX (Celina) |
| 07 | Jones, Ryla ![]() | MB | 4/Sr. | 6-02 | Flint Hill High School/ MetroVBC of DC | MD (Oxon Hill) |
| 08 | Nichols, Gabrielle ![]() | MB | 3/Jr. | 6-02 | Reagan/ Triangle Volleyball Club | NY (Syracuse) |
| 09 | Gin, Lexi ![]() | DS | 3/Jr. | 5-06 | Brebeuf Jesuit Preparatory School/ Munciana | IN (Indianapolis) |
| 10 | Jurevicius, Ava ![]() | DS | 3/Jr. | 5-09 | Lincoln Lutheran/ VCNebraska | OH (Cleveland) |
| 13 | Sellman, Emmi ![]() | OH | 4/Sr. | 6-04 | Academy of the Holy Cross/ MetroVBC of DC | MD (Burtonsville) |
| 14 | Jurevicius, Caroline ![]() | OH/RS | 4/Sr. | 6-02 | Notre Dame Cathedral Latin (Academy Volleyball Cleveland) | OH (Chardon) |
| 23 | Burgdorf, Haley ![]() | OH | 2/So. | 6-00 | St. Charles North/ Sports Performance VBC | IL (St. Charles) |
| 27 | Ewing, Alexis ![]() | OH | 3/Jr. | 6-04 | Bullis School/ MetroVBC of DC | MD (Bethesda) |
| 42 | Krystkowiak, Finley ![]() | OH | 2/So. | 6-04 | Torrey Pines/ Wave Volleyball Club | CA (Encinitas) |
| Verbal Commit | Crooks, Nejari ![]() | RS | 1/Fr. | 6-01 | Wesleyan Christian Academy/ Triad Elite Volleyball Club | NC (High Point) |
| Verbal Commit | Harrington, Taylor ![]() | MB | 1/Fr. | 6-03 | Wakefield High School/ Paramount Volleyball Club | VA (Arlington) |
| Verbal Commit | Henry, Olivia ![]() | OH | 1/Fr. | 6-04 | IMG Academy | NY (Bayside, Queens) |
| Verbal Commit | Robertson, Molly ![]() | S | 1/Fr. | 5-10 | North Allegheny High School | PA (Wexford) |
| -- | Open Roster Spot | -- | -- | -- | -- | -- |
| -- | Open Roster Spot | -- | -- | -- | -- | -- |















