Overall Record 25-8, Home 15-2, Away 8-4, Neutral 2-2
| Number | Name | Position | Year/ Class | Height | HS (Club) | State |
|---|---|---|---|---|---|---|
| 01 | Scott, Ariel ![]() | OH | 2/So. | 6-04 | Immaculate Heart Academy (Team Complete Athlete) | NJ |
| 02 | Kabbes, Katie ![]() | OH | 4/Sr. | 6-04 | Cardinal Gibbons (Triangle Volleyball) | NC |
| 04 | Gonzalez, Dominque ![]() | DS | 1/Fr. | 5-06 | Sandra Day O'Connor/ (Alamo Volleyball) | TX |
| 05 | Carpenter, Kristin ![]() | DS/S | 3/Jr. | 5-06 | Hanover (Richmond Volleyball Club) | VA |
| 06 | Martin, Maddie ![]() | OH | 2/So. | 6-02 | H.B. Plant (Tampa Bay Juniors) | FL |
| 07 | Grant, Nia ![]() | MH/OH | 1/Fr. | 6-02 | Howland (Cleveland Renaissance Volleyball Club) | OH |
| 08 | Denny, Erica ![]() | MH | 1/RS Fr. | 6-05 | Grandview (Front Range Volleyball Club) | CO |
| 10 | Racibarskas, Marika ![]() | S | 3/Jr. | 6-00 | Chatham (Team Complete Athlete) | NJ |
| 11 | Dorton, Darcy ![]() | OH | 2/ RS So. | 6-02 | Delta (Munciana) | IN |
| 12 | Hancock, Micha ![]() | S | 1/Fr. | 5-11 | Edmond Memorial (Oklahoma Peak Performance) | OK |
| 13 | Shifflett, Megan | DS/S | 4/Sr. | 5-06 | Langley VA Elite | VA |
| 14 | Whitney, Aiyana ![]() | OH | 1/Fr. | 6-03 | Northern Valley Regional (Downstate Juniors) | NJ |
| 15 | Harding, Maggie ![]() | DS | 1/RS Fr. | 5-06 | State College Area | PA |
| 16 | Slay, Katie ![]() | MH | 2/So. | 6-06 | Wakefield (Triangle Volleyball Club) | NC |
| 18 | McClendon, Deja ![]() | OH | 2/So. | 6-01 | Dupont Manual Magnet (KIVA) | KY |
| 23 | Longo, Ali ![]() | L | 2/So. | 5-06 | Chatfield (Juggernaut Volleyball) | CO |
| 33 | Fuller, Lacey ![]() | DS | 1/Fr. | 5-06 | Torrey Pines (Coast Volleyball) | CA |















