Overall record: 38-0 Conf: 20-0 Home: 20-0 Away: 11-0 Neutral: 7-0
2008 PSU Schedule
2008 PSU Roster
Rally scoring was adopted for the 2001 season; since 2008, sets 1-4 have been to 25 points and set 5 to 15 points.
2008 Leaders - Attack
# | Name | Cl. | SP | MP | MS | K | K/S | AE | TA | Pct. |
---|---|---|---|---|---|---|---|---|---|---|
11 | Hodge, Megan | Jr. | 115 | 38 | 38 | 470 | 4.09 | 126 | 985 | .349 |
1 | Fawcett, Nicole | Sr. | 114 | 38 | 38 | 431 | 3.78 | 122 | 862 | .358 |
3 | Harmotto, Christa | Sr. | 113 | 38 | 37 | 275 | 2.43 | 51 | 461 | .486 |
7 | Wilson, Arielle | So. | 116 | 38 | 38 | 245 | 2.11 | 53 | 19 | .458 |
9 | Brown, Blair | So. (RS) | 114 | 38 | 22 | 217 | 1.90 | 45 | 404 | .426 |
6 | Glass, Alisha | Jr. | 116 | 38 | 38 | 64 | 0.55 | 18 | 144 | .319 |
2 | Kabbes, Katie | Fr. | 25 | 22 | 1 | 24 | 0.96 | 10 | 52 | .269 |
Team | 116 | 38 | 38 | 1734 | 14.95 | 428 | 3352 | .390 | ||
Opponents | 116 | 38 | 38 | 1038 | 8.95 | 731 | 3445 | .089 |
2008 Leaders - Set/Serve
# | Name | Cl. | SP | MS | MP | A | A/S | SA | SA/S | SE |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fawcett, Nicole | Sr. | 114 | 38 | 38 | 16 | 0.14 | 40 | 0.35 | 97 |
4 | Holehouse, Roberta | Sr. | 107 | 0 | 35 | 20 | 0.19 | 37 | 0.35 | 61 |
12 | D'Errico, Alyssa | So. | 110 | 13 | 36 | 29 | 0.26 | 22 | 0.20 | 55 |
11 | Hodge, Megan | Jr. | 115 | 38 | 38 | 33 | 0.29 | 20 | 0.17 | 48 |
8 | Ream, Kelsey | Jr. | 88 | 0 | 38 | 0 | 0.00 | 16 | 0.18 | 27 |
6 | Glass, Alisha | Jr. | 116 | 38 | 38 | 1450 | 12.50 | 6 | 0.05 | 14 |
14 | Quilico, Cathy | So. | 44 | 3 | 28 | 3 | 0.07 | 6 | 0.14 | 7 |
Team | 116 | 38 | 38 | 1628 | 14.03 | 156 | 1.34 | 337 | ||
Opponents | 116 | 38 | 38 | 977 | 8.42 | 71 | 0.61 | 201 |
2008 Leaders - Blocks
# | Name | Class | Sets Played | Matches Played | Matches Started | Blocks- Solo | Block Assists | Total Blocks | Blocks/ Set | Blocking Errors | BHE |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Harmotto, Christa | Sr. | 113 | 38 | 37 | 21 | 145 | 166.0 | 1.47 | 7 | 0 |
7 | Wilson, Arielle | So. | 116 | 38 | 38 | 14 | 145 | 159.0 | 1.37 | 12 | 0 |
6 | Glass, Alisha | Jr. | 116 | 38 | 38 | 12 | 102 | 114.0 | 0.98 | 11 | 13 |
9 | Brown, Blair | So. (RS) | 114 | 38 | 22 | 09 | 85 | 94.0 | 0.82 | 2 | 3 |
1 | Fawcett, Nicole | Sr. | 114 | 38 | 38 | 10 | 73 | 83.0 | 0.73 | 5 | 0 |
11 | Hodge, Megan | Jr. | 115 | 38 | 38 | 8 | 41 | 49.0 | 0.43 | 9 | 0 |
Team | 116 | 38 | 38 | 75 | 597 | 373.5 | 3.22 | 46 | 19 | ||
Opponents | 116 | 38 | 38 | 40 | 228 | 154.0 | 1.33 | 53 | 33 |
2008 Leaders - Recept/Digs
# | Name | Class | Sets Played | Matches Played | Matches Started | Receive Errors | Digs | Digs/Set |
---|---|---|---|---|---|---|---|---|
4 | Holehouse, Roberta | Sr. | 107 | 35 | 0 | 18 | 364 | 3.40 |
11 | Hodge, Megan | Jr. | 115 | 38 | 38 | 25 | 242 | 2.10 |
1 | Fawcett, Nicole | Sr. | 114 | 38 | 38 | 9 | 210 | 1.84 |
6 | Glass, Alisha | Jr. | 116 | 38 | 38 | 0 | 212 | 1.83 |
12 | D'Errico, Alyssa | So. | 110 | 36 | 13 | 11 | 197 | 1.79 |
14 | Quilico, Cathy | So. | 44 | 28 | 3 | 2 | 29 | 0.66 |
Team | 116 | 38 | 38 | 71 | 1392 | 12.00 | ||
Opponents | 116 | 38 | 38 | 156 | 1009 | 8.70 |