Intro to come
| Number | Name | Position | All-American Years | Height | HS/ (Club) | State (City) |
|---|---|---|---|---|---|---|
| Outside Hitters | ||||||
| 21 | Zientara, Noelle | OH | 1988, 1990 | 5-11 | Victor J. Andrew | IL (Tinley Park) |
| 6 | Cook, Laura | OH | 1994 | 5-10 | Chesapeake | MD (Baltimore) |
| 10 | Kammer, Angie | OH | 1996 | 5-10 | Burris | IN (Muncie) |
| 11 | Cochran, Christy | OH | 1998 | 5-10 | Bethlehem Catholic | PA (Bethlehem) |
| Middle Hitters & Middle Blockers | ||||||
| 17 | Crandall, Ellen | MH | 1979, 1980, 1981 | 6-00 | General McLane | PA (Girard) |
| 3 | Barberich, Lori | MH | 1982, 1983, 1984 | 6-00 | Norwin | PA (North Huntingdon) |
| 14 | Elwell, JoAnn | MB | 1989, 1990 | 6-00 | Conneaut Lake | PA (Conneaut Lake) |
| 13 | Kling, Leanne | MH | 1991, 1992 | 5-11 | Shippensburg | PA (Orrstown) |
| 14 | Lamoureux, Saundi | MB | 1994 | 6-02 | Horseheads | NY (Horseheads) |
| 5 | Zemaitis, Terri | MB | 1995, 1996, 1997 | 6-02 | Downers Grove | IL (Downers Grove) |
| 2 | Cacciamani, Lauren | MH | 1997, 1998, 1999 | 6-02 | Paramus | NJ (Paramus) |
| Setters | ||||||
| 7 | Hensler, Ellen | Setter | 1985, 1986 | 5-07 | Norwin | PA (North Huntingdon) |
| 8 | Jaworski, Michelle | Setter | 1989, 1990 | 5-09 | Winston Churchill | MD (Potomac) |
| 1 | Davidson, Salima | Setter | 1992, 1993, 1994 | 5-09 | Penn Hills | PA (Verona) |
| 3 | Bremner, Bonnie | Setter | 1996, 1997, 1998, 1999 | 5-09 | St. Francis | IL (Lisle) |
| Rightsides | ||||||
| 8 | Anderson, Lindsay | RS | 1998 | 6-00 | Crystal Lake Central | IL (Crystal Lake) |
| RS | ||||||
| RS | ||||||
| RS | ||||||
| Liberos | ||||||
| Libero | ||||||
| Libero |