Front Row: T. Huisenga, A. Rome, S. Bortner, B. Bremner, T. Ebuwei, D. Ippolito, L. Cacciamani, N. Edwards, M. Levy, L. Hoff. Back Row: S. Quick, K. Miller, C. Cochran, E. Stout, K. Schumacher, L. Anderson, C. Schonveld, L. Schlottfeldt
Overall record: 35-1, Home: 21-0, Away: 10-0, Neutral: 3-1
| Number | Name | Year/ Class | Position | Height | HS/ (Club) | State |
|---|---|---|---|---|---|---|
| 01 | Stout, Emily ![]() | 4/Sr. | OH/RS | 6-02 | Seymour | IN |
| 02 | Cacciamani, Lauren ![]() | 3/Jr. | MB | 6-02 | Paramus | NJ (Paramus) |
| 03 | Bremner, Bonnie ![]() | 3/Jr. | S | 5-09 | Lisle (Sports Performance) | IL (Lisle) |
| 04 | Huisenga, Tina ![]() | 1/Fr. | DS | 5-06 | Oak Forest | IL (Oak Forest) |
| 06 | Edwards, Nadia ![]() | 1/RS Fr. | MH | 6-00 | Lincoln-Way High School (Chicago Juniors) | IL (Frankfort) |
| 07 | Schonveld, Carrie ![]() | 3/Jr. | OH | 6-00 | Portage | MI (Portage) |
| 08 | Anderson, Lindsay ![]() | 4/Sr. | Opp/RS | 6-00 | Crystal Lake Central/ Sky High Volleyball Club | IL (Crystal Lake) |
| 09 | Quick, Solena ![]() | 1/RS Fr. | DS | 5-06 | Minisink | NY (Middletown) |
| 10 | Schumacher, Katie ![]() | 1/RS Fr. | RS/OH | 6-00 | Mother McAuley | IL (Chicago) |
| 11 | Cochran, Christie ![]() | 4/Sr. | OH | 5-10 | Bethlehem Catholic (Quickset Elite Volleyball Club) | PA (Bethlahem) |
| 12 | Rome, Amanda ![]() | 1/Fr. | OH | 5-10 | Chaska High School | MN (Chaska) |
| 13 | Hoff, Laura ![]() | 1/RS Fr. | RS/Opp | 6-05 | Quince Orchard H.S. | MD (Gaithersburg) |
| 14 | Shannon Bortner ![]() | 1/Fr. | S | 5-11 | Dallastown H.S. | PA (Jacobus) |
| 15 | Schlottfeldt, Leilani ![]() | 2/So. | DS | 5-10 | Colegio Modelo | Brazil (Brasilia) |
| 16 | Ebuwei, Tomuke ![]() | 4/Sr. | DS | 5-07 | Elizabeth Seton H.S. (USVBA Metro-Volleyball Club) | MD (Ft. Washington) |
| 17 | Miller, Kalna ![]() | 3/Jr. | DS | 5-07 | Mt. Lebanon | PA (Pittsburgh) |
| 18 | Ippolito, Dawn ![]() | 1/Fr. | DS | 5-07 | Merritt Island High School | FL (Merritt Island) |

















