
Front row: Head Coach Russ Rose, Coaching Assistant Pam Schaffer, Denise Navoney, Lori Barberich, Marcia Leap, Maria Josjoe, Patty Skadeland, Chris Lennon, Lisa Leap, Student Trainer Jeff Talmadge. Back row: Judy McDonough, Ellen Hensler, Vida Kernich, Lisa Chidester.
Attack Leaders - 1984 Final Stats
| Name | Year/ Class | Position | SP | MP | K | K/Set | E | TA | % |
|---|---|---|---|---|---|---|---|---|---|
| Navoney, Denise | 1/Fr. | DS | |||||||
| Barberich, Lori | 4/Sr. | MH | |||||||
| McDonough, Judy | 2/So. | DS | |||||||
| Josjoe, Maria | 1/Fr. | ||||||||
| Leap, Marcia | 3/RS Jr. | MH | |||||||
| Hensler, Ellen | 2/So. | Setter | |||||||
| Kernich, Vida | 2/So. | OH/RS | |||||||
| Leap, Lisa | 1/Fr. | Hitter | |||||||
| Chidester, Lisa | 3/Jr. | DS/OH | |||||||
| Lennon, Chris | 3/Jr. | ||||||||
| Sava, Mary Rose | 1/Fr. | DS/Setter | |||||||
| Skadeland, Patty | 3/RS Sr. | OH | |||||||
| Ash, Rachel | 1/Fr. | OH | |||||||
| Ferguson, Lisa | 1/Fr. | DS/Setter | |||||||
| Johns, Samantha | 1/Fr. | DS | |||||||
| Phillips, Izetta | 1/Fr. | MH | |||||||
| Gozum, Tricia | 1/Fr. | OH | |||||||
| Bolcar, Jane | 1/Fr. | OH |
Set-Serve Leaders - 1984 Final Stats
| Name | Year/ Class | Position | SP | MP | A | A/Set | SA | SE | SA/Set |
|---|---|---|---|---|---|---|---|---|---|
| Navoney, Denise | 1/Fr. | DS | |||||||
| Barberich, Lori | 4/Sr. | MH | |||||||
| McDonough, Judy | 2/So. | DS | |||||||
| Josjoe, Maria | 1/Fr. | ||||||||
| Leap, Marcia | 3/RS Jr. | MH | |||||||
| Hensler, Ellen | 2/So. | Setter | |||||||
| Kernich, Vida | 2/So. | OH/RS | |||||||
| Leap, Lisa | 1/Fr. | Hitter | |||||||
| Chidester, Lisa | 3/Jr. | DS/OH | |||||||
| Lennon, Chris | 3/Jr. | ||||||||
| Sava, Mary Rose | 1/Fr. | DS/Setter | |||||||
| Skadeland, Patty | 3/RS Sr. | OH | |||||||
| Ash, Rachel | 1/Fr. | OH | |||||||
| Ferguson, Lisa | 1/Fr. | DS/Setter | |||||||
| Johns, Samantha | 1/Fr. | DS | |||||||
| Phillips, Izetta | 1/Fr. | MH | |||||||
| Gozum, Tricia | 1/Fr. | OH | |||||||
| Bolcar, Jane | 1/Fr. | OH |
Blocking Leaders - 1984 Final Stats
| Name | Year/ Class | Position | SP | MP | BS | BA | TB | B/Set | BE |
|---|---|---|---|---|---|---|---|---|---|
| Navoney, Denise | 1/Fr. | DS | |||||||
| Barberich, Lori | 4/Sr. | MH | |||||||
| McDonough, Judy | 2/So. | DS | |||||||
| Josjoe, Maria | 1/Fr. | ||||||||
| Leap, Marcia | 3/RS Jr. | MH | |||||||
| Hensler, Ellen | 2/So. | Setter | |||||||
| Kernich, Vida | 2/So. | OH/RS | |||||||
| Leap, Lisa | 1/Fr. | Hitter | |||||||
| Chidester, Lisa | 3/Jr. | DS/OH | |||||||
| Lennon, Chris | 3/Jr. | ||||||||
| Sava, Mary Rose | 1/Fr. | DS/Setter | |||||||
| Skadeland, Patty | 3/RS Sr. | OH | |||||||
| Ash, Rachel | 1/Fr. | OH | |||||||
| Ferguson, Lisa | 1/Fr. | DS/Setter | |||||||
| Johns, Samantha | 1/Fr. | DS | |||||||
| Phillips, Izetta | 1/Fr. | MH | |||||||
| Gozum, Tricia | 1/Fr. | OH | |||||||
| Bolcar, Jane | 1/Fr. | OH |
Digs/RE Leaders - 1984 Final Stats
| Name | Year/ Class | Position | SP | MP | Digs | Digs/Set | BHE | RE |
|---|---|---|---|---|---|---|---|---|
| Navoney, Denise | 1/Fr. | DS | ||||||
| Barberich, Lori | 4/Sr. | MH | ||||||
| McDonough, Judy | 2/So. | DS | ||||||
| Josjoe, Maria | 1/Fr. | |||||||
| Leap, Marcia | 3/RS Jr. | MH | ||||||
| Hensler, Ellen | 2/So. | Setter | ||||||
| Kernich, Vida | 2/So. | OH/RS | ||||||
| Leap, Lisa | 1/Fr. | Hitter | ||||||
| Chidester, Lisa | 3/Jr. | DS/OH | ||||||
| Lennon, Chris | 3/Jr. | |||||||
| Sava, Mary Rose | 1/Fr. | DS/Setter | ||||||
| Skadeland, Patty | 3/RS Sr. | OH | ||||||
| Ash, Rachel | 1/Fr. | OH | ||||||
| Ferguson, Lisa | 1/Fr. | DS/Setter | ||||||
| Johns, Samantha | 1/Fr. | DS | ||||||
| Phillips, Izetta | 1/Fr. | MH | ||||||
| Gozum, Tricia | 1/Fr. | OH | ||||||
| Bolcar, Jane | 1/Fr. | OH |
