Overall record: 29-3; Conf: 18-2; Home: 16-2; Away: 11-0 Neutral: 2-1
2004 PSU Schedule
2004 PSU Roster
Rally scoring was adopted for the 2001 season; from 2001 to 2007, sets 1-4 were to 30 pts; set 5 was to 15 pts.
Attack Leaders: 2004 Final Stats
# | Name | Class | Pos | SP | MP-MS | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|---|
16 | Price, Kate | 1/Fr. | OH | 108 | 32-28 | 424 | 3.93 | 164 | 1196 | .217 |
15 | Pederson, Ashley | 4/Sr. | OH | 106 | 31-28 | 403 | 3.80 | 131 | 1141 | .238 |
01 | Nadeau, Syndie | 4/Sr. | OH | 109 | 32-32 | 337 | 3.09 | 78 | 845 | .307 |
14 | Salyer, Cassy | 2/So. | MH/Opp | 108 | 32-32 | 306 | 2.83 | 93 | 637 | .334 |
02 | Walbridge, Melissa | 1/Fr. | MH | 70 | 26-16 | 160 | 2.29 | 25 | 323 | .418 |
06 | Tortorella, Sam | 3/Jr. | S | 109 | 32-32 | 138 | 1.27 | 36 | 344 | .297 |
12 | Holm, Kim | 3/Jr. | MH/Opp | 65 | 25-17 | 130 | 2.00 | 28 | 257 | .397 |
Team | n/a | n/a | n/a | 109 | 32-32 | |||||
Opponents | n/a | n/a | n/a | 109 | 32-32 |
Set/Serve Leaders: 2004 Final Stats
# | Name | Class | Pos | SP | MP-MS | A | A/S | SA | SA/S | SE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
06 | Tortorella, Sam | 3/Jr. | S | 109 | 32-32 | 1526 | 14.00 | 30 | 0.28 | 27 | ||
01 | Nadeau, Syndie | 4/Sr. | OH | 109 | 32-32 | 96 | 0.88 | 19 | 0.17 | 25 | ||
09 | Walters, Kaleena | 3/Jr. | L | 109 | 32-00 | 55 | 0.50 | 22 | 0.20 | 35 | ||
15 | Pederson, Ashley | 4/Sr. | OH | 106 | 31-28 | 18 | 0.17 | 10 | 0.09 | 12 | ||
14 | Salyer, Cassy | 2/So. | MH/Opp | 108 | 32-32 | 17 | 0.16 | 06 | 0.06 | 09 | ||
16 | Price, Kate | 1/Fr. | OH | 108 | 32-28 | 16 | 0.15 | 25 | 0.23 | 33 | ||
03 | Eshleman, Tabitha | 4/Sr. | DS | 106 | 32-07 | 11 | 0.10 | 16 | 0.15 | 14 | ||
Team | n/a | n/a | n/a | 109 | 32-32 | 1770 | 16.24 | 137 | 1.26 | 180 | ||
Opponents | n/a | n/a | n/a | 109 | 32-32 | 1499 | 13.75 | 86 | 0.79 | 230 |
Points/Blocking Leaders: 2004 Final Stats
# | Name | Class | Pos | SP | MP-MS | SB | BA | TB | B/S | BE | Pts | Pts/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Price, Kate | 1/Fr. | OH | 108 | 32-28 | 16 | 32 | 48 | 0.44 | 08 | 481.0 | 4.45 |
15 | Pederson, Ashley | 4/Sr. | OH | 106 | 31-28 | 16 | 39 | 55 | 0.52 | 05 | 448.5 | 4.23 |
01 | Nadeau, Syndie | 4/Sr. | OH | 109 | 32-32 | 06 | 75 | 81 | 0.74 | 04 | 399.5 | 3.67 |
14 | Salyer, Cassy | 2/So. | MH/Opp | 108 | 32-32 | 19 | 111 | 130 | 1.20 | 17 | 386.5 | 3.58 |
02 | Walbridge, Melissa | 1/Fr. | MH | 70 | 26-16 | 04 | 83 | 87 | 1.24 | 08 | 206.5 | 2.95 |
12 | Holm, Kim | 3/Jr. | MH/Opp | 65 | 25-17 | 12 | 58 | 70 | 1.08 | 04 | 172.0 | 2.65 |
06 | Tortorella, Sam | 3/Jr. | S | 109 | 32-32 | 12 | 89 | 101 | 0.93 | 03 | 224.5 | 2.06 |
Team | n/a | n/a | n/a | 109 | 32-32 | 86 | 488 | 330.0 | 3.03 | 49 | 2373.0 | 21.77 |
Opponents | n/a | n/a | n/a | 109 | 32-32 | 68 | 458 | 297.0 | 2.72 | 90 | 1972.0 | 18.09 |
Dig/RE Leaders: 2004 Final Stats
# | Name | Class | Pos | SP | MP-MS | Digs | D/S | RE | Tot Att | % | BHE |
---|---|---|---|---|---|---|---|---|---|---|---|
09 | Walters, Kaleena | 3/Jr. | L | 109 | 32-00 | 619 | 5.68 | 25 | 456 | .945 | 00 |
01 | Nadeau, Syndie | 4/Sr. | OH | 109 | 32-32 | 353 | 3.24 | 21 | 484 | .957 | 02 |
06 | Tortorella, Sam | 3/Jr. | S | 109 | 32-32 | 330 | 3.03 | 00 | 01 | 1.000 | 21 |
03 | Eshleman, Tabitha | 4/Sr. | DS | 106 | 32-07 | 270 | 2.55 | 12 | 287 | .958 | 01 |
16 | Price, Kate | 1/Fr. | OH | 108 | 32-28 | 217 | 2.01 | 11 | 172 | .936 | 02 |
15 | Pederson, Ashley | 4/Sr. | OH | 106 | 31-28 | 158 | 1.49 | 03 | 31 | .903 | 01 |
14 | Salyer, Cassy | 2/So. | MH/Opp | 108 | 32-32 | 81 | 0.75 | 03 | 35 | .914 | 00 |
12 | Holm, Kim | 3/Jr. | MH/Opp | 65 | 25-17 | 39 | 0.60 | 01 | 22 | .955 | 00 |
05 | Brown, Kris | 2/So. | DS | 78 | 32-00 | 32 | 0.41 | 02 | 10 | .800 | 00 |
Team | n/a | n/a | n/a | 109 | 32-32 | 2145 | 19.68 | 86 | 2115 | .959 | 27 |
Opponents | n/a | n/a | n/a | 109 | 32-32 | 1989 | 18.25 | 137 | 2800 | .951 | 56 |