Overall Record: 21-11, Home 10-3, Away 8-6, Neutral 3-2
2021 PSU Schedule
2021 PSU Stats

| Number | Name | Position | Year/Class | Height | HS/ Club | State |
|---|---|---|---|---|---|---|
| 0 | Fitzpatrick, Annie Cate | OH | 1/So. | 5-11 | Trinity Catholic (Top Select) | FL |
| 01 | Rollins, Adanna ![]() | OH | 4/Gr. | 6-00 | Hebron (Texas Advantage) | TX |
| 02 | Bilinovic, Maddy | L/DS | 1/So. | 5-07 | Independence (AVC) | OH |
| 03 | Broughton, Keatan ![]() | L/DS | 3/Sr. | 5-05 | George Washington | WVA |
| 04 | Skripek, Lexi ![]() | L/DS | 1/Fr. | 5-05 | Bald Eagle Area (Happy Volley Academy) | PA |
| 05 | Pritchard, Erika ![]() | OH | 4/Gr. | 6-03 | Middletown (Metro Volleyball Club of DC) | MD |
| 06 | Walls, Sophie ![]() | S | 4/Sr. | 5-11 | The Woodlands (Houston Skyline) | TX |
| 07 | Van Den Elzen, Macy | OH/MB | 1/So. | 6-03 | Emmaus (East Coast Power) | PA |
| 08 | Williams, Erika ![]() | MB | 1/Fr. | 6-01 | Kingwood Park (Houston Juniors) | TX |
| 09 | Parker, Jonni ![]() | RS/OH | 3/Sr. | 6-01 | Miami East (Munciana) | OH |
| 10 | Starck, Anjelina ![]() | OH/S | 1/Fr. | 6-02 | Rampart (Colorado Juniors) | CO |
| 11 | Clark, Katie ![]() | MB/RS | 3/Sr. | 6-03 | Arlington (Texas Advantage Volleyball) | TX |
| 12 | Kuerschen, Cassie ![]() | L/DS | 1/Fr. | 5-09 | Knoxville Catholic (K2 Volleyball Club) | TN |
| 13 | Blossom, Gabby ![]() | S | 3/Sr. | 5-09 | St. Joseph's Academy (St. Louis CYC) | MO |
| 15 | Hampton, Jenna ![]() | L/DS | 3/Sr. | 5-07 | Berkeley Prep (OTVA) | FL |
| 18 | Kudryashova, Anastasiya ![]() | OH/RS | 4/Sr. | 6-04 | Gimnazium No. 1798 | Russia (Novosibirsk) |
| 19 | Oerther, Emily ![]() | S | 2/Jr. | 5-10 | The First Academy | FL |
| 20 | Holland, Allie ![]() | MB | 1/So. | 6-03 | Hilliard Bradley (Elite VBTC) | OH |
| 22 | Muisenga, Rachel ![]() | S | 1/Fr. | 6-00 | Benet Academy (Adversity) | IL |
| 23 | Hord, Kaitlyn ![]() | MB | 3/Sr. | 6-04 | Henry Clay (Lexington United) | KY |
| 24 | Menger, Quinn ![]() | DS | 1/Fr. | 5-09 | St. Catherine's School (Richmond Volleyball Club) | VA |

















