
| Number | Name | Year/ Class | Position | Height | HS/ (Club) | State (City) |
|---|---|---|---|---|---|---|
| 2 | LeJeune, Carla ![]() | 3/Jr. | ||||
| 3 | Barberich, Lori ![]() | 3/Jr. | MH | 6-00 | Norwin | PA (Pittsburgh) |
| 4 | McDonough, Judy ![]() | 1/Fr. | DS | 5-04 | Norwin | PA (North Huntingdon) |
| 5 | Henry, Michelle ![]() | 1/Fr. | ||||
| 6 | Leap, Marcia ![]() | 2/RS So. | MH | 5-11 | Conneaut Lake | PA (Conneaut Lake) |
| 7 | Hensler, Ellen ![]() | 1/Fr. | RS/Setter | 5-07 | Norwin | PA (North Huntingdon) |
| 8 | Kernich, Vida ![]() | 1/Fr. | OH/RS | Baldwin | PA (Pittsburgh) |
|
| 9 | Hensler, Nancy ![]() | 2/So. | Setter | |||
| 11 | Lennon, Chris ![]() | 2/So. | ||||
| 12 | Peters, Leslie ![]() | 4/Sr. | Setter | |||
| 13 | Skadeland, Patty ![]() | 3/RS Jr. | OH | 5-11 | Berwyn | PA (Berwyn) |
| 14 | Koltoukian, Lynn ![]() | 1/Fr. | ||||
| 15 | Chidester, Lisa ![]() | 2/So. | DS/OH | 5-08 | PA (Pittsburgh) |
|
| 18 | Schaffer, Pam ![]() | 4/Sr. | PA (Huntingdon) |
|||
| 21 | Nigrao, Simone ![]() | 1/Fr. |
1983 PSU Schedule













