Overall Record (Covid Year): 10-6, Home 7-2, Away 2-3, Neutral 1-1
2020 PSU Roster
Rally scoring was adopted for the 2001 season; since 2008, sets 1-4 have been to 25 points and set 5 to 15 points.
2020 Offensive Stats
# | SP | MP | MS | PTS | PTS/S | K | K/S | E | TA | PCT | A | A/S | SA | SA/S | SE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jonni Parker | 60 | 16 | 16 | 234.5 | 3.91 | 194 | 3.23 | 78 | 531 | .218 | 17 | 0.28 | 14 | 0.23 | 26 |
23 | Kaitlyn Hord | 60 | 16 | 16 | 190.0 | 3.17 | 147 | 2.45 | 19 | 304 | .421 | 6 | 0.10 | 0 | 0.00 | 0 |
0 | AC Fitzpatrick | 60 | 16 | 16 | 187.5 | 3.13 | 156 | 2.60 | 64 | 416 | .221 | 7 | 0.12 | 20 | 0.33 | 33 |
16 | Serena Gray | 56 | 15 | 15 | 157.0 | 2.80 | 117 | 2.09 | 45 | 251 | .287 | 3 | 0.05 | 13 | 0.23 | 21 |
18 | Anastasiya Kudryashova | 60 | 16 | 16 | 156.0 | 2.60 | 140 | 2.33 | 52 | 368 | .239 | 5 | 0.08 | 1 | 0.02 | 11 |
20 | Allie Holland | 8 | 5 | 1 | 19.0 | 2.38 | 15 | 1.88 | 1 | 29 | .483 | 0 | 0.00 | 1 | 0.13 | 5 |
8 | Hannah Flowers | 5 | 5 | 0 | 8.5 | 1.70 | 7 | 1.40 | 1 | 17 | .353 | 0 | 0.00 | 0 | 0.00 | 0 |
1 | Lauren Clark | 9 | 8 | 0 | 8.0 | 0.89 | 5 | 0.56 | 3 | 18 | .111 | 0 | 0.00 | 3 | 0.33 | 0 |
13 | Gabby Blossom | 51 | 14 | 14 | 40.0 | 0.78 | 18 | 0.35 | 8 | 53 | .189 | 534 | 10.47 | 13 | 0.26 | 2 |
19 | Emily Oerther | 22 | 12 | 2 | 11.5 | 0.52 | 6 | 0.27 | 0 | 15 | .400 | 98 | 4.46 | 4 | 0.18 | 3 |
17 | Molly Russell | 3 | 3 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.33 | 0 |
15 | Jenna Hampton | 51 | 14 | 0 | 13.0 | 0.26 | 1 | 0.02 | 0 | 2 | .500 | 54 | 1.06 | 12 | 0.23 | 22 |
2 | Maddy Bilinovic | 57 | 16 | 0 | 12.0 | 0.21 | 1 | 0.02 | 2 | 4 | -.250 | 13 | 0.23 | 11 | 0.19 | 10 |
3 | Keatan Broughton | 32 | 14 | 0 | 2.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 2 | 0.06 | 8 |
21 | Macall Peed | 32 | 14 | 0 | 1.0 | 0.03 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.13 | 1 | 0.03 | 4 |
6 | Sophie Walls | 5 | 3 | 0 | 0.0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
Totals | 60 | 16 | 0 | 1041.0 | 17.35 | 807 | 13.45 | 273 | 2009 | .266 | 742 | 12.37 | 96 | 1.60 | 145 | |
Opponents | 60 | 16 | 0 | 889.0 | 14.82 | 714 | 11.90 | 336 | 1991 | .190 | 679 | 11.32 | 62 | 1.03 | 110 |
2020 Defensive Stats
# | SP | DIG | DIG/S | RE | RE/S | BS | BA | BLK | BLK/S | BE | BHE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jenna Hampton | 51 | 175 | 3.43 | 5 | 0.10 | 0 | 0 | 0 | 0.00 | 0 | 1 |
13 | Gabby Blossom | 51 | 138 | 2.71 | 0 | 0.00 | 2 | 14 | 10 | 0.20 | 1 | 2 |
0 | AC Fitzpatrick | 60 | 131 | 2.18 | 21 | 0.35 | 3 | 17 | 12.5 | 0.21 | 1 | 0 |
9 | Jonni Parker | 60 | 129 | 2.15 | 1 | 0.02 | 0 | 53 | 29.5 | 0.49 | 3 | 3 |
2 | Maddy Bilinovic | 57 | 104 | 1.82 | 16 | 0.28 | 0 | 0 | 0 | 0.00 | 0 | 0 |
21 | Macall Peed | 32 | 36 | 1.13 | 3 | 0.09 | 0 | 0 | 0 | 0.00 | 0 | 0 |
19 | Emily Oerther | 22 | 22 | 1.00 | 1 | 0.04 | 0 | 3 | 1.5 | 0.07 | 0 | 1 |
17 | Molly Russell | 3 | 2 | 0.67 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
18 | Anastasiya Kudryashova | 60 | 23 | 0.38 | 9 | 0.15 | 3 | 24 | 22 | 0.37 | 7 | 1 |
16 | Serena Gray | 56 | 14 | 0.25 | 1 | 0.02 | 10 | 34 | 32 | 0.57 | 5 | 1 |
3 | Keatan Broughton | 32 | 8 | 0.25 | 1 | 0.03 | 0 | 0 | 0 | 0.00 | 0 | 0 |
1 | Lauren Clark | 9 | 2 | 0.22 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
6 | Sophie Walls | 5 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
23 | Kaitlyn Hord | 60 | 4 | 0.07 | 1 | 0.02 | 7 | 72 | 44 | 0.73 | 1 | 0 |
8 | Hannah Flowers | 5 | 0 | 0.00 | 2 | 0.40 | 1 | 1 | 1.5 | 0.30 | 0 | 0 |
20 | Allie Holland | 8 | 0 | 0.00 | 0 | 0.00 | 1 | 4 | 4 | 0.50 | 1 | 0 |
Totals | 60 | 789 | 13.15 | 62 | 1.03 | 27 | 222 | 138 | 2.30 | 19 | 9 | |
Opponents | 60 | 795 | 13.25 | 96 | 1.60 | 22 | 182 | 113 | 1.88 | 37 | 16 |