Overall record: 22-8, Home: 16-4, Away: 6-4, Neutral: 0-0
2001 PSU Schedule
2001 PSU Roster
Rally scoring was adopted for the 2001 season; from 2001 to 2007, sets 1-4 were to 30 pts; set 5 was to 15 pts.
Attack Leaders: 2001 Final Stats
# | Name | Cl. | Pos. | SP | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|
10 | Schumacher, Katie | 4/Sr. | RS/Opp | 106 | 469 | 4.42 | 146 | 1139 | .284 |
05 | Levy, Mishka | 3/Jr. | MH | 91 | 329 | 3.62 | 141 | 804 | .234 |
08 | Smith, Cara | 2/So. | MH | 108 | 257 | 2.38 | 61 | 583 | .336 |
06 | Edwards, Nadia | 4/Sr. | MH | 107 | 213 | 1.99 | 78 | 423 | .319 |
14 | Bortner, Shannon | 3/Jr. | S | 105 | 149 | 1.42 | 60 | 387 | .230 |
15 | Pederson, Ashley | 2/So. | OH | 69 | 141 | 2.04 | 72 | 396 | .174 |
02 | Hayden, Jessica | 2/So. | S | 75 | 79 | 1.05 | 27 | 160 | .325 |
07 | Sexton, Hilary | 3/Jr. | OH | 96 | 49 | 0.51 | 34 | 162 | .093 |
01 | Nadeau, Syndie | 1/Fr. | OH | 07 | 15 | 2.14 | 12 | 41 | .073 |
12 | Rome, Amanda | 4/Sr. | OH | 108 | 07 | .06 | 01 | 27 | .222 |
Team | n/a | n/a | n/a | 108 | 1709 | 15.82 | 634 | 4129 | .260 |
Opp. | n/a | n/a | n/a | 108 | 1574 | 14.57 | 775 | 4274 | .187 |
Set/Serve Leaders: 2001 Final Stats
# | Name | Cl. | Pos. | SP | A | A/S | SA | SA/S | SE |
---|---|---|---|---|---|---|---|---|---|
14 | Bortner, Shannon | 3/Jr. | S | 105 | 713 | 6.79 | 32 | 0.30 | 33 |
02 | Hayden, Jessica | 2/So. | S | 75 | 688 | 9.17 | 30 | 0.40 | 38 |
10 | Schumacher, Katie | 4/Sr. | RS/Opp | 106 | 68 | 0.64 | 15 | 0.14 | 09 |
12 | Rome, Amanda | 4/Sr. | OH | 108 | 39 | 0.36 | 07 | 0.06 | 06 |
05 | Levy, Mishka | 3/Jr. | MH | 91 | 10 | 0.11 | 21 | 0.23 | 16 |
15 | Pederson, Ashley | 2/So. | OH | 69 | 08 | 0.12 | 18 | 0.26 | 17 |
08 | Smith, Cara | 2/So. | MH | 108 | 06 | 0.06 | 12 | 0.11 | 28 |
07 | Sexton, Hilary | 3/Jr. | OH | 96 | 23 | 0.23 | 08 | 0.08 | 22 |
03 | Eshelman, Tabitha | 1/Fr. | DS | 103 | 07 | 0.07 | 06 | 0.06 | 07 |
Team | n/a | n/a | n/a | 108 | 1575 | 14.58 | 152 | 1.41 | 183 |
Opp. | n/a | n/a | n/a | 108 | 1429 | 13.23 | 131 | 1.21 | 240 |
Blocking Leaders: 2001 Final Stats
# | Name | Cl. | Pos. | SP | BS | BA | TB | B/S | BE |
---|---|---|---|---|---|---|---|---|---|
08 | Smith, Cara | 2/So. | MH | 108 | 32 | 122 | 154 | 1.43 | 15 |
06 | Edwards, Nadia | 4/Sr. | MH | 107 | 17 | 93 | 110 | 1.03 | 06 |
10 | Schumacher, Katie | 4/Sr. | RS/Opp | 106 | 14 | 58 | 72 | 0.68 | 07 |
05 | Levy, Mishka | 3/Jr. | MH | 91 | 08 | 38 | 46 | 0.51 | 05 |
15 | Pederson, Ashley | 2/So. | OH | 69 | 05 | 36 | 41 | 0.59 | 08 |
02 | Hayden, Jessica | 2/So. | S | 75 | 02 | 29 | 31 | 0.41 | 04 |
07 | Sexton, Hilary | 3/Jr. | OH | 96 | 01 | 10 | 11 | 0.11 | 00 |
Team | n/a | n/a | n/a | 108 | 85 | 449 | 309.5 | 2.87 | 59 |
Opp. | n/a | n/a | n/a | 108 | 58 | 402 | 259 | 2.40 | 79 |
Dig/RE Leaders: 2001 Final Stats
# | Name | Cl. | Pos. | SP | D | D/S | RE | BHE |
---|---|---|---|---|---|---|---|---|
10 | Schumacher, Katie | 4/Sr. | RS/Opp | 106 | 288 | 2.72 | 19 | 02 |
14 | Bortner, Shannon | 3/Jr. | S | 105 | 273 | 2.60 | 05 | 01 |
12 | Rome, Amanda | 4/Sr. | OH | 108 | 214 | 1.98 | 26 | 00 |
07 | Sexton, Hilary | 3/Jr. | OH | 096 | 202 | 2.10 | 22 | 01 |
05 | Levy, Mishka | 3/Jr. | MH | 091 | 149 | 1.64 | 04 | 01 |
03 | Eshelman, Tabitha | 1/Fr. | DS | 103 | 134 | 1.30 | 18 | 00 |
02 | Hayden, Jessica | 2/So. | S | 075 | 116 | 1.55 | 00 | 14 |
15 | Pederson, Ashley | 2/So. | OH | 069 | 106 | 1.54 | 10 | 01 |
06 | Edwards, Nadia | 4/Sr. | MH | 107 | 029 | 0.27 | 01 | 03 |
08 | Smith, Cara | 2/So. | MH | 108 | 054 | 0.50 | 02 | 04 |
18 | Ippolito, Dawn | 3/Jr. | DS | 024 | 027 | 1.12 | 01 | 01 |
17 | Gerega, Emily | 3/Jr. | DS | 014 | 009 | 0.64 | 00 | 00 |
Team | n/a | n/a | n/a | 108 | 1613 | 14.94 | 131 | 35 |
Opp. | n/a | n/a | n/a | 108 | 1510 | 13.98 | 152 | 40 |