
Attack Leaders - 1979 Final Stats
| Name | Year/ Class | Position | SP | MP | K | K/Set | E | TA | % |
|---|---|---|---|---|---|---|---|---|---|
| Wu, Deb | 1/Fr. | ||||||||
| Posch, Lisa | 3/Jr. | ||||||||
| Connolly, Karen | 2/So. | OH/DS | |||||||
| White, Lisa | 2/So. | ||||||||
| Mosier, Jan | 1/Fr. | OH | |||||||
| Stahl, Linda | 1/Fr. | ||||||||
| Susinskas, Mary | 1/Fr. | MB | |||||||
| McLaughlin, Nancy | 4/Sr. | Setter | |||||||
| Kalinowski, Sharon | 1/Fr. | ||||||||
| Fox, Janet | 2/So. | Hitter | |||||||
| Crandall, Ellen | 2/So | MH |
Set-Serve Leaders - 1979 Final Stats
| Name | Year/ Class | Position | SP | MP | A | A/Set | SA | SE | SA/Set |
|---|---|---|---|---|---|---|---|---|---|
| Wu, Deb | 1/Fr. | ||||||||
| Posch, Lisa | 3/Jr. | ||||||||
| Connolly, Karen | 2/So. | OH/DS | |||||||
| White, Lisa | 2/So. | ||||||||
| Mosier, Jan | 1/Fr. | OH | |||||||
| Stahl, Linda | 1/Fr. | ||||||||
| Susinskas, Mary | 1/Fr. | MB | |||||||
| McLaughlin, Nancy | 4/Sr. | Setter | |||||||
| Kalinowski, Sharon | 1/Fr. | ||||||||
| Fox, Janet | 2/So. | Hitter | |||||||
| Crandall, Ellen | 2/So | MH |
Blocking Leaders - 1979 Final Stats
| Name | Year/ Class | Position | SP | MP | BS | BA | TB | B/Set | BE |
|---|---|---|---|---|---|---|---|---|---|
| Wu, Deb | 1/Fr. | ||||||||
| Posch, Lisa | 3/Jr. | ||||||||
| Connolly, Karen | 2/So. | OH/DS | |||||||
| White, Lisa | 2/So. | ||||||||
| Mosier, Jan | 1/Fr. | OH | |||||||
| Stahl, Linda | 1/Fr. | ||||||||
| Susinskas, Mary | 1/Fr. | MB | |||||||
| McLaughlin, Nancy | 4/Sr. | Setter | |||||||
| Kalinowski, Sharon | 1/Fr. | ||||||||
| Fox, Janet | 2/So. | Hitter | |||||||
| Crandall, Ellen | 2/So | MH |
Digs/RE Leaders - 1979 Final Stats
| Name | Year/ Class | Position | SP | MP | Digs | Digs/Set | BHE | RE |
|---|---|---|---|---|---|---|---|---|
| Wu, Deb | 1/Fr. | |||||||
| Posch, Lisa | 3/Jr. | |||||||
| Connolly, Karen | 2/So. | OH/DS | ||||||
| White, Lisa | 2/So. | |||||||
| Mosier, Jan | 1/Fr. | OH | ||||||
| Stahl, Linda | 1/Fr. | |||||||
| Susinskas, Mary | 1/Fr. | MB | ||||||
| McLaughlin, Nancy | 4/Sr. | Setter | ||||||
| Kalinowski, Sharon | 1/Fr. | |||||||
| Fox, Janet | 2/So. | Hitter | ||||||
| Crandall, Ellen | 2/So | MH |
1979 PSU Schedule