Overall record: 36-1, Home: 23-1, Away: 11-0, Neutral: 2-1
(GoPSUsports.com lists the 1999 record as 36-2 because it includes the Oct. 8, 1999 home loss (1-3) to the “USPV Dream Team.” The NCAA does not include this match, so it lists the final 1999 record as 36-1.)
Third Time a Charm as Lions Claim First NCAA Title
| Number | Name | Year/ Class | Position | Height | HS/ (Club) | State |
|---|---|---|---|---|---|---|
| 01 | Schaefer, Falin ![]() | 1/Fr. | OH | 6-00 | Yellow Grass | Saskachewan (Yellow Grass) |
| 02 | Cacciamani, Lauren ![]() | 4/Sr. | MH | 6-02 | Paramus | NJ (Paramus) |
| 03 | Bremner, Bonnie ![]() | 4/Sr. | S | 5-09 | St. Francis (Sports Performance) | IL (Lisle) |
| 04 | Huisenga, Tina ![]() | 1/ RS Fr. | DS | 5-06 | Marian Catholic | IL (Oak Forest) |
| 05 | Levy, Mishka ![]() | 1/RS Fr. | MH | 6-02 | Episcopal H.S. | TX (Stafford) |
| 06 | Edwards, Nadia ![]() | 2/RS So. | MH | 6-00 | Lincoln-Way High School (Chicago Juniors) | IL (Frankfort) |
| 07 | Schonveld, Carrie ![]() | 4/Sr. | OH | 6-00 | Portage Central | MI (Portage) |
| 08 | Sexton, Hilary ![]() | 1/Fr. | OH | 5-09 | Crystal Lake | IL (Crystal Lake) |
| 09 | Quick, Solena ![]() | 2/RS So. | DS | 5-06 | Minisink H.S. | NY (Middletown) |
| 10 | Schumacher, Katie ![]() | 2/RS So. | RS/OH | 6-00 | Mother McAuley | IL (Chicago) |
| 11 | Guokas, Robyn ![]() | 1/Fr. | MH | 6-03 | Mother McAuley (Sports Performance) | IL (Burr Ridge) |
| 12 | Rome, Amanda ![]() | 2/So. | OH | 5-10 | Chaska High School | MN (Chaska) |
| 13 | Iceman, Erin ![]() | 1/Fr. | RS/Opp | 6-02 | Wooster | OH (Wooster) |
| 14 | Bortner, Shannon ![]() | 1/Fr. | S/RS | 5-11 | Jacobus | PA (Jacobus) |
| 15 | Schlottfeldt, Leilani ![]() | 3/Jr. | DS | 5-10 | Colegio Modelo | Brazil (Brasilia) |
| 17 | Miller, Kalna ![]() | 4/Sr. | DS | 5-07 | Mt. Lebanon H.S. (Pittsburgh Golden Triangles; Steel City Juniors) | PA (Pittsburgh) |
| 18 | Ippolito, Dawn ![]() | 1/RS Fr. | DS | 5-07 | Merritt Island High School | FL (Merritt Island) |


















