| Number | Name | Year/Class | Position | Height | HS (Club) | State (City) |
|---|---|---|---|---|---|---|
| 1 | Davidson, Salima ![]() | 1/Fr. | Setter | 5-09 | Penn Hills | PA (Verona) |
| 2 | Stober, Laura ![]() | 3/Jr. | DS | 5-06 | Chatard | IN (Indianapolis) |
| 3 | Boner, Sue ![]() | 3/Jr. | Hitter | 5-11 | Dallastown Area | PA (Seven Valleys) |
| 5 | Farlow, Angie ![]() | 1/RS Fr. | DS/Setter | 5-06 | St. Elizabeth Seton | MD (Riverdale) |
| 6 | Cook, Laura ![]() | 1/Fr. | OH | 5-10 | Chesapeake | MD (Baltimore) |
| 7 | Petro, Pam ![]() | 3/Jr. | OH | 5-09 | Upper Arlington | OH (Columbus) |
| 8 | Jaworski, Michelle ![]() | 4/RS Sr. | Setter | 5-09 | Winston Churchill/ | MD (Potomac) |
| 9 | Schuller, Jennifer ![]() | 3/Jr. | Setter/Hitter | 5-11 | Cypress Lake | FL (Fort Meyers) |
| 10 | Robinson, Michelle ![]() | 2/RS So. | OH | 5-08 | Providence Catholic | IL (Joliet) |
| 11 | Kumfer, Kim ![]() | 2/So. | OH | 5-10 | Snider | IN (Fort Wayne) |
| 12 | Cairl, Tammy ![]() | 3/Jr. | MB | 6-00 | Potterville | MI (Potterville) |
| 13 | Kling, Leanne ![]() | 2/So. | MH | 5-11 | Shippensburg | PA (Orrstown) |
| 14 | Elwell, JoAnn ![]() | 4/RS Sr. | MB | 6-00 | Conneaut Lake | PA (Conneaut Lake) |
| 15 | Spencer, Erika ![]() | 2/So. | DS | 5-03 | Elderton | PA (Shelocta) |
| 21 | Zientara, Noelle ![]() | 4/Sr. | OH | 5-11 | Victor J. Andrew | IL (Tinley Park) |
| Chiappetta, Dana ![]() | 3/Jr. | MH | 5-09 | Penn Trafford | PA (Trafford) |
|
| Coon, Tracie ![]() | 1/Fr. | DS/Setter | 5-03 | Carlisle | PA (Carlisle) |
|
| Frowen, Toby ![]() | 1/Fr. | OH | 5-06 | Derry | PA (Latrobe) |
|
| Kovalchic, Jeanette ![]() | 1/Fr. | MB | 5-10 | Conemaugh Valley | PA (Conemaugh) |




















