
| Number | Name | Year/ Class | Position | Height | HS/ (Club) | State (City) |
|---|---|---|---|---|---|---|
| 2 | LeJeune, Carla ![]() | 1/Fr. | ||||
| 3 | Barberich, Lori ![]() | 1/Fr. | MH | 6-00 | Norwin | PA |
| 4 | Connolly, Karen ![]() | 4/Sr. | DS | |||
| 5 | White, Lisa ![]() | 4/Sr. | ||||
| 6 | Leap, Marcia ![]() | 1/Fr. | MH | 5-11 | Conneaut Lake | PA (Conneaut Lake) |
| 7 | Lokash, Laurie ![]() | 3/Jr. | ||||
| 8 | Mosier, Jan ![]() | 3/Jr. | OH | 5-06 | Johnstown | PA (Johnstown) |
| 10 | Susinskas, Mary ![]() | 3/Jr. | ||||
| 12 | Peters, Leslie ![]() | 2/So. | Setter | |||
| 13 | Skadeland, Patty ![]() | 1/RS Fr. | OH | 5-11 | Berwyn | PA (Berwyn) |
| 16 | Fox, Janet ![]() | 4/Sr. | Opp/RS | |||
| 17 | Crandall, Ellen ![]() | 4/Sr. | MH | 6-0 | Rockton | PA (Rockton) |
| 18 | Schaffer, Pam ![]() | 2/So. | ||||
| Aaronson, Meredith ![]() | ||||||
| Susinskas, Joan ![]() |















