Overall Record: 27-9
Penn State did publish a table with team and individual stats in the 1987 Media Guide.
| Number | Name | Year/ Class | Position | Height | HS (Club) | State (City) |
|---|---|---|---|---|---|---|
| 2 | Denise Navoney![]() | 4/Sr. | DS | 5-05 | Baldwin | PA (Pittsburgh) |
| 3 | Laurie Dietsch![]() | 2/So. | OH | 6-00 | Upper Arlington | OH (Columbus) |
| 4 | Julie Firth ![]() | 2/So. | DS | 5-03 | Eisenhower | PA (Russell) |
| 5 | Izetta Phillips ![]() | 4/Sr. | MH | 5-08 | West Middlesex | PA (Middlesex) |
| 6 | Carter, Christiana ![]() | 2/So. | MB | 5-10 | Milford | MA |
| 7 | Elizabeth Ramirez![]() | 2/So. | Hitter | 6-01 | Immaculate Conception Academy | Puerto Rico (Mayaquez) |
| 8 | Miichelle Jaworski![]() | 2/So. | Setter | 5-09 | Winston Churchill | MD (Potomac) |
| 9 | Lisa Leap![]() | 4/Sr. | Hitter | 5-09 | Conneaut Lake | PA (Conneaut Lake) |
| 10 | Susan Jones![]() | 2/RS So. | MB | 5-10 | Maplewood | PA (Guy Mills) |
| 11 | Samantha Johns![]() | 4/Sr. | Hitter | 5-04 | Baldwin | PA (Pittsburgh) |
| 12 | Mary Rose Sava![]() | 4/Sr. | Setter | 5-05 | Farrell | PA (Farrell) |
| 13 | Heidi Pilecki![]() | 3/Jr. | Hitter | 5-09 | Sachem | NY (Holtsville) |
| 14 | JoAnn Elwell![]() | 2/So. | MB | 6-00 | Conneaut Lake | PA (Conneaut Lake) |
| 15 | Lisa Ferguson![]() | 4/Sr. | DS | 5-06 | North Allegheny | PA (Pittsburgh) |
| 21 | Noelle Zientara![]() | 1/Fr. | Hitter | 5-11 | Andrews | IL (Tinley Park) |








