
| Number | Name | Year/ Class | Position | Height | HS/ (Club) | State (City) |
|---|---|---|---|---|---|---|
| 2 | LeJeune, Carla ![]() | 2/So. | ||||
| 3 | Barberich, Lori ![]() | 2/So. | MH | 6-00 | Norwin | PA (Pittsburgh) |
| 4 | Vernon, Lisa ![]() | 1/Fr. | ||||
| 5 | Miller, Shelly ![]() | 1/Fr. | ||||
| 6 | Leap, Marcia ![]() | 1/RS Fr. | MH | 5-11 | Conneaut Lake | PA (Conneaut Lake) |
| 7 | Lokash, Laurie ![]() | 4/Sr. | OH | Norwin | PA (North Huntington) |
|
| 8 | Mosier, Jan ![]() | 4/Sr. | OH | 5-06 | PA (Johnstown) |
|
| 9 | Hensler, Nancy ![]() | 1/Fr. | Setter | |||
| 10 | Susinskas, Mary ![]() | 4/Sr. | ||||
| 11 | Lennon, Chris ![]() | 1/Fr. | ||||
| 12 | Peters, Leslie ![]() | 3/Jr. | Setter | |||
| 13 | Skadeland, Patty ![]() | 2/RS So. | OH | 5-11 | Berwyn | PA (Berwyn) |
| 15 | Chidester, Lisa ![]() | 1/Fr. | DS/OH | 5-08 | PA (Pittsburgh) |
|
| 18 | Schaffer, Pam ![]() | 3/Jr. | PA (Huntington) |
|||
| n/a | Aaronson, Meredith ![]() | 2/So. |















