
| Number | Name | Year/ Class | Position | Height | HS/ (Club) | State (City) |
|---|---|---|---|---|---|---|
| 1 | Aaronson, Meredith ![]() | 2/So. | RS | 6-01 | Upper Darby | PA (Drexel Hill) |
| 2 | LeJeune, Carla ![]() | 2/So. | DS | 5-07 | Santa Monica | CA (Los Angeles) |
| 3 | Barberich, Lori ![]() | 2/So. | MH | 6-00 | Norwin | PA (North Huntingdon) |
| 4 | Vernon, Lisa ![]() | 3/Jr. | OH | 5-08 | ||
| 5 | Miller, Shelly ![]() | 1/Fr. | OH | 6-01 | Medina | OH (Medina) |
| 6 | Leap, Marcia ![]() | 1/RS Fr. | MH | 5-11 | Conneaut Lake | PA (Conneaut Lake) |
| 7 | Lokash, Laurie ![]() | 4/Sr. | OH/DS | 5-05 | Norwin | PA (North Huntington) |
| 8 | Mosier, Jan ![]() | 4/Sr. | OH | 5-07 | Richland | PA (Johnstown) |
| 9 | Hensler, Nancy ![]() | 2/So. | Setter | 5-08 | Baldwin | PA (North Huntingdon) |
| 10 | Susinskas, Mary ![]() | 4/Sr. | DS | 5-10 | Steel Valley | PA (Homestead) |
| 11 | Lennon, Chris ![]() | 1/Fr. | OH | 5-09 | Montclair | NJ (Montclair) |
| 12 | Peters, Leslie ![]() | 3/Jr. | Setter | 5-04 | Octorara | PA (Parkesburg) |
| 13 | Skadeland, Patty ![]() | 2/RS So. | OH | 5-11 | Berwyn | PA (Berwyn) |
| 15 | Chidester, Lisa ![]() | 1/Fr. | DS/OH | 5-08 | PA (Pittsburgh) |
|
| 18 | Schaffer, Pam ![]() | 3/Jr. | DS | 5-03 | Quakertown | PA (Quakertown) |















