
| Number | Name | Year/ Class | Position | Height | HS/ (Club) | State (City) |
|---|---|---|---|---|---|---|
| 1 | Wu, Deb ![]() | 2/So. | ||||
| 3 | Posch, Lisa ![]() | 4/Sr. | ||||
| 4 | Connolly, Karen ![]() | 3/Jr. | OH/DS | 5-06 | ||
| 5 | White, Lisa ![]() | 3/Jr. | ||||
| 7 | Lokash, Laurie ![]() | 2/So. | OH | |||
| 8 | Mosier, Jan ![]() | 2/So. | OH | 5-06 | Johnstown | PA (Johnstown) |
| 10 | Susinskas, Mary ![]() | 2/So. | MB | |||
| 12 | Peters, Leslie ![]() | 1/Fr. | Setter | |||
| 13 | Skadeland, Patty ![]() | 1/Fr. | OH | 5-11 | Berwyn | PA (Berwyn) |
| 16 | Fox, Janet ![]() | 3/Jr. | Hitter | |||
| 17 | Crandall, Ellen ![]() | 3/Jr. | MH | 6-0 | Rockton | PA (Rockton) |
| 18 | Schaffer, Pam ![]() | |||||
Abel, Barb![]() | ||||||
Mazzeri, Lisa![]() | ||||||
Pruner, Ellie![]() | ||||||
Svensen, Sue![]() | ||||||
Susinskas, Joan![]() | ||||||
Usher, Teal![]() | ||||||
Vernon, Lisa![]() | 1/Fr. |
1980 PSU Schedule

















