

| Number | Name | Year/ Class | Position | Height | HS/ (Club) | State (City) |
|---|---|---|---|---|---|---|
| 1 | Ash, Rachel ![]() | 1/RS Fr. | OH | |||
| 2 | Navoney, Denise ![]() | 2/So. | DS | 5-05 | Baldwin | PA (Pittsburgh) |
| 3 | Dietsch, Laurie ![]() | 1/Fr. | OH | 6-00 | Upper Arlington | OH (Columbus) |
| 4 | McDonough, Judy ![]() | 3/Jr. | DS | 5-04 | Norwin | PA (North Huntingdon) |
| 5 | Phillips, Izetta ![]() | 2/So. | MH | 5-08 | West Middlesex | PA (Middlesex) |
| 6 | Leap, Marcia ![]() | 4/RS Sr. | MH | 5-11 | Conneaut Lake | PA (Conneaut Lake) |
| 7 | Hensler, Ellen ![]() | 3/Jr.. | Setter | 5-07 | Norwin | PA (North Huntingdon) |
| 8 | Kernich, Vida ![]() | 3/Jr. | Hitter | Baldwin | PA (Pittsburgh) |
|
| 9 | Leap, Lisa ![]() | 2/So. | Hitter | 5-09 | Conneaut Lake | PA (Conneaut Lake) |
| 10 | Chidester, Lisa ![]() | 4/Sr. | DS/OH | 5-08 | PA (Pittsburgh) |
|
| 11 | Johns, Samantha ![]() | 2/So. | DS | 5-04 | Baldwin | PA (Pittsburgh) |
| 12 | Sava, Mary Rose ![]() | 2/So. | DS | 5-05 | Farrell | PA (Farrell) |
| 13 | Pilecki, Heidi ![]() | 1/Fr. | Hitter | 5-09 | Sachem | NY (Holtsville) |
| 15 | Ferguson, Lisa ![]() | 2/So. | DS/Setter | 5-06 | North Allegheny | PA (Pittsburgh) |
| 18 | Pace, Kirsten ![]() | 1/Fr. | n/a | n/a | n/a | |
| n/a | Cody, Colleen ![]() | 3/Jr. | MH | 6-00 | ||
| n/a | Firth, Julie ![]() | 1/Fr. | DS | 5-03 | Eisenhower | PA (Russell) |
| n/a | Jones, Susan ![]() | 1/Fr. | MB | 5-10 | Maplewood | PA (Guy Mills) |
| n/a | Kenna, Kim ![]() | 1/Fr. | OH | 5-09 | Plum | PA (Pittsburgh) |
| n/a | Gozum, Tricia ![]() | 2/RS Fr. | OH | PA (Bethlehem) |
||
| n/a | Lange, Emily ![]() | 1/Fr. | ||||
| n/a | Sitar, Anne ![]() | 1/Fr. |





















