Below are selected individual and team statistics through the dates indicated on each table for the 2018 Penn State Women’s Volleyball team. The tables are sortable — you can change the order of the rows by clicking at the top of each column.
Note that our staff is famously reluctant to check their own work, let alone the work of others. So mistakes invariably creep in. Please let us know if you spot one (or several). And our apologies in advance.
For complete statistics for 2018, Click Here.
Points Leaders: 2018 (Final Stats)
# | Name | Cl. | Pos. | SP | MP- MS | Pts. | Pts./ Set |
---|---|---|---|---|---|---|---|
6 | Reed, Nia ![]() | 4/Sr. (RS) | OH | 103 | 30- 30 | 385.0 | 3.74 |
9 | Parker, Jonni ![]() | 1/Fr. | RS | 117 | 34- 34 | 421.5 | 3.60 |
43 | Leath, Taylor ![]() | 4/Sr. (Gr.) | OH | 118 | 34- 34 | 342.0 | 2.90 |
23 | Hord, Kaitlyn ![]() | 1/Fr. | MB | 104 | 32- 29 | 288.0 | 2.77 |
16 | Gray, Serena ![]() | 1/Fr. | MB | 96 | 31- 29 | 254.0 | 2.65 |
11 | Gorrell, Tori ![]() | 3/Jr. (RS) | MB | 44 | 18- 10 | 106.0 | 2.41 |
22 | Cathey, Allyson ![]() | 1/Fr. | OH | 54 | 26- 4 | 117.5 | 2.18 |
21 | Weiskircher, Bryanna ![]() | 4/Sr. (RS) | S | 115 | 33- 33 | 135.0 | 1.17 |
7 | Phegley, Amanda ![]() | 1/Fr. | MB | 14 | 10- 0 | 12.5 | 0.89 |
15 | Hampton, Jenna ![]() | 1/Fr. | L/DS | 117 | 34- 0 | 29.0 | 0.25 |
3 | White, Kendall![]() | 3/Jr. | L | 118 | 34- 0 | 22.0 | 0.19 |
13 | Blossom, Gabby![]() | 1/Fr. | S | 95 | 34- 1 | 14.0 | 0.15 |
Team | n/a | n/a | 118 | 34 | 2134.5 | 18.09 | |
Opp. | n/a | n/a | 118 | 34 | 1743.5 | 14.78 |
Blocking Leaders: 2018 (Final Stats)
Name | Cl. | Pos. | SP | MP- MS | BS | BA | TB | B/S | BE | BHE |
---|---|---|---|---|---|---|---|---|---|---|
Reed, Nia ![]() | 4/Sr. (RS) | OH | 103 | 30- 30 | 22 | 54 | 76.0 | 0.74 | 17 | 0 |
Parker, Jonni ![]() | 1/Fr. | RS | 117 | 34- 34 | 3 | 87 | 90.0 | 0.77 | 2 | 3 |
Leath, Taylor ![]() | 4/Sr. (Gr.) | OH | 118 | 34- 34 | 16 | 38 | 54.0 | 0.46 | 7 | 8 |
Hord, Kaitlyn ![]() | 1/Fr. | MB | 104 | 32- 29 | 7 | 122 | 129.0 | 1.24 | 8 | 0 |
Gray, Serena ![]() | 1/Fr. | MB | 96 | 31- 29 | 9 | 110 | 119.0 | 1.24 | 19 | 2 |
Gorrell, Tori ![]() | 3/Jr. (RS) | MB | 44 | 18- 10 | 6 | 36 | 42.0 | 0.95 | 1 | 0 |
Cathey, Allyson ![]() | 1/Fr. | OH | 54 | 26- 4 | 1 | 19 | 20.0 | 0.37 | 0 | 0 |
Weiskircher, Bryanna ![]() | 4/Sr. (RS) | S | 115 | 33- 33 | 2 | 72 | 74.0 | 0.64 | 2 | 9 |
Phegley, Amanda ![]() | 1/Fr. | MB | 14 | 10- 0 | 0 | 5 | 5.0 | 0.36 | 0 | 0 |
Hampton, Jenna ![]() | 1/Fr. | L/DS | 117 | 34- 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Kendall![]() | 3/Jr. | L | 118 | 34- 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blossom, Gabby![]() | 1/Fr. | S | 95 | 34- 1 | 0 | 2 | 2.0 | 0.02 | 0 | 0 |
Team | n/a | n/a | 118 | 34 | 66 | 545 | 338.5 | 2.87 | 56 | 16 |
Opp. | n/a | n/a | 118 | 34 | 60 | 387 | 253.5 | 2.15 | 71 | 33 |
Attack Leaders: 2018 (Final Stats)
# | Name | Cl. | Pos. | SP | MP- MS | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|---|
6 | Reed, Nia ![]() | 4/Sr. (RS) | OH | 103 | 30- 30 | 336 | 3.26 | 112 | 886 | .253 |
9 | Parker, Jonni ![]() | 1/Fr, | RS/S | 117 | 34- 34 | 351 | 3.00 | 121 | 884 | .260 |
43 | Leath, Taylor ![]() | 4/Sr. (RS) | OH | 118 | 34- 34 | 292 | 2.47 | 106 | 895 | .208 |
23 | Hord, Kaitlyn ![]() | 1/Fr. | MB | 104 | 32- 29 | 220 | 2.12 | 45 | 457 | .383 |
22 | Cathey, Allyson ![]() | 1/Fr. | OH | 54 | 26- 4 | 106 | 1.96 | 46 | 288 | .208 |
16 | Gray, Serena ![]() | 1/Fr. | MB | 96 | 31- 29 | 177 | 1.84 | 62 | 354 | .325 |
11 | Gorrell, Tori ![]() | 3/RS Jr. | MB | 44 | 18- 10 | 74 | 1.68 | 24 | 138 | .362 |
21 | Weiskircher, Bryanna ![]() | 4/RS Sr. | S | 115 | 33- 33 | 68 | 0.59 | 27 | 189 | .217 |
Team | n/a | n/a | 118 | 34 | 1641 | 13.91 | 547 | 4137 | .264 | |
Opp. | n/a | n/a | 118 | 34 | 1408 | 11.93 | 707 | 4113 | .170 |
Setting Leaders: 2018 (Final Stats)
# | Name | Cl. | Pos. | SP | MP- MS | A | A/S |
---|---|---|---|---|---|---|---|
21 | Weiskircher, Bryanna ![]() | 4/Sr, (RS) | S | 115 | 33- 33 | 1258 | 10.94 |
13 | Blossom, Gabby ![]() | 1/Fr. | S | 95 | 34- 1 | 86 | 0.91 |
3 | White, Kendall ![]() | 3/Jr. | L | 118 | 34- 0 | 91 | 0.77 |
15 | Hampton, Jenna ![]() | 1/Fr. | L/DS | 117 | 34- 0 | 33 | 0.28 |
43 | Leath, Taylor ![]() | 4/Sr. (Gr.) | OH | 118 | 34- 34 | 29 | 0.25 |
9 | Parker, Jonni ![]() | 1/Fr. | RS | 117 | 34- 34 | 18 | 0.15 |
n/a | Team | n/a | n/a | 118 | 34 | 1531 | 12.97 |
n/a | Opp. | n/a | n/a | 118 | 34 | 1345 | 11.40 |
Serving Leaders: 2018 (Final Stats)
# | Name | Cl. | Pos. | SP | MP- MS | SA | SA /S | SE |
---|---|---|---|---|---|---|---|---|
21 | Weiskircher, Bryanna ![]() | 4/Sr (RS) | S | 115 | 33- 33 | 29 | 0.25 | 23 |
15 | Hampton, Jenna ![]() | 1/Fr. | L/DS | 117 | 34- 0 | 27 | 0.23 | 33 |
9 | Parker, Jonni ![]() | 1/Fr. | RS | 117 | 34- 34 | 24 | 0.21 | 61 |
11 | Gorrell, Tori ![]() | 3/Jr. (RS) | MB | 44 | 18- 10 | 8 | 0.18 | 4 |
3 | White, Kendall ![]() | 3/Jr. | L | 118 | 34- 0 | 19 | 0.16 | 28 |
16 | Gray, Serena ![]() | 1/Fr. | MB | 96 | 31- 29 | 13 | 0.14 | 38 |
17 | Hoffman, Bayleigh ![]() | 4/Sr. | DS | 29 | 19- 0 | 4 | 0.14 | 6 |
43 | Leath, Taylor ![]() | 4/Sr. (Gr.) | OH | 118 | 34- 34 | 15 | 0.13 | 26 |
13 | Blossom, Gabby ![]() | 1/Fr. | S | 95 | 34- 1 | 11 | 0.12 | 7 |
Team | n/a | n/a | 118 | 34 | 155 | 1.31 | 239 | |
Opp. | n/a | n/a | 118 | 34 | 82 | 0.69 | 245 |
Recept/Dig Leaders: 2018 (Final Stats)
# | Name | Cl. | Pos. | SP | MP- MS | Dig | Dig/ Set | RE | TA | Pct. |
---|---|---|---|---|---|---|---|---|---|---|
3 | White, Kendall ![]() | 3/Jr. | L | 118 | 34- 0 | 558 | 4.73 | 13 | 210 | .938 |
21 | Weiskircher, Bryanna ![]() | 4/Sr. (RS) | S | 115 | 33- 33 | 263 | 2.29 | 2 | 2 | .000 |
43 | Leath, Taylor ![]() | 4/Sr. (Gr.) | OH | 118 | 34- 34 | 256 | 2.17 | 40 | 284 | .859 |
9 | Parker, Jonni ![]() | 1/Fr. | RS | 117 | 34- 34 | 203 | 1.74 | 8 | 18 | .556 |
15 | Hampton, Jenna ![]() | 1/Fr. | L/DS | 117 | 34- 0 | 189 | 1.62 | 10 | 195 | .949 |
13 | Blossom, Gabby ![]() | 1/Fr. | S | 95 | 34- 1 | 99 | 1.04 | 0 | 0 | .000 |
6 | Reed, Nia ![]() | 4/Sr. (RS) | OH | 103 | 30- 30 | 56 | 0.54 | 0 | 7 | 1.000 |
22 | Cathey, Allyson ![]() | 1/Fr. | OH | 56 | 26- 4 | 23 | 0.43 | 2 | 5 | .600 |
16 | Gray, Serena ![]() | 1/Fr. | MB | 96 | 31- 29 | 40 | 0.42 | 1 | 16 | .938 |
17 | Hoffman, Bayleigh ![]() | 4/Sr. | DS | 29 | 19- 0 | 8 | 0.28 | 0 | 0 | .000 |
11 | Gorrell, Tori ![]() | 3/Jr. (RS) | MB | 44 | 18- 10 | 10 | 0.23 | 0 | 2 | 1.000 |
2 | Sciorra, Emily ![]() | 3/Jr. | DS | 61 | 30- 0 | 11 | 0.18 | 0 | 3 | 1.000 |
23 | Hord, Kaitlyn ![]() | 1/Fr. | MB | 104 | 32- 29 | 16 | 0.15 | 2 | 9 | .778 |
Team | n/a | n/a | 118 | 34 | 1739 | 14.74 | 82 | 754 | .891 | |
Opp. | n/a | n/a | 118 | 34 | 1693 | 14.35 | 155 | 818 | .811 |