Overall record: 22-8, Home: 16-4, Away: 6-4, Neutral: 0-0
| Number | Name | Year/ Class | Position | Height | HS/ (Club) | State/ Province |
|---|---|---|---|---|---|---|
| 01 | Nadeau, Syndie ![]() | 1/Fr. | OH | 5-11 | Cegep Beauce- Appalaches H.S. (Condors elites des Beauce) | Quebec (St. Georges) |
| 02 | Hayden, Jessica ![]() | 2/So. | S | 5-09 | South Laguna Beach | CA (Laguna Beach) |
| 03 | Eshleman, Tabitha ![]() | 1/RS Fr. | DS | 5-04 | Greencastle-Antrim | PA (Greencastle) |
| 04 | Huisenga, Tina ![]() | 3/RS Jr. | DS | 5-06 | Oak Forest | IL (Oak Forest) |
| 05 | Levy, Mishka ![]() | 3/RS Jr. | OH | 6-02 | Episcopal High School | TX (Stafford) |
| 06 | Edwards, Nadia ![]() | 4/RS Sr. | MH | 6-00 | Lincoln-Way High School (Chicago Juniors) | IL (Frankfort) |
| 07 | Sexton, Hilary ![]() | 3/Jr. | OH | 5-09 | Prairie Ridge High School | IL (Crystal Lakes) |
| 08 | Smith, Cara ![]() | 2/So. | MH | 6-01 | Harrison High School | IN (Lafayette) |
| 10 | Schumacher, Katie ![]() | 4/RS Sr. | RS/Opp | 6-01 | Mother McAuley | IL (Chicago) |
| 12 | Rome, Amanda ![]() | 4/Sr. | OH | 5-10 | Chaska High School | MN (Chaska) |
| 13 | Iceman, Erin ![]() | 2/RS So. | RS/Opp | 6-02 | Wooster High School | OH (Wooster) |
| 14 | Bortner, Shannon ![]() | 3/Jr. | S | 5-11 | Dallastown High School | PA (Jacobus) |
| 15 | Pederson, Ashley ![]() | 1/Fr. | OH | 6-01 | Roosevelt High School | SD (Sioux Falls) |
| 17 | Gerega, Emily ![]() | 2/RS Fr. | DS | 5-06 | Ambridge Area High School (Renaissance Volleyball) | PA (Freedom) |
| 18 | Ippolito, Dawn ![]() | 3/RS Jr. | DS | 5-07 | Merritt Island High School | FL (Merritt Island) |














