

| Number | Name | Year/ Class | Position | Height | HS (Club) | State (City) |
|---|---|---|---|---|---|---|
| 0 | Gregg, Debbie ![]() | 2/So. | 5-06 | OH (Youngstown) |
||
| 0jv | Hoyt, Kathy ![]() | 3/Jr. | 5-06 | PA (Erie) |
||
| 1 | Ney, Beth ![]() | 4/Sr. | 5-07 | State College Area HS | PA (State College) |
|
| 2jv | Malatino, Cathy ![]() | 3/Jr. | 5-05 | NY (Peekskill) |
||
| 3jv | Eaglen, Barbara ![]() | 4/Sr. | 5-08 | PA (Erie) |
||
| 4 | Wilson, Terry ![]() | 2/So. | OH/BR | 5-03 | Chofu HS | Japan (Tokyo) |
| 4jv | Mitchell, Sue ![]() | 3/Jr. | 5-05 | PA (Meadville) |
||
| 5jv | Walters, Carolyn ![]() | 4/Sr. | 5-06 | PA (Tionesta) |
||
| 6 | Prusak, Jeanne ![]() | 2/So. | OH | 5-07 | Thomas Jefferson HS | PA (Pittsburgh) |
| 7 | Pruner, Cindy ![]() | 3/Jr. | OH/BR | 5-07 | Upper St. Clair | PA (Pittsburgh) |
| 7jv | Hall, Linda ![]() | 3/Jr. | 5-11 | PA (Bethel Park) |
||
| 8 | Brennan, Cindy ![]() | 2/So. | Setter | 5-07 | Spring Grove HS | PA (Thomasville) |
| 8jv | Shafer, Diane ![]() | 3/Jr. | 5-07 | PA (Harbor Creek) |
||
| 9jv | Salerno, Elaine ![]() | 3/Jr. | 5-04 | NY (Cambria Heights) |
||
| 13 | Jackson, Judi ![]() | 2/So. | 5-11 | PA (Mt. Lebanon) |
||
| 14 | Greiner, Tama ![]() | 3/Jr. | 5-08 | PA (Bethel Park) |
||
| 16 | McLaughlin, Nancy ![]() | 1/Fr. | Setter | 5-6 | Corry Area HS | PA (Corry) |
















