2026-2029
The Player Matrix is our best guess about who will be on Penn State’s roster during the period from 2026 to 2029, including players we are aware of who have publicly announced their verbal commitment to join the Penn State Women’s Volleyball team in 2027 or 2028.
The Big Question is whether the NCAA 5-in-5 proposal (student athletes can compete for five seasons in a five-year window, but no redshirts of any kind, possibly with exceptions for, e.g., players who are drafted into the military) is passed (as is expected) by the NCAA Division 1 Cabinet during the upcoming meeting on June 23rd-24th.
To reflect that possibility, we’ve indicated with “??” in years in which a player would, if 5-in-5 passes, be eligible for a 5th year of competition (that does not mean they would elect to play for a 5th season). We’ve indicated with “–” when a player has no remaining eligibility, even if 5-in-5 passes. We’ll update this after the NCAA Division 1 Cabinet vote.
Nothing in the Player Matrix is intended to reflect who will be a significant contributor to the Penn State Women’s volleyball team during any of these seasons. Time will tell. Heights and positions are based on published reports and may not reflect the actual heights of the players or the positions they were recruited to play (or will play) at Penn State.
| Player | Position | Height | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|
| Stucky, Alexis ![]() | Setter | 6-02 | 4/Gr. | -- | -- | -- |
| Lauenstein, Whitney ![]() | OH/RS | 6-02 | 4/Gr. | -- | -- | -- |
| Martin, Kennedy ![]() | RS | 6-06 | 4/Sr. | ?? | -- | -- |
| Nathan, Jocelyn ![]() | Libero/DS | 5-06 | 4/Sr. | ?? | -- | -- |
| Jurevicius, Caroline ![]() | RS/OH | 6-02 | 3/Jr. | 4/Sr. | -- | -- |
| Falduto, Ava ![]() | Libero/DS | 5-08 | 3/Jr. | 4/Sr. | ?? | -- |
| Jones, Ryla ![]() | MB | 6-02 | 3/Jr. | 4/Sr. | ?? | -- |
| Sellman, Emmi ![]() | OH | 6-04 | 3/Jr. | 4/Sr. | ?? | -- |
| Ewing, Alexis ![]() | OH | 6-04 | 2/So. | 3/Jr. | 4/Sr. | ?? |
| Gin, Lexi ![]() | Libero/DS | 5-06 | 2/So. | 3/Jr. | 4/Sr. | ?? |
| Jurevicius, Ava ![]() | DS | 5-09 | 2/So. | 3/Jr. | 4/Sr. | ?? |
| Nichols, Gabrielle ![]() | MB | 6-02 | 2/So. | 3/Jr. | 4/Sr. | ?? |
| Burgdorf, Haley ![]() | OH | 6-00 | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. |
| Krystkowiak, Finley ![]() | OH | 6-04 | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. |
| Northern, Kendall ![]() | MB/RS | 6-01 | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. |
| Whitmire, Danielle ![]() | Setter | 6-02 | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. |
| Crooks, Nejari | RS | 6--01 | 0000 | 1/Fr. | 2/So. | 3/Jr. |
| Harrington, Taylor | MB | 6-03 | 0000 | 1/Fr. | 2/So. | 3/Jr. |
| Kalczynski, Kate | OH | 6-00 | 0000 | 1/Fr. | 2/So. | 3/Jr/ |
| Henry, Olivia | OH | 6-05 | 0000 | 1/Fr. | 2/So. | 3/Jr/ |
| Robertson, Molly | Setter | 5-10 | 0000 | 1/Fr. | 2/So. | 3/Jr. |
| Bridges, Averi | Libero/DS | 5-08 | 0000 | 0000 | 1/Fr. | 2/So. |
| Burrage, Janiah | OH | 6-00 | 0000 | 0000 | 1/Fr. | 2/So. |















