Bryanna Weiskircher

Bryanna Weiskircher #21 Setter 6’1″

Russ Rose Then (2018): “Bryanna is a key player for us, as she’s always been.  She has excellent skills and high knowledge of the game. She has experience both as a setter in a 5-1, a 6-2 and as a serving specialist. What we need from Bryanna this year is for her to be a mature leader and have the ability to lead the team from whatever position she’s asked to play.”

Russ Rose Now (2026): “Bryanna was one of the top setters in the country when she came in as a freshman, and in addition, she played with Simone Lee and Ali Frantti in club volleyball. Because she played with those guys, I wanted her to have a little more of a leadership role.  I think in doing that, it probably took away a little bit from other parts of her strength as a setter and as a player. She was a really good player, but she also could be headstrong, and butting heads with me wasn’t always in her best interest.  As her career advanced, I became much more appreciative of her skill set and her confidence, and just how mentally tough she was and what she could do to help the team. She’s gone on to have a very good career as a high school coach.  I’m not at all surprised, because she was bright, tough, and I probably should have trusted her more in certain situations.”

2018 Cumulative Team Stats

2018 Season (Redshirt Senior) Highlights and Awards: AVCA Honorable Mention All-America … AVCA All-Northeast Region … All-Big Ten Second Team … Penn State Invitational MVP … finished her Penn State career with 29 career double-doubles and ranked 8th all-time on the Penn State career assists board 3,523.

Season Recap: played in 115 sets and 33 matches … finished the season with 1,258 assists, 268 digs, 74 blocks, 68 kills, and a team-high 29 aces … her 1,258 was a career best for a single season … tallied 11 double-doubles on the season with digs and assists and surpassed 60 assists twice this season, giving her a new career-high of 63 in Penn State five-set win over Minnesota … recorded a career-high six kills against Rutgers (10/17) …

NCAA Tournament: Appeared in all 4 of Penn State’s NCAA Tournament matches, averaging 11.46 assists/set.

2017 Season (Redshirt Junior)

2016 Season (Redshirt Sophomore)

2015 Season (Redshirt Freshman)

2014 Season (Freshman)

2018 Season Highs Date Opponent
Kills 6 10/17/2018 Rutgers
Assists 63 11/23/2018 Minnesota
Points 7.5 11/23/2018 Minnesota
Aces 3 12/01/2018 Syracuse
Digs 16 10/13/2018 Nebraska
Total Blocks 7 09/07/2018 Stanford

Career Offensive Statistics

Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2015-16 Penn St. 115 34 68 0.591 24 168 0.262 1245 10.826 40 0.348 36
2016-17 Penn St. 70 25 15 0.214 6 40 0.225 231 3.3 12 0.171 21
2017-18 Penn St. 123 35 23 0.187 8 57 0.263 789 6.415 33 0.268 39
2018-19 Penn St. 115 33 68 0.591 27 189 0.217 1258 10.939 29 0.252 23
Totals: 423 127 174 0.411 65 454 0.967 3523 8.329 114 0.270 119
Career Defensive Statistics
Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2015-16 Penn St. 257 2.235 3 2 66 68 0.591 16 10 143 1.243
2016-17 Penn St. 71 1.014 0 0 14 14 0.200 3 0 34 0.486
2017-18 Penn St. 234 1.902 0 1 3 4 0.033 1 7 58.5 0.476
2018-19 Penn St. 263 2.287 2 2 72 74 0.643 2 9 135 1.174
Totals: 825 1.950 5 5 155 160 0.378 22 26 370.5 0.876
2018 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/24/2018 vs Eastern Ky. W 3 – 0 0 1 2 -0.5 23 1 2 0 0 6 1 1 0 2 2 3.5
08/25/2018 vs UMBC W 3 – 0 3 0 3 1 21 0 1 0 0 6 0 0 0 0 0 4
08/25/2018 vs Navy W 3 – 0 1 1 3 0 31 1 2 0 0 4 0 1 0 1 0 3.5
08/31/2018 vs Temple W 3 – 0 1 1 5 0 27 1 2 0 0 5 0 3 0 3 1 4.5
09/01/2018 vs Texas A&M W 3 – 0 1 0 3 0.333 33 0 1 0 0 10 0 3 0 3 0 3.5
09/07/2018 at Stanford L 0 – 3 0 1 4 -0.25 31 1 0 0 0 6 0 7 0 7 0 3.5
09/08/2018 vs Oregon W 3 – 0 1 0 6 0.167 37 0 1 0 0 9 0 4 0 4 0 4
09/14/2018 at Howard W 3 – 0 1 0 3 0.333 26 0 0 0 0 0 0 1 0 1 0 1.5
09/15/2018 vs Buffalo W 3 – 0 3 0 6 0.5 31 0 1 1 0 5 0 1 0 1 0 4.5
09/15/2018 at American W 3 – 1 5 1 9 0.444 48 1 2 1 0 8 0 1 0 1 0 7.5
09/19/2018 at Minnesota L 0 – 3 4 0 7 0.571 29 0 0 0 0 10 0 2 0 2 1 5
09/23/2018 at Ohio St. L 1 – 3 0 2 8 -0.25 49 2 0 2 0 16 0 1 0 1 1 0.5
09/28/2018 at Michigan St. W 3 – 0 0 1 2 -0.5 31 1 2 0 0 10 0 1 0 1 0 2.5
09/30/2018 at Michigan W 3 – 0 2 1 6 0.167 35 1 1 0 0 7 0 1 0 1 0 3.5
10/05/2018 vs Maryland W 3 – 0 0 2 5 -0.4 30 2 1 1 0 7 0 3 0 3 1 2.5
10/06/2018 vs Ohio St. W 3 – 0 0 0 2 0 34 0 1 1 0 6 0 1 1 1 0 1.5
10/10/2018 at Purdue W 3 – 1 5 0 10 0.5 50 0 0 2 0 10 1 2 1 3 0 7
10/13/2018 vs Nebraska W 3 – 2 3 2 14 0.071 48 2 1 0 0 16 0 3 0 3 0 5.5
10/17/2018 vs Rutgers W 3 – 0 6 0 7 0.857 33 0 1 3 0 6 0 1 0 1 0 7.5
10/20/2018 at Rutgers W 3 – 0 0 0 4 0 40 0 1 1 0 3 0 1 0 1 0 1.5
10/27/2018 vs Purdue L 2 – 3 3 2 10 0.1 52 2 1 1 0 10 0 2 0 2 0 5
11/02/2018 at Nebraska L 2 – 3 4 1 12 0.25 49 1 0 3 0 7 0 3 0 3 1 5.5
11/03/2018 at Iowa W 3 – 0 4 2 7 0.286 38 2 1 0 0 12 0 4 0 4 0 7
11/09/2018 at Northwestern W 3 – 0 4 1 6 0.5 37 1 0 0 0 6 0 0 0 0 0 4
11/10/2018 at Illinois L 2 – 3 1 0 6 0.167 51 0 0 2 0 12 0 4 0 4 1 3
11/14/2018 vs Michigan W 3 – 0 0 0 1 0 42 0 0 1 1 4 0 3 0 3 0 1.5
11/17/2018 vs Northwestern W 3 – 0 3 0 4 0.75 30 0 0 1 0 7 0 2 0 2 0 4
11/23/2018 vs Minnesota W 3 – 2 5 2 10 0.3 63 2 0 1 1 15 0 5 0 5 0 7.5
11/24/2018 vs Wisconsin L 2 – 3 1 3 7 -0.286 60 3 2 0 0 15 0 3 0 3 1 4.5
11/30/2018 vs Howard W 3 – 0 2 0 3 0.667 27 0 1 0 0 4 0 2 0 2 0 4
12/01/2018 vs Syracuse W 3 – 0 1 2 5 -0.2 40 2 3 0 0 7 0 3 0 3 0 5.5
12/07/2018 vs Washington W 3 – 0 3 0 4 0.75 40 0 0 1 0 6 0 0 0 0 0 3
12/08/2018 at Stanford L 1 – 3 1 1 5 0 42 1 1 1 0 8 0 3 0 3 0 3.5
Totals: 68 27 189 0.217 1258 27 29 23 2 263 2 72 2 74 9 135
Before Penn State: Three-year captain and 3-time team MVP at Boylan Catholic … earned All-State honorable mention honors in both her sophomore and junior seasons, achieving NIC 10 All-Conference MVP honors in her sophomore, junior and senior seasons … helped guide her club team, Club Fusion, to 2 AAU championships as the squad’s setter … 2013-14 Under Armour First Team All-American … 2013 Mizuno Honorable Mention All-American.

GoPSUsports Player Page