Overall record: 31-3, Home: 17-0, Away: 10-3 , Neutral: 4-0
| Number | Name | Year/ Class | Position | Height | HS/ (Club) | State |
|---|---|---|---|---|---|---|
| 01 | Stout, Emily ![]() | 2/So. | OH/RS | 6-02 | Seymour | IN |
| 02 | Cacciamani, Lauren![]() | 1/Fr. | MB | 6-02 | Paramus (DIGS Volleyball Club) | NJ (Paramus) |
| 03 | Bremner, Bonnie ![]() | 1/Fr. | S | 5-09 | Lisle (Sports Performance) | IL (Lisle) |
| 04 | Higley, Nikki ![]() | 2/So. | OH | 6-00 | North Branch Area H.S. | MN (North Branch) |
| 05 | Zemaitis, Terri ![]() | 3/Jr. | MB | 6-02 | Downers Grove | IL (Downers Grove) |
| 06 | Rottinghaus, Heidi ![]() | 4/Sr. | OH | 5-08 | Columbus East | IN (Columbus) |
| 07 | Schonveld, Carrie ![]() | 1/Fr. | OH | 6-00 | Portage | MI (Portage) |
| 08 | Anderson, Lindsay ![]() | 3/Jr. | Opp/RS | 6-00 | Crystal Lake Central/ Sky High Volleyball Club | IL (Crystal Lake) |
| 09 | Spink, Samantha ![]() | 2/Jr. | S | 5-09 | Coeur d'Alene | ID (Coeur d'Alene) |
| 10 | Kammer, Angie ![]() | 4/Sr. | OH | 5-10 | IN (Muncie) |
|
| 11 | Cochran, Christie ![]() | 2/So. | OH | 5-10 | Bethlehem Catholic | PA (Bethlahem) |
| 12 | Wroblewski, Teri![]() | 3/Jr. | MB | 6-02 | Pius XI High School | WI (Milwaukee) |
| 13 | Niswender, Jodi ![]() | 4/Sr. | OH | 6-00 | Fort Collins | CO (Fort Collins) |
| 14 | Thomas, Amanda | 2/So. | DS | 5-04 | Huntingdon Area | PA (Huntingdon) |
| 15 | Otero, Claudette | |||||
| 16 | Ebuwei, Tomuke | 2/So. | DS | 5-07 | Elizabeth Seton H.S. (USVBA Metro-Volleyball Club) | MD (Ft. Washington) |
| 17 | Miller, Kalna | 1/Fr.. | DS | 5-07 | Mt. Lebanon | PA (Pittsburgh) |
| 18 | Burdis, Jen | 3/Jr. | DS | 5-01 | Blue Mountain H.S. | PA (Orwigsburg) |












