Overall Record: 27-8, Home: 16-3, Away: 8-5, Neutral: 3-0
| Number | Name | Year/Class | Position | Height | HS (Club) | State (City) |
|---|---|---|---|---|---|---|
| 1 | Stout, Emily | 1/Fr. | OH | 6-01 | Seymour | IN (Seymour) |
| 2 | Burdis, Jen![]() | 2/RS So. | DS/Setter | 5-02 | Blue Mountain | PA (Orwigsburg) |
| 3 | Boner, Andrea![]() | 4/Sr. | DS | 5-09 | Dallastown | PA (Seven Valleys) |
| 4 | Higley, Nikki | 1/Fr. | MB | 6-00 | North Branch | MN (North Branch) |
| 5 | Zemaitis, Terri![]() | 2/So. | MH | 6-02 | Downers Grove South | IL (Downers Grove) |
| 6 | Rottinghaus, Heidi![]() | 3/Jr. | OH | 5-08 | Columbus East | IN (Columbus) |
| 7 | Ton, Zeynep![]() | 4/Sr. | OH | 5-10 | Uskudar | Turkey (Istanbul) |
| 8 | Anderson, Lindsay![]() | 2/So. | OH | 6-00 | Crystal Lake Central | IL (Crystal Lake) |
| 9 | Spink, Samantha![]() | 1/RS Fr. | Setter | 5-09 | Coeur d'Alene | ID (Coeur d'Alene) |
| 10 | Kammer, Angie![]() | 3/Jr. | OH | 5-10 | Burris | IN (Muncie) |
| 11 | Cochran, Christie | 1/Fr. | OH | 5-09 | Bethlehem Catholic | PA (Bethlehem) |
| 12 | Wroblewski, Teri![]() | 2/So. | MB | 5-10 | Pius XI | WI (Milwaukee) |
| 13 | Niswender, Jodi![]() | 3/Jr. | MB | 6-00 | Fort Collins | CO (Fort Collins) |
| 14 | Armstrong, Cara | 1/Fr. | OH | 6-00 | Lake | OH (Uniontown) |
| 15 | Otero, Claudette![]() | 3/Jr. | DS | 5-03 | Berkeley Prep | FL (Tampa, Fla.) |
| 16 | Ebuwei, Tomuke![]() | 1/RS Fr. | OH | 5-07 | Elizabeth Seton | MD (Ft. Washington) |
| 17 | Thomas, Amanda | 1/Fr. | DS | 5-04 | Huntingdon Area | PA (Huntingdon) |











