Wilma Rivera

Wilma Rivera #4 Setter 5’10”

Russ Rose Then (2016): “Of the younger pAboutlayers, I know Wilma has made the biggest jump as far as her level of play. Her serve has become a factor, she’s quick and much stronger than when she came in. I think her strength has really picked up and with the strength comes some confidence in playing the game. I except her to contribute in a variety of ways this campaign.”

Russ Rose Now (2026): “Wilma was a talented, left-handed setter with a high upside, as she was athletic, with a really good serve.  She was at Penn State for two years and then transferred to Louisville, where she played very well.  She played on the national team in Puerto Rico and has continued to play professionally.”

2016 Stats Leaders

2016 Cumulative Team Stats

2016 Season (Sophomore): Appeared in 10 of 34 matches and 19 of 121 sets … totaled 2 assists, 4 service aces, and 16 digs.

Transferred to Louisville following the 2016 season.

2015 Season (Freshman)

2016 Season Highs Date Opponent
Kills 0 12/02/2016 LIU
Assists 2 08/27/2016 North Carolina
Points 2 08/26/2016 West Virginia
Aces 2 08/26/2016 West Virginia
Digs 8 08/27/2016 North Carolina
Career Offensive Statistics
Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2015-16 Penn St. 53 21 0 0.000 0 1 0.000 27 0.509 6 0.113 15
2016-17 Penn St. 19 10 0 0.000 0 0 0.000 2 0.105 4 0.211 10
2017-18 Louisville 114 31 61 0.535 24 187 0.198 1215 10.658 36 0.316 55
2018-19 Louisville 116 31 71 0.612 20 187 0.273 1294 11.155 30 0.259 56
Totals: 302 93 132 0.437 44 375 0.471 2538 8.404 76 0.252 136
Career Defensive Statistics
Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2015-16 Penn St. 82 1.547 0 0 0 0 0.000 0 0 6 0.113
2016-17 Penn St. 16 0.842 0 0 0 0 0.000 0 0 4 0.211
2017-18 Louisville 332 2.912 0 2 48 50 0.439 3 17 123 1.079
2018-19 Louisville 254 2.190 1 10 47 57 0.491 5 11 134.5 1.159
Totals: 684 2.265 1 12 95 107 0.354 8 28 267.5 0.886
2016 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/26/2016 vs West Virginia W 3 – 0 0 0 0 0 0 0 2 3 0 3 0 0 0 0 0 2
08/27/2016 vs North Carolina L 2 – 3 0 0 0 0 2 0 1 2 0 8 0 0 0 0 0 1
08/27/2016 vs Ga. Southern W 3 – 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 1
09/04/2016 at Stanford L 0 – 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
09/09/2016 vs Siena W 3 – 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
09/10/2016 at Syracuse W 3 – 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
09/10/2016 vs Hofstra W 3 – 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
09/21/2016 at Rutgers W 3 – 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
09/25/2016 at Northwestern W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/02/2016 vs LIU W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 0 0 0 0 2 0 4 10 0 16 0 0 0 0 0 4

Before Penn State: A 4-year team captain and MVP at Saint Francis School … helped her team to the 2014 Puerto Rico Lopa El Nuevo Dia Championship … earned LACC All-State Best Setter and MVP honors in 2014 … also lettered in track and field and softball, helping her softball team to an LACC championship in 2014 … member of the Puerto Rican National Team … named Best Setter at Copa Pan Americana U18 in 2013, while also earning silver with her team … earned the bronze medal at the NORCECA U18 games in 2013.

Wilma Rivera

GoPSUsports Player Page