
UNIVERSITY PARK, Pa.
Penn State women’s volleyball team returns to Rec Hall for the first time since 2009 on Friday, Sept. 3 when it hosts the Hampton Inn Classic. The Nittany Lions face Seton Hall on Friday, before taking on Colgate and VCU on Saturday, Sept. 4.
Live stats will be available for all three of Penn State’s matches via a link at www.GoPSUsports.com.
Nittany Lion Preview
The three-time defending national champion Penn State women’s volleyball team opens its 2010 home slate this weekend in the Hampton Inn Classic at Rec Hall. The Nittany Lions face Seton Hall on Friday, Sept. 3 at 7 p.m. before taking on Colgate and VCU on Saturday, Sept. 4 at 10 a.m. and 7 p.m., respectively.
The Nittany Lions are coming off a successful weekend at the Carolina Classic with a 3-0 record. Penn State earned straight set wins against UNC, Villanova and Campbell. Senior Blair Brown led the Lions with 4.00 kills per set, while freshman Deja McClendon averaged 3.22 kps to rank second on the team. Sophomore Kristin Carpenter paced the offense with 8.11 assists per set, while D’Errico had a team-best 1.89 aces per set. On defense, D’Errico led the squad with 5.89 digs per set and senior Arielle Wilson had 1.78 blocks per set.
For the weekend, Penn State attacked at a .302 clip. The Nittany Lions averaged 12.89 kills per set, 11.78 assists per set, 2.22 aces per set, 15.67 digs per set and 4.11 blocks per set.”
For the complete release from gopsusports, Click Here.
For those of you who won’t be at the matches, or have yet to experience the great atmosphere at Rec Hall, below is a video of Penn State’s 2008 victory over California in the NCAA Tournament Elite Eight:
[youtube]http://www.youtube.com/watch?v=FZcB_Lk7ZIM[/youtube]
| Number | Name | Position | Year/ Class | Height | HS (Club) | State/ Nation |
|---|---|---|---|---|---|---|
| 01 | Scott, Ariel ![]() | Opp/OH | 1/Fr. | 6-04 | Immaculate Heart Academy (Team Complete Athlete) | NJ |
| 02 | Kabbes, Katie ![]() | OH | 3/Jr. | 6-05 | Cardinal Gibbons (Triangle Volleyball) | NC |
| 03 | Balza, Fatima ![]() | MH | 4/Sr. | 6-03 | Liceo Caracas | VE |
| 04 | Ullrich, Jessica ![]() | DS | 4/Sr. | 5-08 | Wheaton North (1st Alliance) | IL |
| 05 | Carpenter, Kristin ![]() | S/DS | 2/So. | 5-06 | Hanover (Richmond Volleyball Club) | VA |
| 06 | Martin, Maddie ![]() | OH | 1/Fr. | 6-02 | H.B. Plant (Tampa Bay Juniors) | FL |
| 07 | Wilson, Arielle ![]() | MH | 4/Sr. | 6-03 | Proviso East (1st Alliance) | IL |
| 08 | Denney, Erica ![]() | MH | 1/Fr. | 6-05 | Grandview (Front Range Volleyball Club) | CO |
| 09 | Brown, Blair ![]() | Opp | 4/RS Sr. | 6-05 | Loudoun Valley (Renaissance) | VA |
| 10 | Racibarskas, Marika ![]() | S | 2/So. | 6-00 | Chatham (Team Complete Athlete) | NJ |
| 11 | Dorton, Darcy ![]() | OH | 2/So. | 6-02 | Delta (Munciana) | IN |
| 12 | D'Errico, Alyssa ![]() | L | 4/Sr. | 5-09 | Byron-Bergen (VolleyFx Magic) | NY |
| 13 | Shifflett, Megan ![]() | DS/S | 3/Jr. | 5-06 | Langley VA Elite | VA |
| 14 | Quilico, Cathy ![]() | DS | 4/Sr. | 5-01 | Westlake (Gene's Team) | CA |
| 15 | Harding, Maggie ![]() | DS | 1/Fr. | 5-06 | State College Area | PA |
| 16 | Slay, Katie ![]() | MH | 1/Fr. | 6-06 | Raleigh (Triangle Volleyball Club) | NC |
| 18 | McClendon, Deja ![]() | OH | 1/Fr. | 6-01 | Dupont Manual Magnet (KIVA) | KY |
| 19 | Pabst, Krosby ![]() | DS | 1/Fr. | 5-07 | Woodrow Wilson (Mizuno Long Beach) | CA |
| 22 | Moydell, Mikinzie ![]() | S | 1/Fr. | 6-00 | Chaparral (Front Range Volleyball Club) | CO |
| 23 | Longo, Ali ![]() | DS | 1/Fr. | 5-06 | Chatfield (Juggernaut Volleyball) | CO |



















