Stat Joust (and Last Four Matches): Penn State, Northwestern, Illinois

Joust - Two Knights

Stat Joust

Team Stats (All Matches) 11-17-13
B1G Stats Team 11-18-13

Individual Stats (All Matches) 11-17-13

B1G Stats Individual 11-18-13

What Have You Done for Me Lately, Penn State?

Penn State is on a 15-match win streak, the last five of which have been sweeps.  So lately they’ve been doing a lot of things very well.  As shown in the four box scores below, in the last four matches, they have team attack percentages of .304 (vs. Minnesota), .220 (vs. Wisconsin), .427 (vs. Indiana), and .316 (vs. Purdue).  For individual Penn State player performances, check out the box scores for each of those matches:

November 16, 2013 vs. Minnesota at Minneapolis: W 3-0

SET SCORES  1  2  3     TEAM RECORDS 
Penn State   (3)  25  25  25     24-2, 15-1 Big Ten  
Minnesota   (0)  20  17  23     23-6, 11-5 Big Ten  
   Penn State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Scott, Ariel   3  14  3  29  .379  0  0  0  0  5  0  3  0  0  15.5 
7   Grant, Nia   3  5  1  13  .308  0  1  1  0  3  0  2  0  0  7.0 
12  Hancock, Micha   3  4  2  10  .200  41  1  3  0  4  0  4  1  0  7.0 
16  Slay, Katie   3  7  2  16  .312  1  0  0  0  3  1  7  1  0  11.5 
17  Courtney, Megan   3  9  5  25  .160  2  0  0  1  9  0  1  0  0  9.5 
18  McClendon, Deja   3  11  2  22  .409  1  1  0  0  7  0  1  0  0  12.5 
3   Pierce, Kendall   3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
4   Gonzalez, Dominique   3  0  0  0  .000  0  0  1  0  9  0  0  0  0  0.0 
6   Martin, Maddie   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
9   Prieto Cerame, P.   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
33  Fuller, Lacey   3  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
  Totals  3  50  15  115  .304  45  3  5  1  43  1  18  2  0  63.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  5  40  .275  14-20   69% 
2  17  3  34  .412  16-18   88% 
3  17  7  41  .244  15-23   65% 
          45-61   73%

November 15, 2013 vs. Wisconsin at Madison: W 3-0

SET SCORES  1  2  3     TEAM RECORDS 
Penn State   (3)  25  27  25     23-2, 14-1  
Wisconsin   (0)  23  25  16     19-8, 8-7
   Penn State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Scott, Ariel   3  7  1  29  .207  0  0  0  1  4  0  4  2  0  9.0 
7   Grant, Nia   3  7  2  16  .312  1  0  1  0  3  0  2  0  0  8.0 
12  Hancock, Micha   3  4  1  8  .375  32  2  3  0  12  0  1  0  0  6.5 
16  Slay, Katie   3  4  2  10  .200  1  0  0  0  2  0  8  0  0  8.0 
17  Courtney, Megan   3  15  3  30  .400  1  0  0  1  11  1  1  0  0  16.5 
18  McClendon, Deja   3  8  6  30  .067  1  0  1  0  15  1  4  0  0  11.0 
3   Pierce, Kendall   3  0  0  0  .000  0  1  1  0  2  0  0  0  0  1.0 
4   Gonzalez, Dominique   3  0  1  2  -.500  4  1  1  0  9  0  0  0  0  1.0 
6   Martin, Maddie   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
14  Whitney, Aiyana   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0  0.0 
33  Fuller, Lacey   3  0  0  0  .000  1  0  1  0  3  0  0  0  0  0.0 
  Totals  3  45  17  127  .220  41  4  8  2  62  2  20  2  0  61.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  7  35  .171  15-23   65% 
2  18  4  48  .292  16-26   61% 
3  14  6  44  .182  10-16   62% 
          41-65   63% 

November 9, 2013 vs. Indiana at Rec Hall: W 3-0

SET SCORES  1  2  3     TEAM RECORDS 
Indiana   (0)  16  11  11     10-16, 1-13  
Penn State   (3)  25  25  25     22-2, 13-1  
   Penn State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Scott, Ariel   3  5  0  12  .417  1  0  0  1  1  0  1  0  0  5.5 
7   Grant, Nia   3  3  1  7  .286  1  0  1  0  3  0  3  0  0  4.5 
12  Hancock, Micha   3  4  1  5  .600  26  3  2  0  8  1  2  0  0  9.0 
16  Slay, Katie   3  6  0  14  .429  0  0  0  0  1  1  4  0  0  9.0 
17  Courtney, Megan   3  5  1  14  .286  1  0  0  0  4  2  2  0  0  8.0 
18  McClendon, Deja   3  9  0  14  .643  1  0  1  0  2  1  1  0  0  10.5 
2   Caraway, Lara   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
3   Pierce, Kendall   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
4   Gonzalez, Dominique   3  0  0  0  .000  3  0  1  0  7  0  0  0  0  0.0 
6   Martin, Maddie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   Prieto Cerame, P.   1  4  1  5  .600  0  0  0  0  0  3  0  0  0  7.0 
10  Muller, Carley   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
13  Krause, Taylor   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
14  Whitney, Aiyana   1  1  0  3  .333  0  0  0  0  0  0  0  0  0  1.0 
15  Harding, Maggie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
23  Robertson, Kelly   1  0  1  1  -1.000  0  0  0  0  0  0  2  0  0  1.0 
24  Broerman, Laura   1  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
33  Fuller, Lacey   3  0  0  0  .000  1  1  1  0  3  0  0  0  0  1.0 
  Totals  3  37  5  75  .427  34  5  6  1  30  8  15  0  0  57.5 
  
  TOTAL TEAM BLOCKS: 15.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  3  27  .444  11-16   68% 
2  12  1  23  .478  10-12   83% 
3  10  1  25  .360  8-11   72% 
          29-39   74%

November 8, 2013 vs. Purdue at Rec Hall: W 3-0

SET SCORES  1  2  3     TEAM RECORDS 
Purdue   (0)  18  22  21     16-8, 7-6  
Penn State   (3)  25  25  25     21-2, 12-1  
   Penn State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Scott, Ariel   3  5  3  22  .091  0  0  0  0  2  1  3  0  0  7.5 
7   Grant, Nia   3  9  1  11  .727  0  1  0  0  1  0  2  0  0  11.0 
12  Hancock, Micha   3  0  1  5  -.200  35  1  4  0  9  0  2  0  0  2.0 
16  Slay, Katie   3  9  1  16  .500  0  0  0  0  1  0  5  1  0  11.5 
17  Courtney, Megan   3  4  2  17  .118  1  0  0  1  2  2  1  0  0  6.5 
18  McClendon, Deja   3  13  3  22  .455  1  0  1  0  4  0  1  0  0  13.5 
2   Caraway, Lara   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
3   Pierce, Kendall   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
4   Gonzalez, Dominique   3  0  0  0  .000  0  0  2  0  5  0  0  0  0  0.0 
6   Martin, Maddie   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
9   Prieto Cerame, P.   1  3  1  5  .400  0  0  1  0  0  0  0  0  0  3.0 
15  Harding, Maggie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
33  Fuller, Lacey   3  0  0  0  .000  0  1  0  0  3  0  0  0  0  1.0 
  Totals  3  43  12  98  .316  37  3  9  1  27  3  14  1  0  56.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  2  34  .412  14-18   77% 
2  16  5  35  .314  16-23   69% 
3  11  5  29  .207  12-21   57% 
          42-62   67% 

What Have You Done for Me Lately, Northwestern?

Northwestern has gone 2-2 in its last four matches — all at home.  In those matches they hit .275 (vs. Indiana), .194 (vs. Purdue), .209 (vs. Michigan) and .176 (vs. Michigan State).  For individual stats, check out the box scores below:

Nov 17, 2013 vs. Indiana at Evanston, Ill.: W 3-2

SET SCORES    1    2    3    4    5     TEAM RECORDS 
Indiana               (2)  16  27  23  25  10     9-18, 1-15 B1G       
Northwestern          (3)  25  25  25  17  15     16-12, 8-8 B1G       
   Northwestern             ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Holthus, Stephanie    5  15  3  53  .226  1  1  1  3  15  0  2  1  0 
6   Ryan, Caleigh         5  0  1  1  -1.000  59  0  0  0  9  0  5  0  2 
12  McGreal, Monica       5  21  7  44  .318  1  1  5  2  8  0  1  0  0 
14  Dutchman, Katie       5  6  2  18  .222  0  0  0  0  1  2  8  1  0 
15  Morin, Kayla          5  0  0  1  .000  0  0  0  0  12  0  0  0  0 
16  Paffen, Savannah      5  5  0  10  .500  0  1  3  0  0  0  2  1  0 
5   Niedospial, Caroline  5  0  0  0  .000  0  0  2  2  20  0  0  0  0 
13  Kraus, Abbie          1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
79  Akanbi, Yewande       5  17  4  44  .295  0  0  0  0  3  0  2  1  0 
  Totals  5  64  17  171  .275  61  3  11  7  68  2  20  4  2 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  35  .257 
2  18  1  42  .405 
3  17  7  42  .238 
4  8  3  36  .139 
5  8  2  16  .375 
 

 Nov. 15, 2013 vs. Purdue at Evanston, Ill.: W 3-1

SET SCORES    1    2    3    4     TEAM RECORDS 
Purdue                (1)  25  25  22  18     16-10,7-8 B1G        
Northwestern          (3)  27  14  25  25     15-12, 7-8 B1G       
   Northwestern             ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Holthus, Stephanie    4  21  4  53  .321  0  1  0  1  15  0  1  0  0 
6   Ryan, Caleigh         4  0  0  0  .000  41  0  0  0  9  0  3  0  0 
12  McGreal, Monica       4  11  4  27  .259  1  1  3  1  6  0  4  0  0 
14  Dutchman, Katie       4  7  1  22  .273  1  0  0  0  0  1  1  0  0 
15  Morin, Kayla          4  0  1  5  -.200  3  1  1  0  4  0  0  0  0 
16  Paffen, Savannah      4  1  6  10  -.500  0  0  1  0  4  1  8  0  0 
4   Burnham, Maggie       1  1  1  3  .000  0  0  0  0  0  0  1  0  0 
5   Niedospial, Caroline  4  0  0  0  .000  3  0  0  1  19  0  0  0  0 
13  Kraus, Abbie          1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
79  Akanbi, Yewande       4  11  5  35  .171  0  0  0  0  1  0  2  1  0 
  Totals  4  52  22  155  .194  49  3  5  3  59  2  20  1  0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  6  45  .289 
2  6  7  38  -.026 
3  15  4  40  .275 
4  12  5  32  .219

Nov. 10, 2013 vs. Michigan at Evanston, Ill.: L 3-1

SET SCORES    1    2    3    4     TEAM RECORDS 
Michigan              (3)  25  19  25  25     16-9, 6-8 B1G        
Northwestern          (1)  19  25  20  21     14-12, 6-8 B1G       
   Northwestern             ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Holthus, Stephanie    4  23  7  49  .327  0  0  1  0  8  0  2  1  0 
4   Burnham, Maggie       4  2  0  8  .250  0  0  0  0  1  1  7  1  0 
6   Ryan, Caleigh         4  0  0  2  .000  47  0  1  0  12  0  0  0  0 
14  Dutchman, Katie       4  12  3  27  .333  0  0  0  0  1  0  8  1  0 
15  Morin, Kayla          4  10  7  47  .064  0  2  0  0  6  0  2  0  0 
16  Paffen, Savannah      4  5  3  20  .100  0  0  1  0  1  1  5  1  0 
5   Niedospial, Caroline  4  0  0  0  .000  2  0  0  1  22  0  0  0  0 
12  McGreal, Monica       4  0  0  0  .000  0  2  3  0  9  0  0  0  0 
13  Kraus, Abbie          2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  4  52  20  153  .209  49  4  6  1  60  2  24  4  0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  7  41  .195 
2  12  0  33  .364 
3  12  7  36  .139 
4  13  6  43  .163 

Nov. 2013 vs. Michigan State at Evanston, Ill.: L 3-1

SET SCORES    1    2    3    4     TEAM RECORDS 
Michigan State        (3)  24  25  25  25     19-6, 8-5 B1G        
Northwestern          (1)  26  21  13  14     14-11, 6-7 B1G       
   Northwestern             ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Holthus, Stephanie    4  17  6  45  .244  3  0  1  1  11  0  1  0  0 
4   Burnham, Maggie       4  4  0  7  .571  1  0  0  0  1  0  0  0  0 
6   Ryan, Caleigh         4  1  0  2  .500  44  1  0  0  11  0  1  0  0 
14  Dutchman, Katie       4  10  5  23  .217  1  0  0  0  0  1  0  0  0 
15  Morin, Kayla          4  13  7  43  .140  0  0  0  1  11  0  0  0  0 
16  Paffen, Savannah      4  6  7  21  -.048  0  1  1  0  1  0  2  0  0 
5   Niedospial, Caroline  4  0  0  0  .000  1  0  0  1  17  0  0  0  0 
12  McGreal, Monica       4  0  1  1  -1.000  0  0  1  1  8  0  0  0  0 
13  Kraus, Abbie          2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
  Totals  4  51  26  142  .176  50  2  3  4  61  1  4  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  4  36  .389 
2  12  6  34  .176 
3  8  6  31  .065 
4  13  10  41  .073 
 

What Have You Done for Me Lately, Illinois?

Because Illinois put together one of the toughest, if not the toughest, pre-conference schedules, we’ve asked more than once if Illinois head coach Kevin Hambly is crazy.  Well, if he is, it’s looking like he’s crazy like a fox, as the Illini have put together a five-match win streak, including the last four in Huff Hall.  In those four home matches, they have hit .369 (vs. Purdue), .281 (vs. Indiana), .271 (vs. Michigan State), and .274 (vs. Michigan).  So as you look at the team and individual season statistics in our Stat Joust section, below, you can probably throw the ones for Illinois out the window.  This is a much different (and much better) Illinois team than the one that took Penn State to five sets on October 18th in Huff Hall.  That one gave Penn State all it could handle.  Watch out for this one.  For individual statistics from those four matches, check out the box scores below:

Nov. 16, 2013 vs. Purdue at Huff Hall: W 3-0

SET SCORES    1    2    3     TEAM RECORDS 
Purdue                (0)  18  18  21     16-11, 7-9 Big Ten   
Illinois              (3)  25  25  25     14-12, 10-6 Big Ten  
   Illinois                 ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Dorn, Anna            3  3  1  5  .400  0  0  0  0  0  0  4  0  0  5.0 
6   Mayers, Maddie        3  7  0  10  .700  0  0  0  0  1  0  5  0  0  9.5 
7   Birks, Jocelynn       3  10  5  26  .192  0  2  2  1  6  0  2  0  0  13.0 
8   Viliunas, Alexis      3  0  1  2  -.500  33  1  1  0  8  0  2  0  0  2.0 
10  Davis, Danielle       3  0  0  0  .000  1  1  0  1  6  0  0  0  0  1.0 
14  McMahon, Liz          3  10  1  18  .500  0  0  0  0  1  1  3  1  0  12.5 
1   Criswell, Morganne    3  12  3  23  .391  0  0  0  2  0  0  2  0  0  13.0 
3   Beltran, Jennifer     3  0  0  0  .000  6  0  0  0  10  0  0  0  0  0.0 
13  Stark, Ali            3  0  0  0  .000  0  1  1  1  3  0  0  0  0  1.0 
18  Abrahamovich, Court.  3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
  Totals  3  42  11  84  .369  40  5  4  5  36  1  18  1  0  57.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  3  27  .444  15-19   78% 
2  13  3  28  .357  13-18   72% 
3  14  5  29  .310  13-22   59% 
          41-59   69% 

Nov. 15, 2013 vs. Indiana at Huff Hall: W 3-0

SET SCORES    1    2    3     TEAM RECORDS 
Indiana               (0)  26  18  22     9-17, 1-14 Big Ten   
Illinois              (3)  28  25  25     13-12, 9-6 Big Ten   
   Illinois                 ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Dorn, Anna            3  2  0  7  .286  0  0  0  0  0  0  5  0  0  4.5 
7   Birks, Jocelynn       3  12  4  38  .211  1  3  3  0  6  0  1  1  0  15.5 
8   Viliunas, Alexis      3  1  1  2  .000  33  0  1  0  14  0  3  0  1  2.5 
10  Davis, Danielle       3  0  0  0  .000  2  0  2  0  7  0  0  0  0  0.0 
12  Stadick, Katie        3  4  1  9  .333  0  0  1  0  0  0  3  1  0  5.5 
14  McMahon, Liz          3  13  4  32  .281  0  0  0  0  0  0  2  0  0  14.0 
1   Criswell, Morganne    3  13  3  26  .385  0  0  1  0  2  0  2  0  0  14.0 
3   Beltran, Jennifer     3  0  0  0  .000  6  0  2  1  13  0  0  0  0  0.0 
6   Mayers, Maddie        1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
13  Stark, Ali            3  0  0  0  .000  1  0  0  0  2  0  0  0  1  0.0 
18  Abrahamovich, Court.  3  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
  Totals  3  45  13  114  .281  43  3  11  1  44  0  16  2  2  56.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  18  5  41  .317  16-26   61% 
2  14  3  36  .306  16-19   84% 
3  13  5  37  .216  14-22   63% 
          46-67   68% 

Nov. 9, 2013 vs. Michigan State at Huff Hall: W 3-1

SET SCORES    1    2    3    4     TEAM RECORDS 
Michigan State        (1)  19  25  17  19     19-7, 8-6 Big Ten    
Illinois              (3)  25  21  25  25     12-12, 8-6 Big Ten   
   Illinois                 ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Dorn, Anna            4  6  0  7  .857  0  0  0  0  0  1  5  0  0  9.5 
6   Mayers, Maddie        4  1  1  8  .000  0  0  0  0  2  0  2  1  0  2.0 
7   Birks, Jocelynn       4  21  7  53  .264  0  0  2  0  10  0  1  0  0  21.5 
8   Viliunas, Alexis      4  1  1  5  .000  39  1  0  0  9  0  1  0  2  2.5 
10  Davis, Danielle       4  0  0  0  .000  0  2  1  0  15  0  0  0  0  2.0 
14  McMahon, Liz          4  15  4  30  .367  1  0  0  0  1  0  6  0  0  18.0 
1   Criswell, Morganne    4  9  4  33  .152  0  0  0  0  3  0  1  0  0  9.5 
3   Beltran, Jennifer     4  1  0  1  1.000  4  0  0  1  21  0  0  0  0  1.0 
12  Stadick, Katie        1  1  0  3  .333  0  0  0  0  0  0  1  0  0  1.5 
13  Stark, Ali            4  0  0  0  .000  5  3  0  1  11  0  0  0  0  3.0 
18  Abrahamovich, Court.  4  0  0  0  .000  0  1  1  0  2  0  0  0  0  1.0 
  Totals  4  55  17  140  .271  49  7  4  2  74  1  17  1  2  71.5 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  5  38  .316  13-19   68% 
2  9  5  34  .118  13-25   51% 
3  13  2  28  .393  10-17   58% 
4  16  5  40  .275  15-20   75% 
          51-81   62% 

Nov. 6, 2013 vs. Michigan at Huff Hall: W 3-2

SET SCORES    1    2    3    4    5     TEAM RECORDS 
Michigan              (2)  25  25  21  15  10     15-9, 5-8 Big Ten    
Illinois              (3)  18  19  25  25  15     11-12, 7-6 Big Ten   
   Illinois                 ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Dorn, Anna            5  4  1  11  .273  0  0  0  0  1  0  4  1  0  6.0 
6   Mayers, Maddie        5  6  3  13  .231  0  0  0  0  0  0  9  0  0  10.5 
7   Birks, Jocelynn       5  22  7  60  .250  1  2  3  0  11  0  6  0  0  27.0 
8   Viliunas, Alexis      5  2  0  4  .500  55  0  3  0  13  0  2  0  0  3.0 
10  Davis, Danielle       5  0  0  0  .000  1  1  1  1  9  0  0  0  1  1.0 
14  McMahon, Liz          5  15  4  41  .268  0  0  0  0  1  0  4  0  0  17.0 
1   Criswell, Morganne    5  19  4  44  .341  0  0  0  0  4  0  1  0  0  19.5 
3   Beltran, Jennifer     5  0  0  0  .000  3  1  2  0  25  0  0  0  0  1.0 
13  Stark, Ali            5  0  1  2  -.500  1  1  1  1  9  0  0  0  1  1.0 
18  Abrahamovich, Court.  5  0  0  0  .000  0  1  0  0  3  0  0  0  0  1.0 
  Totals  5  68  20  175  .274  61  6  11  2  76  0  26  1  2  87.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  9  41  .098  10-24   41% 
2  16  5  42  .262  12-25   47% 
3  17  2  39  .385  13-21   61% 
4  14  1  33  .394  14-16   87% 
5  8  3  20  .250    9-11   81% 
          58-97   59% 

Leave a Reply