The Match: #19 Michigan (14-1) vs. #4 Penn State (12-2)
When and Where: Saturday, October 2, 2010, 6:00 p.m. E.T., Rec Hall
Media Coverage: GameTracker; TV: BTN Live
Match Snapshot
Penn State, which extended its consecutive home winning streak to 81 on Friday night by sweeping Michigan State, will be facing a very tough Michigan team that is on a 12-match winning streak, having defeated Ohio State (13-3) in Columbus, Ohio Friday night, 3-1 (24-26, 25-17, 25-16, 25-19). Michigan was led by Jr. OH Alex Hunt with 17 kills, 6 digs and a service ace (for some reason, the Michigan roster doesn’t list Alex’s height; what’s that about?) .
All-American Sr. S Lexi Zimmerman recorded 39 assists, 11 digs and six kills, leading Michigan’s balanced attack to a .365 attack % for the match. In addition to Hunt, 6-4 Fr. MB Jennifer Cross had 9 kills and 6-2 RS So. Claire McElheny and 6-4 Jr. MB Courtney Fletcher each had eight.
Penn State opened its weekend homestand with a workmanlike win over Michigan State, 3-0 (25-21, 25-17, 25-17). Arielle Wilson (14 kills, .524 attack %, 3 blocks), Deja McClendon (14 kills, .276 attack %) and Blair Brown (10 kills, .333 attack %, 5 digs, 5 blocks) led the way for the Nittany Lions. In addition to Wilson, Brown , and McClendon, key players for Penn State include 6-3 Sr. MH Fatima Balza (1.30 bps), 5-9 Sr. L Alyssa D’Errico (4.38 dps, .71 aces/s), 5-6 So. S Kristin Carpenter (10.00 asst./s, 2.13 dps), 6-5 Jr. OH Katie Kabbes (2.11 kps, 0.97 bps) and 5-1 Sr. DS Cathy Quilico (1.76 dps).
Big Ten Stat Joust: Team
Here is a comparison of Penn State and Michigan through 9-26-10 in selected Big Ten team statistical categories (all opponents):

Big Ten Stat Joust: Individual
Here’s a comparison of individiual Michigan and Penn State players, through 9-26-10 (all opponents) in various Big Ten statistical categories:

Penn State Roster
| Number | Name | Position | Year/ Class | Height | HS (Club) | State/ Nation |
|---|---|---|---|---|---|---|
| 01 | Scott, Ariel ![]() | Opp/OH | 1/Fr. | 6-04 | Immaculate Heart Academy (Team Complete Athlete) | NJ |
| 02 | Kabbes, Katie ![]() | OH | 3/Jr. | 6-05 | Cardinal Gibbons (Triangle Volleyball) | NC |
| 03 | Balza, Fatima ![]() | MH | 4/Sr. | 6-03 | Liceo Caracas | VE |
| 04 | Ullrich, Jessica ![]() | DS | 4/Sr. | 5-08 | Wheaton North (1st Alliance) | IL |
| 05 | Carpenter, Kristin ![]() | S/DS | 2/So. | 5-06 | Hanover (Richmond Volleyball Club) | VA |
| 06 | Martin, Maddie ![]() | OH | 1/Fr. | 6-02 | H.B. Plant (Tampa Bay Juniors) | FL |
| 07 | Wilson, Arielle ![]() | MH | 4/Sr. | 6-03 | Proviso East (1st Alliance) | IL |
| 08 | Denney, Erica ![]() | MH | 1/Fr. | 6-05 | Grandview (Front Range Volleyball Club) | CO |
| 09 | Brown, Blair ![]() | Opp | 4/RS Sr. | 6-05 | Loudoun Valley (Renaissance) | VA |
| 10 | Racibarskas, Marika ![]() | S | 2/So. | 6-00 | Chatham (Team Complete Athlete) | NJ |
| 11 | Dorton, Darcy ![]() | OH | 2/So. | 6-02 | Delta (Munciana) | IN |
| 12 | D'Errico, Alyssa ![]() | L | 4/Sr. | 5-09 | Byron-Bergen (VolleyFx Magic) | NY |
| 13 | Shifflett, Megan ![]() | DS/S | 3/Jr. | 5-06 | Langley VA Elite | VA |
| 14 | Quilico, Cathy ![]() | DS | 4/Sr. | 5-01 | Westlake (Gene's Team) | CA |
| 15 | Harding, Maggie ![]() | DS | 1/Fr. | 5-06 | State College Area | PA |
| 16 | Slay, Katie ![]() | MH | 1/Fr. | 6-06 | Raleigh (Triangle Volleyball Club) | NC |
| 18 | McClendon, Deja ![]() | OH | 1/Fr. | 6-01 | Dupont Manual Magnet (KIVA) | KY |
| 19 | Pabst, Krosby ![]() | DS | 1/Fr. | 5-07 | Woodrow Wilson (Mizuno Long Beach) | CA |
| 22 | Moydell, Mikinzie ![]() | S | 1/Fr. | 6-00 | Chaparral (Front Range Volleyball Club) | CO |
| 23 | Longo, Ali ![]() | DS | 1/Fr. | 5-06 | Chatfield (Juggernaut Volleyball) | CO |
Michigan Roster
|




















