
Russ Rose Then (2016): “Haleigh had a great freshman season coming off of a preseason injury and I thought she played really well. She had good success early in her sophomore year and then sheran out of gas as the season went along. She has had some physical challenges that have been addressed, so hopefully she’ll be healthy. She is an engaging human being who has great energy and is a terrific student. Haleigh has national team potential and has to put in all her energy.”
Russ Rose Now (2026): “Haleigh was one of the top recruits in the country, and like a lot of great middles, she had incredible vision. Similar to Lauren Cacciamani, she was incredibly bright and analytical of the things that mattered for her to excel. Because of her confidence in herself, she was able to do things with attacking that normally took years to develop. Haleigh, to her credit, got better and better each year, and she has gone on to have a magnificent career, obviously highlighted by winning the Olympic gold medal. She was clearly one of the most engaging players that that I coached — she has continued to embrace that role as one of the main spokespeople for USA Volleyball. I would have predicted that she would have earned her PhD in philosophy and been working at a big school as a professor before I would have predicted that she would have followed the volleyball route and made that her life’s work for the past eight or 10 years. I talked to her a couple of days ago and she’s still playing professionally in the US, still leading, and continues to be inquisitive about the game. She was a joy to have in the gym and in the program.”
NCAA Tournament: Charted a team-high 14 kills and six blocks vs. Pitt (12/3) … Posted 10 kills, seven blocks and a dig against Nebraska (12/9).
| 2016 Season Highs | Date | Opponent | |
|---|---|---|---|
| Kills | 19 | 11/12/2016 | Ohio St. |
| Assists | 1 | 12/03/2016 | Pittsburgh |
| Points | 23.5 | 11/12/2016 | Ohio St. |
| Aces | 3 | 10/22/2016 | Michigan |
| Digs | 7 | 10/22/2016 | Michigan |
| Total Blocks | 10 | 11/05/2016 | Iowa |
| Season | Team | Sp | Mp | K | K/s | E | Ta | Pct. | A | A/s | Sa | Sa/s | Se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Penn St. | 79 | 26 | 208 | 2.633 | 37 | 369 | 0.463 | 5 | 0.063 | 0 | 0.000 | 0 |
| 2015-16 | Penn St. | 115 | 34 | 302 | 2.626 | 58 | 552 | 0.442 | 4 | 0.035 | 26 | 0.226 | 54 |
| 2016-17 | Penn St. | 121 | 34 | 291 | 2.405 | 52 | 556 | 0.430 | 7 | 0.058 | 24 | 0.198 | 37 |
| 2017-18 | Penn St. | 123 | 35 | 370 | 3.008 | 46 | 659 | 0.492 | 7 | 0.057 | 22 | 0.179 | 23 |
| Totals: | 438 | 129 | 1171 | 2.674 | 193 | 2136 | 0.458 | 23 | 0.053 | 72 | 0.164 | 114 |
| Season | Team | Dig | D/s | Re | Bs | Ba | Tb | B/s | Be | Bhe | Pts | Pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Penn St. | 23 | 0.291 | 0 | 17 | 79 | 96 | 1.215 | 7 | 1 | 264.5 | 3.348 |
| 2015-16 | Penn St. | 66 | 0.574 | 0 | 24 | 135 | 159 | 1.383 | 15 | 2 | 419.5 | 3.648 |
| 2016-17 | Penn St. | 72 | 0.595 | 0 | 20 | 120 | 140 | 1.157 | 11 | 1 | 395 | 3.264 |
| 2017-18 | Penn St. | 82 | 0.667 | 2 | 24 | 161 | 185 | 1.504 | 11 | 3 | 496.5 | 4.037 |
| Totals: | 243 | 0.555 | 2 | 85 | 495 | 580 | 1.324 | 44 | 7 | 1575.5 | 3.597 |
| 2016 Match Stats | Attack | Set | Serve | Defense | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | K | E | TA | % | AST | E | SA | SE | RE | Dig | BS | BA | BE | TB | BHE | PTS |
| 08/26/2016 | vs West Virginia | W 3 – 0 | 10 | 0 | 14 | 0.714 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| 08/27/2016 | vs North Carolina | L 2 – 3 | 11 | 9 | 32 | 0.063 | 0 | 9 | 0 | 2 | 0 | 6 | 1 | 4 | 0 | 5 | 0 | 14 |
| 08/27/2016 | vs Ga. Southern | W 3 – 0 | 7 | 1 | 9 | 0.667 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 5 | 2 | 5 | 0 | 10.5 |
| 09/03/2016 | at Colorado | L 2 – 3 | 8 | 1 | 21 | 0.333 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | 6 | 0 | 9 | 0 | 15 |
| 09/04/2016 | at Stanford | L 0 – 3 | 9 | 2 | 17 | 0.412 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| 09/09/2016 | vs Siena | W 3 – 0 | 2 | 0 | 7 | 0.286 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 5.5 |
| 09/10/2016 | at Syracuse | W 3 – 0 | 5 | 2 | 15 | 0.2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| 09/10/2016 | vs Hofstra | W 3 – 1 | 11 | 2 | 17 | 0.529 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 12 |
| 09/16/2016 | vs Rhode Island | W 3 – 0 | 11 | 0 | 14 | 0.786 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 14 |
| 09/17/2016 | vs Howard | W 3 – 0 | 8 | 1 | 15 | 0.467 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 11.5 |
| 09/17/2016 | vs Clemson | W 3 – 0 | 8 | 1 | 12 | 0.583 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 6 | 0 | 11.5 |
| 09/21/2016 | at Rutgers | W 3 – 0 | 5 | 2 | 11 | 0.273 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 8.5 |
| 09/25/2016 | at Northwestern | W 3 – 0 | 6 | 1 | 11 | 0.455 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 |
| 09/30/2016 | vs Michigan St. | W 3 – 0 | 9 | 1 | 16 | 0.5 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 11.5 |
| 10/01/2016 | vs Michigan | W 3 – 0 | 8 | 1 | 12 | 0.583 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 13.5 |
| 10/05/2016 | vs Minnesota | W 3 – 2 | 14 | 0 | 20 | 0.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 16.5 |
| 10/08/2016 | vs Rutgers | W 3 – 0 | 10 | 1 | 12 | 0.75 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 12.5 |
| 10/14/2016 | at Purdue | W 3 – 0 | 8 | 1 | 12 | 0.583 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| 10/15/2016 | at Indiana | W 3 – 0 | 6 | 1 | 9 | 0.556 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| 10/19/2016 | vs Ohio St. | W 3 – 0 | 10 | 0 | 13 | 0.769 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 14 |
| 10/22/2016 | at Michigan | L 2 – 3 | 8 | 0 | 25 | 0.32 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 14.5 |
| 10/28/2016 | at Wisconsin | L 1 – 3 | 6 | 1 | 20 | 0.25 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 1 | 6 | 0 | 10 |
| 10/29/2016 | at Minnesota | L 0 – 3 | 7 | 3 | 16 | 0.25 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 9.5 |
| 11/04/2016 | vs Nebraska | L 2 – 3 | 13 | 3 | 26 | 0.385 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 3 | 0 | 14.5 |
| 11/05/2016 | vs Iowa | W 3 – 0 | 9 | 1 | 16 | 0.5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | 10 | 0 | 15 |
| 11/11/2016 | at Maryland | W 3 – 1 | 8 | 3 | 17 | 0.294 | 1 | 3 | 2 | 2 | 0 | 4 | 0 | 9 | 0 | 9 | 0 | 14.5 |
| 11/12/2016 | at Ohio St. | L 2 – 3 | 19 | 1 | 29 | 0.621 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 23.5 |
| 11/16/2016 | at Nebraska | L 0 – 3 | 6 | 3 | 19 | 0.158 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 7.5 |
| 11/19/2016 | vs Purdue | W 3 – 0 | 5 | 3 | 12 | 0.167 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
| 11/25/2016 | vs Northwestern | W 3 – 0 | 8 | 1 | 13 | 0.538 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 10.5 |
| 11/26/2016 | vs Illinois | W 3 – 1 | 10 | 0 | 18 | 0.556 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| 12/02/2016 | vs LIU | W 3 – 0 | 2 | 1 | 7 | 0.143 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 4 |
| 12/03/2016 | vs Pittsburgh | W 3 – 1 | 14 | 2 | 26 | 0.462 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 17.5 |
| 12/09/2016 | at Nebraska | L 2 – 3 | 10 | 3 | 23 | 0.304 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 7 | 0 | 14.5 |
| Totals: | 291 | 52 | 556 | 0.43 | 7 | 52 | 24 | 37 | 0 | 72 | 20 | 120 | 11 | 140 | 1 | 395 | ||
Before Penn State: Holds a Colorado state record after putting down 48 kills in a match with her Doherty High School team … earned 2012 Colorado Volleyball Player of the Year honors as well as team MVP accolades in 2012 and 2013 as the Spartan’s team captain for 2 consecutive seasons … guided Doherty to a state championship title in 2012 … 2-time Colorado Gatorade Player of the Year from 2012-13 … earned Class 5A First Team All-Conference and First Team All-State honors from 2010-13 … also earned Class 5A MVP honors … 2013-14 Under Armour First Team All-American … 2013 Mizuno First Team All-American … 2013 Volleyball Magazine Player of the Year.
