Taylor Krause

Taylor Krause #13 DS 5’6″

Russ Rose Then (2016): “Taylor is our best leader at this point in time. She’s the daughter of a coach, has played a lot of volleyball, and knows what the team’s needs are even though she might not be in the best position to provide a solution. Over the course of her career, she’s had a good serve, competes hard, and I would expect her to continue that into her final season.”

Russ Rose Now (2025):

2016 Stats Leaders

2016 Cumulative Team Stats

2016 Season (Senior): Academic All-Big Ten Honoree  …  Team Captain … played in 16 of 34 matches (1 start) and 20 of 121 sets … recorded 1 dig vs. Georgia Southern (8/27) … posted a season-high 6 digs vs. No 9 Stanford (9/4) .. notched a dig against Howard (9/17) … appeared in the NCAA Tournament match against LIU (12/2).

2015 Season (Junior)

2014 Season (Sophomore)

2013 Season (Freshman)

2016 Season Highs Date Opponent
Kills 0 12/02/2016 LIU
Digs 6 09/04/2016 Stanford
Career Offensive Statistics
Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2013-14 Penn St. 10 10 0 0.000 0 0 0.000 0 0 0 0.000 0
2014-15 Penn St. 29 20 1 0.034 0 1 1.000 0 0 1 0.034 7
2015-16 Penn St. 53 25 0 0.000 0 0 0.000 5 0.094 8 0.151 7
2016-17 Penn St. 20 16 0 0.000 0 0 0.000 0 0 0 0.000 3
Totals: 112 71 1 0.009 0 1 1.000 5 0.045 9 0.080 17
Career Defensive Statistics
Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2013-14 Penn St. 5 0.500 0 0 0 0 0.000 0 0 0 0.000
2014-15 Penn St. 8 0.276 0 0 0 0 0.000 0 0 2 0.069
2015-16 Penn St. 49 0.925 0 0 0 0 0.000 0 0 8 0.151
2016-17 Penn St. 11 0.550 0 0 0 0 0.000 0 0 0 0.000
Totals: 73 0.652 0 0 0 0 0.000 0 0 10 0.089
2016 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/26/2016 vs West Virginia W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08/27/2016 vs Ga. Southern W 3 – 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
09/03/2016 at Colorado L 2 – 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
09/04/2016 at Stanford L 0 – 3 0 0 0 0 0 0 0 1 0 6 0 0 0 0 0 0
09/10/2016 at Syracuse W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/10/2016 vs Hofstra W 3 – 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/17/2016 vs Howard W 3 – 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
10/05/2016 vs Minnesota W 3 – 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/08/2016 vs Rutgers W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2016 at Wisconsin L 1 – 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/04/2016 vs Nebraska L 2 – 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/05/2016 vs Iowa W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2016 at Maryland W 3 – 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
11/25/2016 vs Northwestern W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/26/2016 vs Illinois W 3 – 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/02/2016 vs LIU W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 0 0 0 0 0 0 0 3 0 11 0 0 0 0 0 0
Before Penn State: Four-year letterwinner and captain at Parkland High School in Allentown, Pa. … helped guide the team to 3 LVC Championship, 3 district championships and 1 state championship … earned LVC Honorable Mention as a sophomore … a 2-time First Team All-LVC, All-District and All-State honoree … Earned PIAA All-Tournament team honors as a sophomore … a Max Preps All-American, an Under Armour Second Team All-American and a Mizuno Third Team All-American … lettered in basketball and track.

GoPSUsports Player Page