
Attack Leaders - 1980 Final Stats
| Name | Year/ Class | Position | SP | MP | K | K/Set | E | TA | % |
|---|---|---|---|---|---|---|---|---|---|
| Wu, Deb | 2/So. | ||||||||
| Posch, Lisa | 4/Sr. | ||||||||
| Connolly, Karen | 3/Jr. | OH/DS | |||||||
| White, Lisa | 3/Jr. | ||||||||
| Lokash, Laurie | 2/So. | OH | |||||||
| Mosier, Jan | 2/So. | OH | |||||||
| Susinskas, Mary | 2/So. | MB | |||||||
| Peters, Leslie | 1/Fr. | Setter | |||||||
| Skadeland, Patty | 1/Fr. | OH | |||||||
| Fox, Janet | 3/Jr. | Hitter | |||||||
| Crandall, Ellen | 3/Jr. | MH | |||||||
| Schaffer, Pam | 1/Fr. | ||||||||
| Abel, Barb | 1/Fr. | ||||||||
| Mazzeri, Lisa | 1/Fr. | ||||||||
| Pruner, Ellie | 1/Fr. | ||||||||
| Svensen, Sue | 1/Fr. | ||||||||
| Susinskas, Joan | 1/Fr. | ||||||||
| Usher, Teal | 1/Fr. | ||||||||
| Vernon, Lisa | 1/Fr. |
Set-Serve Leaders - 1980 Final Stats
| Name | Year/ Class | Position | SP | MP | A | A/Set | SA | SE | SA/Set |
|---|---|---|---|---|---|---|---|---|---|
| Wu, Deb | 2/So. | ||||||||
| Posch, Lisa | 4/Sr. | ||||||||
| Connolly, Karen | 3/Jr. | OH/DS | |||||||
| White, Lisa | 3/Jr. | ||||||||
| Lokash, Laurie | 2/So. | OH | |||||||
| Mosier, Jan | 2/So. | OH | |||||||
| Susinskas, Mary | 2/So. | MB | |||||||
| Peters, Leslie | 1/Fr. | Setter | |||||||
| Skadeland, Patty | 1/Fr. | OH | |||||||
| Fox, Janet | 3/Jr. | Hitter | |||||||
| Crandall, Ellen | 3/Jr. | MH | |||||||
| Schaffer, Pam | 1/Fr. | ||||||||
| Abel, Barb | 1/Fr. | ||||||||
| Mazzeri, Lisa | 1/Fr. | ||||||||
| Pruner, Ellie | 1/Fr. | ||||||||
| Svensen, Sue | 1/Fr. | ||||||||
| Susinskas, Joan | 1/Fr. | ||||||||
| Usher, Teal | 1/Fr. | ||||||||
| Vernon, Lisa | 1/Fr. |
Blocking Leaders - 1980 Final Stats
| Name | Year/ Class | Position | SP | MP | BS | BA | TB | B/Set | BE |
|---|---|---|---|---|---|---|---|---|---|
| Wu, Deb | 2/So. | ||||||||
| Posch, Lisa | 4/Sr. | ||||||||
| Connolly, Karen | 3/Jr. | OH/DS | |||||||
| White, Lisa | 3/Jr. | ||||||||
| Lokash, Laurie | 2/So. | OH | |||||||
| Mosier, Jan | 2/So. | OH | |||||||
| Susinskas, Mary | 2/So. | MB | |||||||
| Peters, Leslie | 1/Fr. | Setter | |||||||
| Skadeland, Patty | 1/Fr. | OH | |||||||
| Fox, Janet | 3/Jr. | Hitter | |||||||
| Crandall, Ellen | 3/Jr. | MH | |||||||
| Schaffer, Pam | 1/Fr. | ||||||||
| Abel, Barb | 1/Fr. | ||||||||
| Mazzeri, Lisa | 1/Fr. | ||||||||
| Pruner, Ellie | 1/Fr. | ||||||||
| Svensen, Sue | 1/Fr. | ||||||||
| Susinskas, Joan | 1/Fr. | ||||||||
| Usher, Teal | 1/Fr. | ||||||||
| Vernon, Lisa | 1/Fr. |
Digs/RE Leaders - 1980 Final Stats
| Name | Year/ Class | Position | SP | MP | Digs | Digs/Set | BHE | RE |
|---|---|---|---|---|---|---|---|---|
| Wu, Deb | 2/So. | |||||||
| Posch, Lisa | 4/Sr. | |||||||
| Connolly, Karen | 3/Jr. | OH/DS | ||||||
| White, Lisa | 3/Jr. | |||||||
| Lokash, Laurie | 2/So. | OH | ||||||
| Mosier, Jan | 2/So. | OH | ||||||
| Susinskas, Mary | 2/So. | MB | ||||||
| Peters, Leslie | 1/Fr. | Setter | ||||||
| Skadeland, Patty | 1/Fr. | OH | ||||||
| Fox, Janet | 3/Jr. | Hitter | ||||||
| Crandall, Ellen | 3/Jr. | MH | ||||||
| Schaffer, Pam | 1/Fr. | |||||||
| Abel, Barb | 1/Fr. | |||||||
| Mazzeri, Lisa | 1/Fr. | |||||||
| Pruner, Ellie | 1/Fr. | |||||||
| Svensen, Sue | 1/Fr. | |||||||
| Susinskas, Joan | 1/Fr. | |||||||
| Usher, Teal | 1/Fr. | |||||||
| Vernon, Lisa | 1/Fr. |
