Volleyball Box Score
2009 NCAA Volleyball Championship
#2 Texas vs #1 Penn State
(Dec 19, 2009 at TAMPA, Fla.)
| Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Faucette, Juliann | 5 | 10 | 7 | 27 | .111 | 1 | 0 | 3 | 2 | 2 | 0 | 7 | 1 | 0 | 13.5 |
| 5 | Adams, Rachael | 5 | 11 | 2 | 17 | .529 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 14.0 |
| 8 | Doris, Jennifer | 5 | 3 | 0 | 15 | .200 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 6.5 |
| 10 | Engle, Ashley | 5 | 8 | 2 | 25 | .240 | 36 | 2 | 3 | 1 | 14 | 0 | 0 | 1 | 0 | 10.0 |
| 15 | Yogi, Sydney | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hooker, Destinee | 5 | 34 | 10 | 76 | .316 | 0 | 2 | 2 | 1 | 17 | 1 | 2 | 0 | 0 | 38.0 |
| 4 | Kocher, Michelle | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Arenas, Cristina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McNeal, Sha’Dare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Roberson, Amber | 5 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6.0 |
| 19 | Kisner, Heather | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Webster, Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 71 | 25 | 183 | .251 | 67 | 5 | 14 | 4 | 81 | 2 | 20 | 5 | 3 | 88.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Balza, Fatima | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 7.5 | |
| 6 | Glass, Alisha | 5 | 2 | 0 | 4 | .500 | 53 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | 4.0 | |
| 7 | Wilson, Arielle | 5 | 9 | 1 | 23 | .348 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 | |
| 9 | Brown, Blair | 5 | 13 | 4 | 35 | .257 | 0 | 0 | 2 | 0 | 14 | 0 | 3 | 0 | 1 | 14.5 | |
| 11 | Hodge, Megan | 5 | 21 | 11 | 73 | .137 | 1 | 0 | 3 | 1 | 13 | 0 | 5 | 0 | 0 | 23.5 | |
| 14 | Quilico, Cathy | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 | |
| 1 | Dorton, Darcy | 5 | 13 | 3 | 31 | .323 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 | |
| 5 | Carpenter, Kristin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Ream, Kelsey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 | |
| 12 | D’Errico, Alyssa | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 | |
| 13 | Shifflett, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 61 | 20 | 175 | .234 | 57 | 4 | 8 | 5 | 80 | 1 | 26 | 2 | 1 | 79.0 | ||
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||||
|
Site: TAMPA, Fla. (St. Pete Times Forum) Date: Dec 19, 2009 Attend: 12087 Time: 2:37 Referees: Brian Hemelgarn, Kevin Cull |
||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
2009 NCAA Volleyball Championship
#2 Texas vs #1 Penn State
(Dec 19, 2009 at TAMPA, Fla.)
1st Set
| For TEXAS: Adams, Rachael; Faucette, Juliann; Hooker, Destinee; Doris, Jennifer; Engle, Ashley; Yogi, Sydney; libero Kisner, Heather. | ||
| For PSU: Wilson, Arielle; Glass, Alisha; Hodge, Megan; Balza, Fatima; Brown, Blair; Quilico, Cathy; libero D’Errico, Alyssa. | ||
| 0-1 | Point TEXAS – (Wilson, Arielle) Kill by Adams, Rachael (from Engle, Ashley). | so |
| For TEXAS: Doris, Jennifer; Adams, Rachael. | ||
| 1-1 | Point PSU – (Kisner, Heather) Kill by Balza, Fatima (from Glass, Alisha). | so |
| 1-2 | Point TEXAS – (Glass, Alisha) Kill by Faucette, Juliann (from Engle, Ashley). | so |
| For TEXAS: Kocher, Michelle; Faucette, Juliann. | ||
| 2-2 | Point PSU – (Kocher, Michelle) Kill by Brown, Blair (from Glass, Alisha). | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| 2-3 | Point TEXAS – (Hodge, Megan) Kill by Engle, Ashley (from Kocher, Michelle). | so |
| For TEXAS: Roberson, Amber; Yogi, Sydney. | ||
| 2-4 | Point TEXAS – (Hooker, Destinee) Service ace (D’Errico, Alyssa). | |
| 3-4 | Point PSU – (Hooker, Destinee) Kill by Dorton, Darcy (from Glass, Alisha). | so |
| 4-4 | Point PSU – (D’Errico, Alyssa) Kill by Wilson, Arielle (from Glass, Alisha). | |
| 5-4 | Point PSU – (D’Errico, Alyssa) Kill by Wilson, Arielle (from Glass, Alisha). | |
| 6-4 | Point PSU – (D’Errico, Alyssa) Attack error by Roberson, Amber. | |
| 6-5 | Point TEXAS – (D’Errico, Alyssa) Kill by Hooker, Destinee (from Kocher, Michelle). | so |
| 6-6 | Point TEXAS – (Doris, Jennifer) Kill by Hooker, Destinee (from Kocher, Michelle). | |
| 6-7 | Point TEXAS – (Doris, Jennifer) Attack error by Wilson, Arielle. | |
| 7-7 | Point PSU – (Doris, Jennifer) Service error. | so |
| For TEXAS: Kisner, Heather; Doris, Jennifer. | ||
| 7-8 | Point TEXAS – (Brown, Blair) Kill by Adams, Rachael (from Kocher, Michelle). | so |
| For TEXAS: Faucette, Juliann; Kocher, Michelle. | ||
| 7-9 | Point TEXAS – (Engle, Ashley) Attack error by Dorton, Darcy (block by Faucette, Juliann; Adams, Rachael). | |
| 7-10 | Point TEXAS – (Engle, Ashley) Kill by Adams, Rachael. | |
| 8-10 | Point PSU – (Engle, Ashley) Service error. | so |
| For PSU: Quilico, Cathy; Dorton, Darcy. | ||
| 9-10 | Point PSU – (Quilico, Cathy) Service ace (Faucette, Juliann). | |
| 10-10 | Point PSU – (Quilico, Cathy) Attack error by Faucette, Juliann. | |
| 11-10 | Point PSU – (Quilico, Cathy) Service ace (Faucette, Juliann). | |
| 11-11 | Point TEXAS – (Quilico, Cathy) Bad set by Glass, Alisha. | so |
| For TEXAS: Yogi, Sydney; Roberson, Amber. | ||
| 11-12 | Point TEXAS – (Yogi, Sydney) Kill by Faucette, Juliann (from Yogi, Sydney). | |
| 11-13 | Point TEXAS – (Yogi, Sydney) Attack error by Hodge, Megan. | |
| 12-13 | Point PSU – (Yogi, Sydney) Attack error by Hooker, Destinee. | so |
| For PSU: Balza, Fatima; D’Errico, Alyssa. | ||
| For PSU: Ream, Kelsey; Wilson, Arielle. | ||
| 12-14 | Point TEXAS – (Ream, Kelsey) Attack error by Hodge, Megan (block by Adams, Rachael; Faucette, Juliann). | so |
| For PSU: Wilson, Arielle; Ream, Kelsey. | ||
| 13-14 | Point PSU – (Kisner, Heather) Attack error by Faucette, Juliann (block by Hodge, Megan; Balza, Fatima). | so |
| 14-14 | Point PSU – (Glass, Alisha) Kill by Hodge, Megan (from Glass, Alisha), block error by Faucette, Juliann. | |
| 14-15 | Point TEXAS – (Glass, Alisha) Kill by Faucette, Juliann (from Engle, Ashley). | so |
| Timeout (Media). | ||
| For TEXAS: Kocher, Michelle; Faucette, Juliann. | ||
| 15-15 | Point PSU – (Kocher, Michelle) Kill by Brown, Blair (from Glass, Alisha). | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| 15-16 | Point TEXAS – (Hodge, Megan) Kill by Engle, Ashley (from Kocher, Michelle). | so |
| For TEXAS: Roberson, Amber; Yogi, Sydney. | ||
| 15-17 | Point TEXAS – (Hooker, Destinee) Kill by Roberson, Amber. | |
| 15-18 | Point TEXAS – (Hooker, Destinee) Service ace (Dorton, Darcy). | |
| 16-18 | Point PSU – (Hooker, Destinee) Attack error by Roberson, Amber. | so |
| 17-18 | Point PSU – (D’Errico, Alyssa) Kill by Dorton, Darcy (from Glass, Alisha). | |
| 17-19 | Point TEXAS – (D’Errico, Alyssa) Kill by Engle, Ashley (from Kocher, Michelle). | so |
| For TEXAS: Adams, Rachael; Kisner, Heather. | ||
| 18-19 | Point PSU – (Doris, Jennifer) Kill by Dorton, Darcy (from Glass, Alisha). | so |
| For TEXAS: Kisner, Heather; Doris, Jennifer. | ||
| 19-19 | Point PSU – (Brown, Blair) Attack error by Adams, Rachael (block by Wilson, Arielle). | |
| 20-19 | Point PSU – (Brown, Blair) Kill by Wilson, Arielle (from Glass, Alisha). | |
| Timeout Texas. | ||
| 21-19 | Point PSU – (Brown, Blair) Kill by Glass, Alisha (from Hodge, Megan). | |
| 22-19 | Point PSU – (Brown, Blair) Attack error by Engle, Ashley (block by Wilson, Arielle; Dorton, Darcy). | |
| Timeout Texas. | ||
| For TEXAS: McNeal, Sha’Dare; Adams, Rachael. | ||
| 22-20 | Point TEXAS – (Brown, Blair) Kill by Engle, Ashley (from Kocher, Michelle). | so |
| For TEXAS: Faucette, Juliann; Kocher, Michelle; Adams, Rachael; McNeal, Sha’Dare. | ||
| 22-21 | Point TEXAS – (Engle, Ashley) Kill by Hooker, Destinee (from Engle, Ashley). | |
| Timeout Penn State. | ||
| 22-22 | Point TEXAS – (Engle, Ashley) Service ace (TEAM). | |
| 22-23 | Point TEXAS – (Engle, Ashley) Attack error by Hodge, Megan (block by Faucette, Juliann; Adams, Rachael; Roberson, Amber). | |
| Timeout Penn State. | ||
| 22-24 | Point TEXAS – (Engle, Ashley) Kill by Hooker, Destinee (from Engle, Ashley). | |
| For PSU: Carpenter, Kristin; Brown, Blair. | ||
| 22-25 | Point TEXAS – (Engle, Ashley) Kill by Hooker, Destinee (from Adams, Rachael). |
2nd Set
| For PSU: Wilson, Arielle; Glass, Alisha; Hodge, Megan; Balza, Fatima; Brown, Blair; Quilico, Cathy; libero D’Errico, Alyssa. | ||
| For TEXAS: Yogi, Sydney; Adams, Rachael; Faucette, Juliann; Hooker, Destinee; Doris, Jennifer; Engle, Ashley; libero Kisner, Heather. | ||
| 1-0 | Point PSU – (Yogi, Sydney) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| For PSU: Balza, Fatima; D’Errico, Alyssa. | ||
| 1-1 | Point TEXAS – (Wilson, Arielle) Kill by Faucette, Juliann (from Engle, Ashley). | so |
| For TEXAS: Doris, Jennifer; Adams, Rachael. | ||
| 2-1 | Point PSU – (Kisner, Heather) Kill by Balza, Fatima (from Glass, Alisha). | so |
| 2-2 | Point TEXAS – (Glass, Alisha) Service error. | so |
| 2-3 | Point TEXAS – (Faucette, Juliann) Kill by Hooker, Destinee (from Engle, Ashley). | |
| 3-3 | Point PSU – (Faucette, Juliann) Service error. | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| For TEXAS: Kocher, Michelle; Faucette, Juliann. | ||
| 3-4 | Point TEXAS – (Hodge, Megan) Service error. | so |
| For TEXAS: Roberson, Amber; Yogi, Sydney. | ||
| 4-4 | Point PSU – (Hooker, Destinee) Kill by Brown, Blair (from Glass, Alisha). | so |
| For PSU: Wilson, Arielle; Balza, Fatima. | ||
| 4-5 | Point TEXAS – (D’Errico, Alyssa) Service error. | so |
| For TEXAS: Adams, Rachael; Kisner, Heather. | ||
| 4-6 | Point TEXAS – (Doris, Jennifer) Bad set by Glass, Alisha. | |
| 4-7 | Point TEXAS – (Doris, Jennifer) Attack error by Brown, Blair (block by Adams, Rachael; Roberson, Amber). | |
| 4-8 | Point TEXAS – (Doris, Jennifer) Service ace (Hodge, Megan). | |
| Timeout Penn State. | ||
| 5-8 | Point PSU – (Doris, Jennifer) Kill by Dorton, Darcy (from Glass, Alisha). | so |
| 5-9 | Point TEXAS – (Brown, Blair) Kill by Engle, Ashley (from Kocher, Michelle). | so |
| For TEXAS: Faucette, Juliann; Kocher, Michelle. | ||
| 6-9 | Point PSU – (Engle, Ashley) Kill by Dorton, Darcy (from Glass, Alisha). | so |
| For PSU: Quilico, Cathy; Dorton, Darcy. | ||
| 6-10 | Point TEXAS – (Quilico, Cathy) Kill by Hooker, Destinee (from Engle, Ashley). | so |
| For TEXAS: Yogi, Sydney; Roberson, Amber. | ||
| 7-10 | Point PSU – (Yogi, Sydney) Kill by Hodge, Megan (from Glass, Alisha), block error by Adams, Rachael. | so |
| For PSU: Balza, Fatima; D’Errico, Alyssa. | ||
| 8-10 | Point PSU – (Wilson, Arielle) Attack error by Hooker, Destinee. | |
| For PSU: Shifflett, Megan; Wilson, Arielle. | ||
| 8-11 | Point TEXAS – (Shifflett, Megan) Kill by Hooker, Destinee (from Engle, Ashley). | so |
| For TEXAS: Doris, Jennifer; Adams, Rachael. | ||
| For PSU: Wilson, Arielle; Shifflett, Megan. | ||
| 8-12 | Point TEXAS – (Kisner, Heather) Kill by Hooker, Destinee (from Engle, Ashley). | |
| 8-13 | Point TEXAS – (Kisner, Heather) Kill by Hooker, Destinee (from Kisner, Heather). | |
| 9-13 | Point PSU – (Kisner, Heather) Kill by Hodge, Megan (from Glass, Alisha). | so |
| 9-14 | Point TEXAS – (Glass, Alisha) Kill by Hooker, Destinee (from Engle, Ashley). | so |
| 9-15 | Point TEXAS – (Faucette, Juliann) Kill by Hooker, Destinee. | |
| Timeout Penn State. | ||
| For TEXAS: Roberson, Amber. | ||
| For TEXAS: Kisner, Heather. | ||
| 9-16 | Point TEXAS – (Faucette, Juliann) Kill by Hooker, Destinee (from Faucette, Juliann). | |
| 9-17 | Point TEXAS – (Faucette, Juliann) Kill by Hooker, Destinee (from Engle, Ashley). | |
| 10-17 | Point PSU – (Faucette, Juliann) Service error. | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| For TEXAS: Kocher, Michelle; Faucette, Juliann. | ||
| 10-18 | Point TEXAS – (Hodge, Megan) Kill by Hooker, Destinee (from Kocher, Michelle). | so |
| For TEXAS: Roberson, Amber; Yogi, Sydney. | ||
| 11-18 | Point PSU – (Hooker, Destinee) Service error. | so |
| For PSU: Wilson, Arielle; Balza, Fatima. | ||
| 12-18 | Point PSU – (D’Errico, Alyssa) Service ace (Hooker, Destinee). | |
| 12-19 | Point TEXAS – (D’Errico, Alyssa) Kill by Roberson, Amber (from Kocher, Michelle). | so |
| 13-19 | Point PSU – (Doris, Jennifer) Kill by Dorton, Darcy (from Glass, Alisha). | so |
| 13-20 | Point TEXAS – (Brown, Blair) Service error. | so |
| For TEXAS: Faucette, Juliann; Kocher, Michelle. | ||
| 13-21 | Point TEXAS – (Engle, Ashley) Service ace (TEAM). | |
| 14-21 | Point PSU – (Engle, Ashley) Service error. | so |
| For PSU: Quilico, Cathy; Dorton, Darcy. | ||
| 14-22 | Point TEXAS – (Quilico, Cathy) Kill by Faucette, Juliann (from Engle, Ashley). | so |
| For TEXAS: Roberson, Amber; Yogi, Sydney. | ||
| 15-22 | Point PSU – (Yogi, Sydney) Kill by Hodge, Megan (from Glass, Alisha). | so |
| 15-23 | Point TEXAS – (Wilson, Arielle) Kill by Adams, Rachael (from Engle, Ashley), block error by Balza, Fatima. | so |
| For TEXAS: Doris, Jennifer; Adams, Rachael. | ||
| 16-23 | Point PSU – (Kisner, Heather) Kill by Hodge, Megan (from Glass, Alisha). | so |
| 17-23 | Point PSU – (Glass, Alisha) Attack error by Hooker, Destinee (block by Balza, Fatima; Brown, Blair). | |
| 18-23 | Point PSU – (Glass, Alisha) Attack error by Hooker, Destinee (block by Brown, Blair; Balza, Fatima). | |
| Timeout Texas. | ||
| 19-23 | Point PSU – (Glass, Alisha) Attack error by Faucette, Juliann (block by Hodge, Megan; Balza, Fatima). | |
| 19-24 | Point TEXAS – (Glass, Alisha) Kill by Hooker, Destinee (from Engle, Ashley). | so |
| 20-24 | Point PSU – (Faucette, Juliann) Ball handling error by Doris, Jennifer. | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| For TEXAS: Kocher, Michelle; Faucette, Juliann. | ||
| 20-25 | Point TEXAS – (Hodge, Megan) Kill by Doris, Jennifer (from Engle, Ashley). | so |
3rd Set
| 1-0 | Point PSU – (Glass, Alisha) Kill by Hodge, Megan (from Glass, Alisha). | |
| 2-0 | Point PSU – (Glass, Alisha) Attack error by Faucette, Juliann. | |
| 2-1 | Point TEXAS – (Glass, Alisha) Kill by Hooker, Destinee (from Engle, Ashley). | so |
| For TEXAS: Doris, Jennifer; Adams, Rachael. | ||
| 3-1 | Point PSU – (Kisner, Heather) Kill by Hodge, Megan (from Glass, Alisha). | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| 3-2 | Point TEXAS – (Hodge, Megan) Service error. | so |
| 4-2 | Point PSU – (Faucette, Juliann) Service error. | so |
| For TEXAS: Kocher, Michelle; Faucette, Juliann. | ||
| 4-3 | Point TEXAS – (D’Errico, Alyssa) Kill by Doris, Jennifer (from Engle, Ashley). | so |
| For TEXAS: Roberson, Amber; Yogi, Sydney. | ||
| 5-3 | Point PSU – (Hooker, Destinee) Kill by Brown, Blair (from Glass, Alisha). | so |
| 6-3 | Point PSU – (Brown, Blair) Kill by Dorton, Darcy (from Glass, Alisha), block error by Engle, Ashley. | |
| 6-4 | Point TEXAS – (Brown, Blair) Kill by Hooker, Destinee (from Kocher, Michelle). | so |
| 7-4 | Point PSU – (Doris, Jennifer) Kill by Dorton, Darcy. | so |
| 8-4 | Point PSU – (Quilico, Cathy) Kill by Wilson, Arielle (from Glass, Alisha). | |
| Timeout Texas. | ||
| 8-5 | Point TEXAS – (Quilico, Cathy) Kill by Hooker, Destinee (from Kocher, Michelle). | so |
| For TEXAS: Faucette, Juliann; Kocher, Michelle. | ||
| 9-5 | Point PSU – (Engle, Ashley) Attack error by Faucette, Juliann. | so |
| For PSU: Ream, Kelsey; Wilson, Arielle. | ||
| 10-5 | Point PSU – (Ream, Kelsey) Attack error by Faucette, Juliann (block by Balza, Fatima; Glass, Alisha). | |
| 11-5 | Point PSU – (Ream, Kelsey) Attack error by Hooker, Destinee (block by Hodge, Megan; Balza, Fatima). | |
| 11-6 | Point TEXAS – (Ream, Kelsey) Kill by Hooker, Destinee (from Engle, Ashley), block error by Ream, Kelsey. | so |
| 11-7 | Point TEXAS – (Yogi, Sydney) Attack error by Hodge, Megan (block by Adams, Rachael; Faucette, Juliann). | |
| 11-8 | Point TEXAS – (Yogi, Sydney) Attack error by Hodge, Megan. | |
| 12-8 | Point PSU – (Yogi, Sydney) Service error. | so |
| 12-9 | Point TEXAS – (Glass, Alisha) Kill by Faucette, Juliann (from Engle, Ashley). | so |
| For TEXAS: Doris, Jennifer; Adams, Rachael. | ||
| 12-10 | Point TEXAS – (Kisner, Heather) Attack error by Brown, Blair (block by Faucette, Juliann; Doris, Jennifer; Hooker, Destinee). | |
| 13-10 | Point PSU – (Kisner, Heather) Service error. | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| 14-10 | Point PSU – (Hodge, Megan) Kill by Brown, Blair (from Glass, Alisha). | |
| 14-11 | Point TEXAS – (Hodge, Megan) Kill by Hooker, Destinee (from Engle, Ashley). | so |
| For TEXAS: Kocher, Michelle; Faucette, Juliann. | ||
| 15-11 | Point PSU – (Kocher, Michelle) Kill by Dorton, Darcy (from Glass, Alisha). | so |
| For PSU: Wilson, Arielle; Balza, Fatima. | ||
| 16-11 | Point PSU – (D’Errico, Alyssa) Service ace (Engle, Ashley). | |
| Timeout Texas. | ||
| 17-11 | Point PSU – (D’Errico, Alyssa) Attack error by Hooker, Destinee. | |
| 18-11 | Point PSU – (D’Errico, Alyssa) Kill by Brown, Blair (from Glass, Alisha). | |
| 18-12 | Point TEXAS – (D’Errico, Alyssa) Kill by Hooker, Destinee (from Kocher, Michelle). | so |
| For TEXAS: Roberson, Amber; Yogi, Sydney. | ||
| 18-13 | Point TEXAS – (Hooker, Destinee) Kill by Engle, Ashley (from Kocher, Michelle). | |
| 19-13 | Point PSU – (Hooker, Destinee) Kill by Brown, Blair (from Glass, Alisha). | so |
| 19-14 | Point TEXAS – (Brown, Blair) Kill by Doris, Jennifer (from Kocher, Michelle). | so |
| For TEXAS: Adams, Rachael; Kisner, Heather. | ||
| 20-14 | Point PSU – (Doris, Jennifer) Kill by Hodge, Megan (from Glass, Alisha), block error by Adams, Rachael. | so |
| For PSU: Quilico, Cathy; Dorton, Darcy. | ||
| For TEXAS: Kisner, Heather; Doris, Jennifer. | ||
| 20-15 | Point TEXAS – (Quilico, Cathy) Kill by Hooker, Destinee (from Engle, Ashley). | so |
| For TEXAS: Faucette, Juliann; Kocher, Michelle. | ||
| 20-16 | Point TEXAS – (Engle, Ashley) Kill by Roberson, Amber. | |
| 20-17 | Point TEXAS – (Engle, Ashley) Ball handling error by Brown, Blair. | |
| Timeout Penn State. | ||
| For TEXAS: Adams, Rachael; Faucette, Juliann; Hooker, Destinee; Doris, Jennifer; Engle, Ashley; Yogi, Sydney; libero Kisner, Heather. | ||
| For PSU: Glass, Alisha; Hodge, Megan; Balza, Fatima; Brown, Blair; Quilico, Cathy; Wilson, Arielle; libero D’Errico, Alyssa. | ||
| 21-17 | Point PSU – (Engle, Ashley) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| For PSU: Ream, Kelsey; Wilson, Arielle. | ||
| 22-17 | Point PSU – (Ream, Kelsey) Kill by Hodge, Megan (from Glass, Alisha), block error by Adams, Rachael. | |
| 22-18 | Point TEXAS – (Ream, Kelsey) Kill by Faucette, Juliann (from Engle, Ashley). | so |
| For TEXAS: Yogi, Sydney; Roberson, Amber. | ||
| For PSU: Wilson, Arielle; Ream, Kelsey. | ||
| 22-19 | Point TEXAS – (Yogi, Sydney) Attack error by Hodge, Megan. | |
| 22-20 | Point TEXAS – (Yogi, Sydney) Attack error by Brown, Blair. | |
| 23-20 | Point PSU – (Glass, Alisha) Kill by Hodge, Megan (from Glass, Alisha). | |
| 24-20 | Point PSU – (Glass, Alisha) Kill by Brown, Blair (from Glass, Alisha). | |
| 24-21 | Point TEXAS – (Glass, Alisha) Kill by Adams, Rachael (from Engle, Ashley). | so |
| For TEXAS: Doris, Jennifer; Adams, Rachael. | ||
| 24-22 | Point TEXAS – (Kisner, Heather) Attack error by Hodge, Megan. | |
| Timeout Penn State. | ||
| 24-23 | Point TEXAS – (Kisner, Heather) Attack error by Brown, Blair (block by Hooker, Destinee). | |
| 25-23 | Point PSU – (Kisner, Heather) Kill by Hodge, Megan (from Quilico, Cathy). | so |
4th Set
==================== ==================== PENN STATE 3, TEXAS 2 ====================
| For PSU: Hodge, Megan; Balza, Fatima; Brown, Blair; Quilico, Cathy; Wilson, Arielle; Glass, Alisha; libero D’Errico, Alyssa. | ||
| For TEXAS: Yogi, Sydney; Adams, Rachael; Faucette, Juliann; Hooker, Destinee; Doris, Jennifer; Engle, Ashley; libero Kisner, Heather. | ||
| 1-0 | Point PSU – (Yogi, Sydney) Attack error by Faucette, Juliann (block by Hodge, Megan; Balza, Fatima). | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| 1-1 | Point TEXAS – (Hodge, Megan) Service error. | so |
| For TEXAS: Doris, Jennifer; Adams, Rachael. | ||
| 2-1 | Point PSU – (Kisner, Heather) Kill by Brown, Blair (from Glass, Alisha). | so |
| For PSU: Wilson, Arielle; Balza, Fatima. | ||
| 2-2 | Point TEXAS – (D’Errico, Alyssa) Kill by Faucette, Juliann (from Engle, Ashley). | so |
| For TEXAS: Kocher, Michelle; Faucette, Juliann. | ||
| 3-2 | Point PSU – (Kocher, Michelle) Kill by Dorton, Darcy (from Glass, Alisha). | so |
| 3-3 | Point TEXAS – (Brown, Blair) Kill by Hooker, Destinee (from Kocher, Michelle). | so |
| For TEXAS: Roberson, Amber; Yogi, Sydney. | ||
| 4-3 | Point PSU – (Hooker, Destinee) Service error. | so |
| For PSU: Quilico, Cathy; Dorton, Darcy. | ||
| 5-3 | Point PSU – (Quilico, Cathy) Kill by Hodge, Megan. | |
| 6-3 | Point PSU – (Quilico, Cathy) Kill by Glass, Alisha (from Quilico, Cathy). | |
| Timeout Texas. | ||
| 7-3 | Point PSU – (Quilico, Cathy) Attack error by Hooker, Destinee (block by Wilson, Arielle; Glass, Alisha). | |
| 8-3 | Point PSU – (Quilico, Cathy) Attack error by Roberson, Amber (block by Wilson, Arielle; Glass, Alisha). | |
| 8-4 | Point TEXAS – (Quilico, Cathy) Kill by Roberson, Amber (from Kocher, Michelle). | so |
| For TEXAS: Adams, Rachael; Kisner, Heather. | ||
| 9-4 | Point PSU – (Doris, Jennifer) Service error. | so |
| For TEXAS: Kisner, Heather; Doris, Jennifer. | ||
| For PSU: Shifflett, Megan; D’Errico, Alyssa. | ||
| 9-5 | Point TEXAS – (Shifflett, Megan) Kill by Adams, Rachael (from Kocher, Michelle). | so |
| For TEXAS: Faucette, Juliann; Kocher, Michelle. | ||
| For PSU: Wilson, Arielle; Shifflett, Megan. | ||
| 10-5 | Point PSU – (Engle, Ashley) Kill by Balza, Fatima (from Glass, Alisha). | so |
| 10-6 | Point TEXAS – (Glass, Alisha) Kill by Adams, Rachael (from Engle, Ashley). | so |
| For TEXAS: Yogi, Sydney; Roberson, Amber. | ||
| 10-7 | Point TEXAS – (Yogi, Sydney) Kill by Hooker, Destinee (from Engle, Ashley). | |
| 10-8 | Point TEXAS – (Yogi, Sydney) Kill by Adams, Rachael (from Engle, Ashley). | |
| 11-8 | Point PSU – (Yogi, Sydney) Kill by Brown, Blair (from Glass, Alisha). | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| 11-9 | Point TEXAS – (Hodge, Megan) Kill by Adams, Rachael (from Engle, Ashley). | so |
| For TEXAS: Doris, Jennifer; Adams, Rachael. | ||
| 11-10 | Point TEXAS – (Kisner, Heather) Kill by Hooker, Destinee (from Yogi, Sydney). | |
| 11-11 | Point TEXAS – (Kisner, Heather) Attack error by Dorton, Darcy. | |
