Box Score – #12 Wisconsin vs #2 Penn State (Dec 21, 2013 at Seattle, Wash.)

Volleyball Box Score
2013 Penn State Women’s Volleyball
#12 Wisconsin vs #2 Penn State
(Dec 21, 2013 at Seattle, Wash.)

Wisconsin   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1 Carlini, Lauren 4 2 0 6 .333 39 0 0 0 7 0 4 0 1 4.0
3 Thomas, Courtney 4 1 5 18 -.222 3 1 2 0 14 0 5 0 0 4.5
6 Morey, Taylor 4 0 0 0 .000 1 0 0 3 10 0 0 0 0 0.0
7 Morales, Deme 4 15 6 51 .176 0 0 2 1 8 0 2 0 0 16.0
13 Nelson, Haleigh 4 7 1 15 .400 0 0 0 0 1 0 9 1 0 11.5
14 Thompson, Dominique 4 16 5 35 .314 0 0 0 0 2 0 5 0 0 18.5
4 Hickey, Annemarie 4 0 0 0 .000 2 0 1 1 26 0 0 0 0 0.0
11 Kvas, Kt 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
20 Chapman, Ellen 4 5 3 26 .077 0 1 2 0 3 0 3 0 0 7.5
TEAM 1
Totals 4 46 20 151 .172 45 2 7 6 73 0 28 1 1 62.0
TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1 9 4 33 .152 16-25 63%
2 14 3 44 .250 14-25 56%
3 14 10 37 .108 15-21 71%
4 9 3 37 .162 12-24 50%
57-95 60%
SET SCORES   1   2   3   4   TEAM RECORDS  
Wisconsin (1) 19 24 25 23 28-10
Penn State (3) 25 26 20 25 34-2
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1 Scott, Ariel 4 21 6 51 .294 0 0 0 0 5 0 0 0 0 21.0
7 Grant, Nia 4 4 2 10 .200 0 0 2 0 1 0 4 0 0 6.0
12 Hancock, Micha 4 5 5 14 .000 48 3 4 0 16 0 2 0 2 9.0
16 Slay, Katie 4 14 1 27 .481 2 0 0 0 3 2 1 1 1 16.5
17 Courtney, Megan 4 5 5 22 .000 4 0 0 0 20 2 3 0 0 8.5
18 McClendon, Deja 4 11 8 44 .068 1 0 1 0 8 0 0 0 0 11.0
3 Pierce, Kendall 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
4 Gonzalez, Dominique 4 0 0 0 .000 1 3 0 0 20 0 0 0 1 3.0
9 Prieto Cerame, P. 3 2 0 2 1.000 0 0 3 0 0 0 0 0 0 2.0
33 Fuller, Lacey 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
TEAM 2
Totals 4 62 27 170 .206 56 6 12 2 78 4 10 1 4 77.0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1 19 5 40 .350 16-19 84%
2 17 6 43 .256 15-25 60%
3 9 8 35 .029 14-24 58%
4 17 8 52 .173 13-24 54%
58-92 63%
Site: Seattle, Wash. (KeyArena)
Date: Dec 21, 2013 Attend: 14779 Time: 2:14
Referees: Patsy Malta, Jung Park, Margie Ray
NCAA Championship Final
1 2 3 4 Total
Tie scores 4 9 6 10 29
Lead changes 1 5 1 4 11