
2025 Season (Sophomore): Hightlights and Awards:
Season Recap:
NCAA Tournament:
| 2025 Season Highs | Date | Opponent | |
|---|---|---|---|
| Kills | 1 | 08/25/2025 | Kansas |
| Assists | 5 | 11/16/2025 | Ohio St. |
| Points | 3 | 11/09/2025 | Illinois |
| Aces | 3 | 11/09/2025 | Illinois |
| Digs | 15 | 10/11/2025 | Northwestern |
| Career Offensive Statistics | Team | Sp | Mp | K | K/s | E | Ta | Pct. | A | A/s | Sa | Sa/s | Se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Penn St. | 135 | 37 | 0 | 0.000 | 0 | 7 | 0.000 | 70 | 0.519 | 39 | 0.289 | 43 |
| 2025-26 | Penn St. | 120 | 32 | 1 | 0.008 | 0 | 7 | 0.143 | 69 | 0.575 | 28 | 0.233 | 34 |
| Totals: | 255 | 69 | 1 | 0.004 | 0 | 14 | 0.071 | 139 | 0.545 | 67 | 0.263 | 77 |
| Career Defensive Statistics | Team | Dig | D/s | Re | Bs | Ba | Tb | B/s | Be | Bhe | Pts | Pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Penn St. | 310 | 2.296 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 39 | 0.289 |
| 2025-26 | Penn St. | 238 | 1.983 | 28 | 0 | 0 | 0 | 0.000 | 0 | 0 | 29 | 0.242 |
| Totals: | 548 | 2.149 | 49 | 0 | 0 | 0 | 0.000 | 0 | 0 | 68 | 0.267 |
| 2025 Match Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | K | E | TA | % | AST | E | SA | SE | RE | Dig | BS | BA | BE | TB | BHE | PTS |
| 08/23/2025 | at Creighton | W 3 – 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/25/2025 | at Kansas | W 3 – 2 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| 08/31/2025 | vs Arizona St. | L 1 – 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/01/2025 | vs TCU | L 2 – 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/05/2025 | vs Kentucky | L 0 – 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/07/2025 | vs New Hampshire | W 3 – 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| 09/09/2025 | vs Bucknell | W 3 – 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/17/2025 | vs Pittsburgh | L 1 – 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09/19/2025 | vs Princeton | W 3 – 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| 09/21/2025 | vs Central Mich. | W 3 – 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| 09/26/2025 | vs Southern California | W 3 – 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09/28/2025 | vs UCLA | L 1 – 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/03/2025 | vs Nebraska | L 0 – 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/05/2025 | at Maryland | W 3 – 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/10/2025 | vs Wisconsin | W 3 – 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11/2025 | vs Northwestern | W 3 – 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17/2025 | at Washington | L 2 – 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/18/2025 | at Oregon | W 3 – 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/24/2025 | vs Rutgers | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/26/2025 | at Ohio St. | W 3 – 1 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/31/2025 | at Michigan | L 2 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/02/2025 | vs Indiana | L 0 – 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/07/2025 | at Purdue | L 0 – 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/09/2025 | at Illinois | W 3 – 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/14/2025 | at Minnesota | L 0 – 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2025 | vs Ohio St. | W 3 – 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/21/2025 | vs Michigan St. | W 3 – 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/23/2025 | vs Maryland | W 3 – 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/28/2025 | at Nebraska | L 0 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/29/2025 | at Iowa | W 3 – 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/05/2025 | vs South Fla. | W 3 – 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/06/2025 | at Texas | L 0 – 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 0 | 7 | 0.143 | 69 | 0 | 28 | 34 | ||||||||||
Before Penn State: Ranked as the No. 4 recruit in 2023 by PrepVolleyball.com … named a 2023 Under Armour All-American and Illinois’ Top Libero by Prep Dig … was a 4-time all-conference, 2-time all-state selection … named both the 2022 MSC Conference Blue Divison Player of the Year and Suburban Life Player of the Year at IC Catholic Prep … led team as a captain in both 2022 and 2023 to a state final runner-up title and two conference championships … won gold and named Best Receiver at the Pan Am Cup in 2023 with the USA U19 National Team … named to the 2021 and 2022 JVA All-National Team … played 8 years of club with New WAVE Volleyball Club and 1 with 1st Alliance Volleyball Club … had a 3rd-place finish in 17 open at 2023 nationals with 1st Alliance.