
Russ Rose Now (2025):
2021 Season (Sophomore) Highlights and Awards: Earned a spot on the Academic All-Big Ten Team.
Season Recap: Played 57 sets across 27 matches … finished with 36 digs and 4 assists … at Oregon (9/10): Totaled 6 digs and 1 assist … Nebraska (10/8): Posted a season-high 7 digs and added 1 assist … at Nebraska (11/19): contributed 3 digs.
| 2021 Season Highs | Date | Opponent | |
|---|---|---|---|
| Kills | 0 | 12/04/2021 | Pittsburgh |
| Assists | 1 | 11/27/2021 | Iowa |
| Digs | 7 | 10/08/2021 | Nebraska |
Career Offensive Statistics
| Season | Team | Sp | Mp | K | K/s | E | Ta | Pct. | A | A/s | Sa | Sa/s | Se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Penn St. | 57 | 16 | 1 | 0.018 | 2 | 4 | -0.250 | 13 | 0.228 | 11 | 0.193 | 10 |
| 2021-22 | Penn St. | 57 | 27 | 0 | 0.000 | 0 | 2 | 0.000 | 4 | 0.07 | 0 | 0.000 | 6 |
| 2022-23 | Penn St. | 129 | 34 | 0 | 0.000 | 0 | 12 | 0.000 | 117 | 0.907 | 28 | 0.217 | 20 |
| 2023-24 | Penn St. | 94 | 26 | 3 | 0.032 | 0 | 7 | 0.429 | 45 | 0.479 | 19 | 0.202 | 18 |
| 2024-25 | Creighton | 117 | 35 | 1 | 0.009 | 0 | 5 | 0.200 | 98 | 0.838 | 32 | 0.274 | 29 |
| Totals: | 454 | 138 | 5 | 0.011 | 2 | 30 | 0.100 | 277 | 0.61 | 90 | 0.198 | 83 |
Career Defensive Statistics
| Season | Team | Dig | D/s | Re | Bs | Ba | Tb | B/s | Be | Bhe | Pts | Pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Penn St. | 104 | 1.825 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 12 | 0.211 |
| 2021-22 | Penn St. | 36 | 0.632 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| 2022-23 | Penn St. | 437 | 3.388 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 28 | 0.217 |
| 2023-24 | Penn St. | 213 | 2.266 | 11 | 0 | 0 | 0 | 0.000 | 0 | 1 | 22 | 0.234 |
| 2024-25 | Creighton | 441 | 3.769 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 33 | 0.282 |
| Totals: | 1231 | 2.711 | 71 | 0 | 0 | 0 | 0.000 | 0 | 1 | 95 | 0.209 |
| 2021 Match Stats | Attack | Set | Serve | Defense | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | K | E | TA | % | AST | E | SA | SE | RE | Dig | BS | BA | BE | TB | BHE | PTS |
| 08/27/2021 | at Georgia Tech | L 1 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/27/2021 | vs St. John’s (NY) | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/28/2021 | at UCF | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/03/2021 | vs Iowa St. | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/04/2021 | vs Oregon St. | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/10/2021 | at Oregon | L 0 – 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/11/2021 | vs Stanford | L 2 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/17/2021 | at West Virginia | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/26/2021 | vs Ohio St. | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/29/2021 | at Maryland | W 3 – 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/02/2021 | at Indiana | W 3 – 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/08/2021 | vs Nebraska | L 1 – 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/09/2021 | vs Northwestern | W 3 – 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2021 | vs Rutgers | W 3 – 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17/2021 | at Purdue | L 2 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2021 | at Minnesota | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2021 | at Wisconsin | L 2 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2021 | vs Maryland | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2021 | vs Illinois | L 1 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/05/2021 | vs Michigan | W 3 – 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/2021 | vs Michigan St. | W 3 – 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12/2021 | at Michigan | W 3 – 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/19/2021 | at Nebraska | L 0 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/2021 | at Ohio St. | L 1 – 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2021 | vs Minnesota | L 1 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2021 | vs Iowa | W 3 – 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/04/2021 | at Pittsburgh | L 1 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Before Penn State: Was the No. 77 ranked 2020 PrepVolleyball.com Senior Ace … led Independence High School to two Ohio state runner-up finishes, a state semifinal appearance, and a 95-15 record … was Ohio Division 3 Player of the Year and a 2-time Chagrin Valley Conference Player of the Year … named All-Ohio twice … served as team captain as a senior … named by PrepVolleyball to Fab 50 list, Senior Ace list, and PrepVolleyball All-American … finished with a school-record 1,383 digs and 232 aces … played club volleyball for Academy Volleyball Cleveland for 6 years and Maverick for 2 years … finished 3rd at nationals and was named to the All-American Team in 2016.