
Russ Rose Now (2025):
2020-21 Season (Sophomore): Played in 14 of Penn State’s 16 matches and 32 of 60 sets … totaled 36 digs for 1.125 digs/set.
Transferred to UC Santa Barbara following the 2020-21 season.
| 2020 Season Highs | Date | Opponent | |
|---|---|---|---|
| Kills | 0 | 04/18/2021 | Texas |
| Assists | 1 | 03/19/2021 | Michigan St. |
| Points | 1 | 02/14/2021 | Minnesota |
| Aces | 1 | 02/14/2021 | Minnesota |
| Digs | 18 | 02/14/2021 | Minnesota |
Career Offensive Statistics
| Season | Team | Sp | Mp | K | K/s | E | Ta | Pct. | A | A/s | Sa | Sa/s | Se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penn St. | 44 | 25 | 0 | 0.000 | 0 | 1 | 0.000 | 4 | 0.091 | 6 | 0.136 | 10 |
| 2020-21 | Penn St. | 32 | 14 | 0 | 0.000 | 0 | 1 | 0.000 | 4 | 0.125 | 1 | 0.031 | 4 |
| 2021-22 | UC Santa Barbara | 107 | 30 | 2 | 0.019 | 0 | 12 | 0.167 | 116 | 1.084 | 23 | 0.215 | 24 |
| 2022-23 | UC Santa Barbara | 109 | 30 | 1 | 0.009 | 2 | 7 | -0.143 | 116 | 1.064 | 28 | 0.257 | 26 |
| 2023-24 | UC Santa Barbara | 121 | 32 | 0 | 0.000 | 1 | 5 | -0.200 | 143 | 1.182 | 35 | 0.289 | 35 |
| Totals: | 413 | 131 | 3 | 0.007 | 3 | 26 | 0.000 | 383 | 0.927 | 93 | 0.225 | 99 |
Career Defensive Statistics
| Season | Team | Dig | D/s | Re | Bs | Ba | Tb | B/s | Be | Bhe | Pts | Pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penn St. | 29 | 0.659 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0.136 |
| 2020-21 | Penn St. | 36 | 1.125 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0.031 |
| 2021-22 | UC Santa Barbara | 485 | 4.533 | 17 | 0 | 0 | 0 | 0.000 | 0 | 2 | 25 | 0.234 |
| 2022-23 | UC Santa Barbara | 466 | 4.275 | 29 | 0 | 0 | 0 | 0.000 | 0 | 5 | 29 | 0.266 |
| 2023-24 | UC Santa Barbara | 534 | 4.413 | 49 | 0 | 0 | 0 | 0.000 | 0 | 9 | 35 | 0.289 |
| Totals: | 1550 | 3.753 | 102 | 0 | 0 | 0 | 0.000 | 0 | 16 | 96 | 0.232 |
| 2020 Match Stats | Attack | Set | Serve | Defense | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | K | E | TA | % | AST | E | SA | SE | RE | Dig | BS | BA | BE | TB | BHE | PTS |
| 02/05/2021 | vs Illinois | W 3 – 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/06/2021 | vs Illinois | W 3 – 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/14/2021 | at Minnesota | L 2 – 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/17/2021 | at Ohio St. | L 2 – 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/19/2021 | vs Indiana | W 3 – 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/20/2021 | vs Indiana | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/03/2021 | vs Ohio St. | L 0 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/05/2021 | vs Purdue | L 1 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/06/2021 | vs Purdue | W 3 – 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/12/2021 | vs Rutgers | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/13/2021 | vs Rutgers | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/19/2021 | at Michigan St. | W 3 – 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/15/2021 | vs N.C. A&T | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/18/2021 | at Texas | L 1 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 4 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Before Penn State: Set Torrey Pines High School record for most digs … named all-state in Californi as a senior … awarded the TPHS Defensive Player of the Year award as a senior … was an All-CIF 2nd team honoree … was a 2-time All-Academic Team Captain … helped team win the CIF San Diego Open Division in both 2017 and 2018 … played club volleyball for the Coast Volleyball Club.