
Russ Rose Now (2025):
2020-21 Season (Sophomore): Played in 8 of Penn State’s 16 matches, and 9 of the 60 sets … totaled 5 kills on .111 hitting, and 3 service aces.
Transferred to Florida Gulf Coast University following the 2020 season.
| 2020 Season Highs | Date | Opponent | |
|---|---|---|---|
| Kills | 2 | 02/13/2021 | Minnesota |
| Points | 4 | 02/13/2021 | Minnesota |
| Aces | 2 | 02/13/2021 | Minnesota |
| Digs | 2 | 02/19/2021 | Indiana |
Career Offensive Statistics
| Season | Team | Sp | Mp | K | K/s | E | Ta | Pct. | A | A/s | Sa | Sa/s | Se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penn St. | 40 | 21 | 44 | 1.100 | 28 | 137 | 0.117 | 0 | 0 | 3 | 0.075 | 7 |
| 2020-21 | Penn St. | 9 | 8 | 5 | 0.556 | 3 | 18 | 0.111 | 0 | 0 | 3 | 0.333 | 0 |
| 2021-22 | FGCU | 53 | 30 | 85 | 1.604 | 32 | 234 | 0.226 | 3 | 0.057 | 6 | 0.113 | 6 |
| 2022-23 | FGCU | 107 | 33 | 257 | 2.402 | 105 | 600 | 0.253 | 7 | 0.065 | 23 | 0.215 | 23 |
| 2023-24 | UCF | 90 | 28 | 232 | 2.578 | 94 | 592 | 0.233 | 3 | 0.033 | 2 | 0.022 | 1 |
| Totals: | 299 | 120 | 623 | 2.084 | 262 | 1581 | 0.228 | 13 | 0.043 | 37 | 0.124 | 37 |
Career Defensive Statistics
| Season | Team | Dig | D/s | Re | Bs | Ba | Tb | B/s | Be | Bhe | Pts | Pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penn St. | 16 | 0.400 | 1 | 2 | 12 | 14 | 0.350 | 0 | 0 | 55 | 1.375 |
| 2020-21 | Penn St. | 2 | 0.222 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 8 | 0.889 |
| 2021-22 | FGCU | 17 | 0.321 | 1 | 1 | 9 | 10 | 0.189 | 2 | 0 | 96.5 | 1.821 |
| 2022-23 | FGCU | 86 | 0.804 | 6 | 2 | 63 | 65 | 0.607 | 1 | 1 | 313.5 | 2.930 |
| 2023-24 | UCF | 40 | 0.444 | 10 | 3 | 16 | 19 | 0.211 | 3 | 2 | 245 | 2.722 |
| Totals: | 161 | 0.538 | 18 | 8 | 100 | 108 | 0.361 | 6 | 3 | 718 | 2.401 |
| 2020 Match Stats | Attack | Set | Serve | Defense | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | K | E | TA | % | AST | E | SA | SE | RE | Dig | BS | BA | BE | TB | BHE | PTS |
| 02/13/2021 | at Minnesota | L 1 – 3 | 2 | 0 | 4 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02/19/2021 | vs Indiana | W 3 – 1 | 1 | 2 | 6 | -0.167 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/05/2021 | vs Purdue | L 1 – 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/12/2021 | vs Rutgers | W 3 – 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/19/2021 | at Michigan St. | W 3 – 0 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/20/2021 | at Michigan St. | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/15/2021 | vs N.C. A&T | W 3 – 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/18/2021 | at Texas | L 1 – 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 5 | 3 | 18 | 0.111 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | ||
Before Penn State: Was the No. 31 ranked 2018 PrepVolleyball.com Senior Ace … selected as a 2018 Women’s Junior National Team alternate …voted 2018 Under Armour First Team All-American … was a 4-time all-conference and 4-time all-area selection …played first 3 years for Robbinsdale Armstrong High School and final year for Champlin Park High School … led Champlin Park to 2018 Minnesota state title … played club volleyball for Minnesota Select Volleyball Club and the Crossfire Volleyball Club … was a 3-time USAV All-American.