
2024 Season (Senior) 2024 National Champion … named a team captain … played in 92 sets over 29 matches, including 24 as a starter … finished with 146 digs (1.59/set), 24 kills, 6 blocks, and 7 aces … season high of 11 digs came in a reverse-sweep win at No. 9 Kentucky (9/6) … during her 4-year career at Penn State, played in 395 sets over 115 matches … finished with 652 digs (1.65/set), 395 kills, 46 blocks, and 29 aces … earned a bachelor’s degree in journalism.
| 2024 Season Highs | Date | Opponent | |
|---|---|---|---|
| Kills | 7 | 09/14/2024 | Princeton |
| Assists | 3 | 10/24/2024 | UCLA |
| Points | 8 | 09/14/2024 | Princeton |
| Aces | 3 | 12/06/2024 | Delaware St. |
| Digs | 11 | 09/06/2024 | Kentucky |
| Total Blocks | 2 | 09/22/2024 | Yale |
Career Offensive Statistics
| Season | Team | Sp | Mp | K | K/s | E | Ta | Pct. | A | A/s | Sa | Sa/s | Se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Penn St. | 75 | 22 | 87 | 1.160 | 47 | 303 | 0.132 | 11 | 0.147 | 4 | 0.053 | 11 |
| 2022-23 | Penn St. | 128 | 34 | 145 | 1.133 | 81 | 501 | 0.128 | 20 | 0.156 | 13 | 0.102 | 26 |
| 2023-24 | Penn St. | 100 | 30 | 55 | 0.550 | 29 | 158 | 0.165 | 18 | 0.18 | 5 | 0.050 | 8 |
| 2024-25 | Penn St. | 92 | 29 | 24 | 0.261 | 15 | 94 | 0.096 | 19 | 0.207 | 7 | 0.076 | 1 |
| Totals: | 395 | 115 | 311 | 0.787 | 172 | 1056 | 0.132 | 68 | 0.172 | 29 | 0.073 | 46 |
Career Defensive Statistics
| Season | Team | Dig | D/s | Re | Bs | Ba | Tb | B/s | Be | Bhe | Pts | Pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Penn St. | 159 | 2.120 | 24 | 5 | 14 | 19 | 0.253 | 2 | 0 | 103 | 1.373 |
| 2022-23 | Penn St. | 184 | 1.438 | 32 | 4 | 14 | 18 | 0.141 | 5 | 0 | 169 | 1.320 |
| 2023-24 | Penn St. | 163 | 1.630 | 13 | 1 | 2 | 3 | 0.030 | 0 | 1 | 62 | 0.620 |
| 2024-25 | Penn St. | 146 | 1.587 | 18 | 0 | 6 | 6 | 0.065 | 0 | 0 | 34 | 0.370 |
| Totals: | 652 | 1.651 | 87 | 10 | 36 | 46 | 0.116 | 7 | 1 | 368 | 0.932 |
| 2024 Match Stats | Attack | Set | Serve | Defense | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | K | E | TA | % | AST | E | SA | SE | RE | Dig | BS | BA | BE | TB | BHE | PTS |
| 08/30/2024 | at Tennessee | W 3 – 1 | 2 | 1 | 5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| 09/01/2024 | at Temple | W 3 – 0 | 4 | 3 | 12 | 0.083 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| 09/03/2024 | vs Louisville | W 3 – 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09/06/2024 | at Kentucky | W 3 – 2 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09/07/2024 | at Ball St. | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/13/2024 | vs Duke | W 3 – 0 | 1 | 0 | 3 | 0.333 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| 09/14/2024 | vs Princeton | W 3 – 0 | 7 | 1 | 19 | 0.316 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 8 |
| 09/14/2024 | vs St. John’s (NY) | W 3 – 0 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/18/2024 | at Pittsburgh | L 0 – 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/20/2024 | vs James Madison | W 3 – 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/22/2024 | vs Yale | W 3 – 1 | 3 | 0 | 10 | 0.3 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 5 |
| 09/25/2024 | at Purdue | W 3 – 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09/29/2024 | vs Michigan St. | W 3 – 1 | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/03/2024 | vs Maryland | W 3 – 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/04/2024 | vs Oregon | W 3 – 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11/2024 | at Michigan St. | W 3 – 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | at Indiana | W 3 – 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2024 | at Ohio St. | W 3 – 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | vs Minnesota | W 3 – 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2024 | at UCLA | W 3 – 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | at Southern California | W 3 – 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/30/2024 | vs Michigan | W 3 – 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/01/2024 | vs Iowa | W 3 – 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/08/2024 | at Northwestern | W 3 – 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/09/2024 | at Wisconsin | L 0 – 3 | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/2024 | vs Illinois | W 3 – 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/24/2024 | vs Washington | W 3 – 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| 11/27/2024 | at Rutgers | W 3 – 0 | 0 | 1 | 3 | -0.333 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2024 | vs Delaware St. | W 3 – 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals: | 24 | 15 | 94 | 0.096 | 19 | 15 | 7 | 1 | 18 | 146 | ||||||||
Before Penn State: Was the No. 13 ranked 2021 PrepVolleyball.com Senior Ace…played first 2 years of high school at Bishop Gorman in Nevada and final 2 seasons at Rampart High School in Colorado … led Rampart to 39-5 record (14-1 league), a Colorado state title, and a 5th-place state finish … named the 2021 Gatorade Volleyball Player of the Year for Colorado and the 2021 Colorado 5A Player of the Year … earned 2 all-state honors in Colorado … was the 2019 Colorado Metro League Player of the Year and first-team all-area … led Bishop Gorman to a 68-14 record (25-0 league), a Nevada state title and a state runner-up finish … earned 2 all-state honors in Nevada … named All-Sunset Conference in 2017 and All-Desert Conference in 2018 … named the 2018 PrepVolleyball.com Nevada Player of the Year … finished high school career with 1,057 kills, 777 digs and 211 digs … played club volleyball with Vegas Xtreme for 3 years, Vegas Aces for 5 years and Colorado Juniors for 2 years.